Programs

Course CEUs Difficulty Provider Delivery Audiences Domains
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
An Orthopedic Approach to Myofascial Release
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
03/20/2021 03/21/2021
01/25/2020 01/26/2020
02/08/2020 02/09/2020
09/25/2020 09/26/2020
11/21/2020 11/22/2020
04/10/2021 04/11/2021
03/20/2021 03/21/2021
05/22/2021 05/23/2021
06/26/2021 06/27/2021
12/04/2021 12/05/2021
10/17/2020 10/18/2020
11/07/2020 11/08/2020
01/22/2022 01/23/2022 $650.00
02/26/2022 02/27/2022 $650.00
03/19/2022 03/20/2022 $500.00
02/05/2022 02/06/2022 $7,250.00
03/12/2022 03/13/2022 $7,250.00
08/05/2023 08/06/2023 $650.00
08/12/2023 08/13/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
10/28/2023 10/29/2023 $650.00
03/04/2023 03/05/2023 $650.00
10/07/2023 10/08/2023 $7,250.00
01/06/2024 01/07/2024 $650.00
06/01/2024 06/02/2024 $650.00
02/03/2024 02/04/2024 $650.00
10/12/2024 10/13/2024 $650.00
01/15/2022 01/16/2022 $650.00
06/19/2021 06/20/2021 $575.00
10/08/2022 10/09/2022 $7,250.00
08/13/2022 08/14/2022 $650.00
09/21/2024 09/22/2024 $7,250.00
11/02/2024 11/03/2024 $7,250.00
An Orthopedic Approach to Myofascial Release
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
03/20/2021 03/21/2021
01/25/2020 01/26/2020
02/08/2020 02/09/2020
09/25/2020 09/26/2020
11/21/2020 11/22/2020
04/10/2021 04/11/2021
03/20/2021 03/21/2021
05/22/2021 05/23/2021
06/26/2021 06/27/2021
12/04/2021 12/05/2021
10/17/2020 10/18/2020
11/07/2020 11/08/2020
01/22/2022 01/23/2022 $650.00
02/26/2022 02/27/2022 $650.00
03/19/2022 03/20/2022 $500.00
02/05/2022 02/06/2022 $7,250.00
03/12/2022 03/13/2022 $7,250.00
08/05/2023 08/06/2023 $650.00
08/12/2023 08/13/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
10/28/2023 10/29/2023 $650.00
03/04/2023 03/05/2023 $650.00
10/07/2023 10/08/2023 $7,250.00
01/06/2024 01/07/2024 $650.00
06/01/2024 06/02/2024 $650.00
02/03/2024 02/04/2024 $650.00
10/12/2024 10/13/2024 $650.00
01/15/2022 01/16/2022 $650.00
06/19/2021 06/20/2021 $575.00
10/08/2022 10/09/2022 $7,250.00
08/13/2022 08/14/2022 $650.00
09/21/2024 09/22/2024 $7,250.00
11/02/2024 11/03/2024 $7,250.00
An Orthopedic Approach to Myofascial Release
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
03/20/2021 03/21/2021
01/25/2020 01/26/2020
02/08/2020 02/09/2020
09/25/2020 09/26/2020
11/21/2020 11/22/2020
04/10/2021 04/11/2021
03/20/2021 03/21/2021
05/22/2021 05/23/2021
06/26/2021 06/27/2021
12/04/2021 12/05/2021
10/17/2020 10/18/2020
11/07/2020 11/08/2020
01/22/2022 01/23/2022 $650.00
02/26/2022 02/27/2022 $650.00
03/19/2022 03/20/2022 $500.00
02/05/2022 02/06/2022 $7,250.00
03/12/2022 03/13/2022 $7,250.00
08/05/2023 08/06/2023 $650.00
08/12/2023 08/13/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
10/28/2023 10/29/2023 $650.00
03/04/2023 03/05/2023 $650.00
10/07/2023 10/08/2023 $7,250.00
01/06/2024 01/07/2024 $650.00
06/01/2024 06/02/2024 $650.00
02/03/2024 02/04/2024 $650.00
10/12/2024 10/13/2024 $650.00
01/15/2022 01/16/2022 $650.00
06/19/2021 06/20/2021 $575.00
10/08/2022 10/09/2022 $7,250.00
08/13/2022 08/14/2022 $650.00
09/21/2024 09/22/2024 $7,250.00
11/02/2024 11/03/2024 $7,250.00
An Orthopedic Approach to Myofascial Release
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
03/20/2021 03/21/2021
01/25/2020 01/26/2020
02/08/2020 02/09/2020
09/25/2020 09/26/2020
11/21/2020 11/22/2020
04/10/2021 04/11/2021
03/20/2021 03/21/2021
05/22/2021 05/23/2021
06/26/2021 06/27/2021
12/04/2021 12/05/2021
10/17/2020 10/18/2020
11/07/2020 11/08/2020
01/22/2022 01/23/2022 $650.00
02/26/2022 02/27/2022 $650.00
03/19/2022 03/20/2022 $500.00
02/05/2022 02/06/2022 $7,250.00
03/12/2022 03/13/2022 $7,250.00
08/05/2023 08/06/2023 $650.00
08/12/2023 08/13/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
10/28/2023 10/29/2023 $650.00
03/04/2023 03/05/2023 $650.00
10/07/2023 10/08/2023 $7,250.00
01/06/2024 01/07/2024 $650.00
06/01/2024 06/02/2024 $650.00
02/03/2024 02/04/2024 $650.00
10/12/2024 10/13/2024 $650.00
01/15/2022 01/16/2022 $650.00
06/19/2021 06/20/2021 $575.00
10/08/2022 10/09/2022 $7,250.00
08/13/2022 08/14/2022 $650.00
09/21/2024 09/22/2024 $7,250.00
11/02/2024 11/03/2024 $7,250.00
An Orthopedic Approach to Myofascial Release
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
03/20/2021 03/21/2021
01/25/2020 01/26/2020
02/08/2020 02/09/2020
09/25/2020 09/26/2020
11/21/2020 11/22/2020
04/10/2021 04/11/2021
03/20/2021 03/21/2021
05/22/2021 05/23/2021
06/26/2021 06/27/2021
12/04/2021 12/05/2021
10/17/2020 10/18/2020
11/07/2020 11/08/2020
01/22/2022 01/23/2022 $650.00
02/26/2022 02/27/2022 $650.00
03/19/2022 03/20/2022 $500.00
02/05/2022 02/06/2022 $7,250.00
03/12/2022 03/13/2022 $7,250.00
08/05/2023 08/06/2023 $650.00
08/12/2023 08/13/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
10/28/2023 10/29/2023 $650.00
03/04/2023 03/05/2023 $650.00
10/07/2023 10/08/2023 $7,250.00
01/06/2024 01/07/2024 $650.00
06/01/2024 06/02/2024 $650.00
02/03/2024 02/04/2024 $650.00
10/12/2024 10/13/2024 $650.00
01/15/2022 01/16/2022 $650.00
06/19/2021 06/20/2021 $575.00
10/08/2022 10/09/2022 $7,250.00
08/13/2022 08/14/2022 $650.00
09/21/2024 09/22/2024 $7,250.00
11/02/2024 11/03/2024 $7,250.00
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Comprehensive Treatment of the Knee
16.0 Advanced Great Lakes Seminars
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/17/2020 10/18/2020
06/05/2021 06/06/2021
04/06/2019 04/07/2019
04/27/2019 04/28/2019
06/01/2019 06/02/2019
11/16/2019 11/17/2019
12/07/2019 12/08/2019
01/11/2020 01/12/2020
03/07/2020 03/08/2020
11/20/2021 11/21/2021
10/15/2022 10/16/2022 $650.00
11/05/2022 11/06/2022 $650.00
03/19/2022 03/20/2022 $650.00
05/21/2022 05/22/2022 $650.00
09/24/2022 09/25/2022 $650.00
01/07/2023 01/08/2023 $650.00
02/04/2023 02/05/2023 $650.00
09/30/2023 10/01/2023 $650.00
11/11/2023 11/12/2023 $650.00
03/11/2023 03/12/2023 $7,250.00
09/16/2023 09/17/2023 $650.00
05/18/2024 05/19/2024 $650.00
03/23/2024 03/24/2024 $650.00
10/26/2024 10/27/2024 $650.00
08/14/2021 08/15/2021 $575.00
04/01/2023 04/02/2023 $650.00
03/16/2019 03/17/2019
09/07/2019 09/08/2019
10/09/2021 10/10/2021
01/16/2021 01/17/2021
Program Directory
Use the BOC Program Directory to help you search for professional development opportunities offered by BOC Approved Providers. Be sure to use the Advanced Search feature to find a program that meets your professional development goals, as well as your location, time and budget parameters. 



Have questions? Contact us at pathfinder@bocatc.org