Programs

Course CEUs Difficulty Provider Delivery ▲ Audiences Domains
CranioSacral Therapy 1 (CS1)
24.0 Essential International Alliance of Healthcare Educators
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
Start Date End Date Location Cost
03/16/2023 03/19/2023 Detroit, MI $895.00
02/09/2023 02/12/2023 Baltimore, MD $895.00
02/23/2023 02/26/2023 Denver, CO $895.00
03/23/2023 03/26/2023 Salt Lake City, UT $895.00
03/23/2023 03/26/2023 Houston, TX $895.00
03/09/2023 03/12/2023 Fresno, CA $895.00
09/28/2023 10/01/2023 Ottawa, ON $895.00
02/09/2023 02/12/2023 Bozeman, MT $895.00
03/23/2023 03/26/2023 Portland, ME $895.00
03/30/2023 04/02/2023 Asheville, NC $895.00
10/19/2023 10/22/2023 Palm Beach, FL $895.00
09/14/2023 09/17/2023 Lexington, KY $895.00
03/23/2023 03/26/2023 Albany, NY $895.00
03/30/2023 04/02/2023 Columbus, OH $895.00
04/27/2023 04/30/2023 Portland, OR $895.00
05/11/2023 05/14/2023 Halifax, NS $895.00
05/04/2023 05/07/2023 Anchorage, AK $895.00
05/14/2023 05/19/2023 Big Sur, CA $895.00
05/25/2023 05/28/2023 Vancouver, BC $895.00
05/04/2023 05/07/2023 Toronto, ON $895.00
04/28/2023 05/01/2023 Saskatoon, SK $895.00
09/21/2023 09/24/2023 Edmonton, AB $895.00
07/20/2023 07/23/2023 Milwaukee, WI $895.00
12/07/2023 12/10/2023 Orlando, FL $895.00
11/16/2023 11/19/2023 Winnipeg, MB $895.00
08/20/2023 08/23/2023 New Jersey Shore, NJ $895.00
12/14/2023 12/17/2023 Rochester, NY $895.00
09/07/2023 09/10/2023 Tucson, AZ $895.00
01/05/2023 01/08/2023 Madison, WI $895.00
01/26/2023 01/29/2023 Philadelphia, PA $895.00
09/15/2023 09/18/2023 San Francisco, CA $895.00
06/15/2023 06/18/2023 Phoenix, AZ $895.00
01/12/2023 01/15/2023 St. Louis, MO $895.00
01/12/2023 01/15/2023 Jacksonville, FL $895.00
01/05/2023 01/08/2023 San Antonio, TX $895.00
02/09/2023 02/12/2023 Baltimore, MD $895.00
02/23/2023 02/26/2023 Denver, CO $895.00
03/23/2023 03/26/2023 Salt Lake City, UT $895.00
03/23/2023 03/26/2023 Houston, TX $895.00
03/09/2023 03/12/2023 Fresno, CA $895.00
09/28/2023 10/01/2023 Ottawa, ON $895.00
02/09/2023 02/12/2023 Bozeman, MT $895.00
04/27/2023 04/30/2023 Boston, MA $895.00
03/23/2023 03/26/2023 Portland, ME $895.00
03/30/2023 04/02/2023 Asheville, NC $895.00
10/19/2023 10/22/2023 Palm Beach, FL $895.00
09/14/2023 09/17/2023 Lexington, KY $895.00
03/23/2023 03/26/2023 Albany, NY $895.00
03/30/2023 04/02/2023 Columbus, OH $895.00
04/27/2023 04/30/2023 Portland, OR $895.00
05/11/2023 05/14/2023 Halifax, NS $895.00
05/04/2023 05/07/2023 Anchorage, AK $895.00
05/14/2023 05/19/2023 Big Sur, CA $895.00
05/25/2023 05/28/2023 Vancouver, BC $895.00
05/04/2023 05/07/2023 Toronto, ON $895.00
04/28/2023 05/01/2023 Saskatoon, SK $895.00
09/21/2023 09/24/2023 Edmonton, AB $895.00
07/20/2023 07/23/2023 Milwaukee, WI $895.00
12/07/2023 12/10/2023 Orlando, FL $895.00
11/16/2023 11/19/2023 Winnipeg, MB $895.00
08/20/2023 08/23/2023 New Jersey Shore, NJ $895.00
12/14/2023 12/17/2023 Rochester, NY $895.00
09/07/2023 09/10/2023 Tucson, AZ $895.00
01/11/2024 01/14/2024 Sedona, AZ $895.00
08/03/2023 08/06/2023 Santa Barbara, CA $895.00
09/21/2023 09/24/2023 Providence, RI $895.00
05/18/2023 05/21/2023 White Plains, NY $895.00
05/04/2023 05/07/2023 Minneapolis, MN $895.00
08/03/2023 08/06/2023 Sarasota, FL $895.00
09/21/2023 09/24/2023 Providence, RI $895.00
05/18/2023 05/21/2023 White Plains, NY $895.00
05/04/2023 05/07/2023 Minneapolis, MN $895.00
06/08/2023 06/11/2023 Chicago, IL $895.00
01/05/2023 01/08/2023 San Francisco, CA $895.00
01/19/2023 01/22/2023 Baton Rouge, LA $895.00
06/01/2023 06/04/2023 Tampa Bay, FL $895.00
06/01/2023 06/04/2023 Seattle, WA $895.00
06/01/2023 06/04/2023 San Diego, CA $895.00
09/07/2023 09/10/2023 Hartford, CT $895.00
06/01/2023 06/04/2023 Fargo, ND $895.00
04/27/2023 04/30/2023 Palm Beach, FL $895.00
06/08/2023 06/11/2023 Burlington, VT $895.00
07/27/2023 07/30/2023 Nashville, TN $895.00
09/28/2023 10/01/2023 Maui, HI $895.00
08/03/2023 08/06/2023 Indianapolis, IN $895.00
08/10/2023 08/13/2023 Washington, Unknown $895.00
08/17/2023 08/20/2023 Austin, TX $895.00
11/02/2023 11/05/2023 Albuquerue, NM $895.00
10/19/2023 10/22/2023 Portsmouth, NH $895.00
07/13/2023 07/16/2023 Raleigh, NC $895.00
09/28/2023 10/01/2023 Cincinnati, OH $895.00
10/12/2023 10/15/2023 Sacramento, CA $895.00
10/26/2023 10/29/2023 Lansing, MI $895.00
10/05/2023 10/08/2023 Charlotte, NC $895.00
08/03/2023 08/06/2023 Pittsburgh, PA $895.00
10/17/2024 10/20/2024 Winnipeg, MB $795.00
11/09/2023 11/12/2023 Dallas/Fort Worth, TX $895.00
11/21/2024 11/24/2024 Orange County, CA $795.00
08/03/2023 08/06/2023 Colorado Springs, CO $895.00
12/12/2024 12/15/2024 Atlanta, GA $795.00
11/16/2023 11/19/2023 Cleveland, OH $895.00
12/12/2024 12/15/2024 Orlando, FL $795.00
01/18/2024 01/21/2024 San Antonio, TX $795.00
09/12/2024 09/15/2024 San Francisco, CA $895.00
01/25/2024 01/28/2024 Madison, WI $795.00
02/01/2024 02/04/2024 Denver, CO $795.00
02/08/2024 02/11/2024 Montreal, QC $895.00
02/08/2024 02/11/2024 Los Angeles, CA $795.00
02/09/2024 02/11/2024 Hawaii, HI $795.00
08/03/2023 08/06/2023 Santa Barbara, CA $895.00
01/19/2023 01/22/2023 Baton Rouge, LA $895.00
06/01/2023 06/04/2023 Tampa Bay, FL $895.00
06/01/2023 06/04/2023 Seattle, WA $895.00
06/01/2023 06/04/2023 San Diego, CA $895.00
09/07/2023 09/10/2023 Hartford, CT $895.00
06/01/2023 06/04/2023 Fargo, ND $895.00
04/27/2023 04/30/2023 Palm Beach, FL $895.00
06/08/2023 06/11/2023 Burlington, VT $895.00
07/27/2023 07/30/2023 Nashville, TN $895.00
12/14/2023 12/17/2023 Atlanta, GA $895.00
09/28/2023 10/01/2023 Maui, HI $895.00
08/03/2023 08/06/2023 Indianapolis, IN $895.00
08/10/2023 08/13/2023 Washington, Unknown $895.00
08/17/2023 08/20/2023 Austin, TX $895.00
11/02/2023 11/05/2023 Albuquerue, NM $895.00
10/19/2023 10/22/2023 Portsmouth, NH $895.00
07/13/2023 07/16/2023 Raleigh, NC $895.00
09/28/2023 10/01/2023 Cincinnati, OH $895.00
10/12/2023 10/15/2023 Sacramento, CA $895.00
10/26/2023 10/29/2023 Lansing, MI $895.00
10/05/2023 10/08/2023 Charlotte, NC $895.00
08/03/2023 08/06/2023 Pittsburgh, PA $895.00
10/17/2024 10/20/2024 Winnipeg, MB $795.00
11/09/2023 11/12/2023 Dallas/Fort Worth, TX $895.00
11/21/2024 11/24/2024 Orange County, CA $795.00
08/03/2023 08/06/2023 Colorado Springs, CO $895.00
12/12/2024 12/15/2024 Atlanta, GA $795.00
11/16/2023 11/19/2023 Cleveland, OH $895.00
12/12/2024 12/15/2024 Orlando, FL $795.00
12/12/2024 12/15/2024 Rochester, NY $795.00
01/18/2024 01/21/2024 San Antonio, TX $795.00
09/12/2024 09/15/2024 San Francisco, CA $895.00
01/25/2024 01/28/2024 Madison, WI $795.00
02/01/2024 02/04/2024 Denver, CO $795.00
02/08/2024 02/11/2024 Montreal, QC $895.00
02/08/2024 02/11/2024 Los Angeles, CA $795.00
02/15/2024 02/18/2024 Baltimore, MD $795.00
02/29/2024 03/03/2024 Portland, ME $795.00
12/08/2024 12/11/2024 Loma Linda, CA $795.00
11/21/2024 11/24/2024 Dallas/Fort Worth, TX $795.00
01/05/2023 01/08/2023 San Francisco, CA $895.00
02/29/2024 03/03/2024 Asheville, NC $795.00
12/08/2024 12/11/2024 Loma Linda, CA $795.00
11/21/2024 11/24/2024 Dallas/Fort Worth, TX $795.00
11/13/2024 11/16/2024 Eugene, OR $795.00
03/14/2024 03/17/2024 Detroit, MI $795.00
03/21/2024 03/24/2024 Salt Lake City, UT $795.00
03/14/2024 03/17/2024 Albany, NY $795.00
11/07/2024 11/10/2024 Cleveland, OH $795.00
06/27/2024 06/30/2024 Phoenix, AZ $795.00
05/16/2024 05/19/2024 Portland, OR $795.00
06/13/2024 06/16/2024 Tampa Bay, FL $795.00
07/18/2024 07/21/2024 Burlington, VT $795.00
06/06/2024 06/09/2024 Chicago, IL $795.00
12/07/2023 12/10/2023 Little Rock, AR $895.00
08/08/2024 08/11/2024 Sarasota, FL $795.00
12/05/2024 12/08/2024 Vancouver, BC $895.00
05/30/2024 06/02/2024 Toronto, ON $895.00
04/04/2024 04/07/2024 Boston, MA $795.00
05/02/2024 05/05/2024 Halifax, NS $895.00
09/05/2024 09/08/2024 Ottawa, ON $795.00
06/13/2024 06/16/2024 San Diego, CA $795.00
06/06/2024 06/09/2024 Grand Junction, CO $795.00
05/16/2024 05/19/2024 Minneapolis, MN $795.00
05/30/2024 06/02/2024 Kansas City, MO $795.00
04/04/2024 04/07/2024 Las Vegas, NV $795.00
04/04/2024 04/07/2024 Columbus, OH $795.00
10/31/2024 11/03/2024 Moncton, NB $795.00
08/22/2024 08/25/2024 Washington, Unknown $895.00
09/05/2024 09/08/2024 Edmonton, AB $995.00
10/03/2024 10/06/2024 Missoula, MT $795.00
04/18/2024 04/21/2024 Louisvile, KY $795.00
10/03/2024 10/06/2024 Sacramento, CA $795.00
10/10/2024 10/13/2024 Pinehurst, NC $795.00
09/26/2024 09/29/2024 Greenville, SC $795.00
04/25/2024 04/28/2024 Palm Beach, FL $795.00
06/13/2024 06/16/2024 Fargo, ND $795.00
08/01/2024 08/04/2024 Austin, TX $795.00
05/02/2024 05/05/2024 Anchorage, AK $795.00
10/24/2024 10/27/2024 Palm Beach, FL $795.00
05/16/2024 05/19/2024 White Plains, NY $795.00
02/29/2024 03/03/2024 Portland, ME $795.00
03/21/2024 03/24/2024 Salt Lake City, UT $795.00
03/14/2024 03/17/2024 Albany, NY $795.00
11/07/2024 11/10/2024 Cleveland, OH $795.00
06/27/2024 06/30/2024 Phoenix, AZ $795.00
05/16/2024 05/19/2024 Portland, OR $795.00
06/13/2024 06/16/2024 Tampa Bay, FL $795.00
07/18/2024 07/21/2024 Burlington, VT $795.00
06/06/2024 06/09/2024 Chicago, IL $795.00
05/30/2024 06/02/2024 Vancouver, BC $895.00
12/07/2023 12/10/2023 Little Rock, AR $895.00
08/08/2024 08/11/2024 Sarasota, FL $795.00
12/05/2024 12/08/2024 Vancouver, BC $895.00
05/30/2024 06/02/2024 Toronto, ON $895.00
04/04/2024 04/07/2024 Boston, MA $795.00
05/02/2024 05/05/2024 Halifax, NS $895.00
09/05/2024 09/08/2024 Ottawa, ON $795.00
06/13/2024 06/16/2024 San Diego, CA $795.00
06/06/2024 06/09/2024 Grand Junction, CO $795.00
05/16/2024 05/19/2024 Minneapolis, MN $795.00
05/30/2024 06/02/2024 Kansas City, MO $795.00
04/04/2024 04/07/2024 Las Vegas, NV $795.00
04/04/2024 04/07/2024 Columbus, OH $795.00
10/31/2024 11/03/2024 Moncton, NB $795.00
07/25/2024 07/28/2024 Indianpolis, IN $795.00
10/03/2024 10/06/2024 Missoula, MT $795.00
08/22/2024 08/25/2024 Washington, Unknown $895.00
09/05/2024 09/08/2024 Edmonton, AB $995.00
04/18/2024 04/21/2024 Louisvile, KY $795.00
10/03/2024 10/06/2024 Sacramento, CA $795.00
10/31/2024 11/03/2024 Nashville, TN $795.00
10/10/2024 10/13/2024 Pinehurst, NC $795.00
09/26/2024 09/29/2024 Greenville, SC $795.00
04/25/2024 04/28/2024 Palm Beach, FL $795.00
06/13/2024 06/16/2024 Fargo, ND $795.00
08/01/2024 08/04/2024 Austin, TX $795.00
05/02/2024 05/05/2024 Anchorage, AK $795.00
10/24/2024 10/27/2024 Palm Beach, FL $795.00
05/16/2024 05/19/2024 White Plains, NY $795.00
03/07/2024 03/10/2024 Calgary, AB $795.00
08/15/2024 08/18/2024 Milwaukee, WI $795.00
03/14/2024 03/17/2024 Detroit, MI $795.00
09/19/2024 09/22/2024 Maui, HI $795.00
03/14/2024 03/17/2024 Omaha, NE $795.00
03/21/2024 03/24/2024 Houston, TX $795.00
10/24/2024 10/27/2024 Ann Arbor, MI $795.00
09/26/2024 09/29/2024 Portsmouth, NH $795.00
10/10/2024 10/13/2024 Hartford, CT $795.00
10/24/2024 10/27/2024 Albuquerque, NM $795.00
09/05/2024 09/08/2024 Cincinnati, OH $795.00
04/18/2024 04/21/2024 Richmond, VA $795.00
08/25/2024 08/28/2024 New Jersey Shore, NJ $795.00
05/30/2024 06/02/2024 Seattle, WA $795.00
08/01/2024 08/04/2024 Colorado Springs, CO $795.00
07/14/2022 07/17/2022 Burlington, VT $795.00
04/05/2024 04/08/2024 Saskatoon, SK $795.00
12/02/2021 12/05/2021 Orlando, FL $795.00
09/05/2024 09/08/2024 Corvallis, OR $795.00
08/08/2024 08/11/2024 Charleston, SC $795.00
05/02/2024 05/05/2024 Pittsburgh, PA $795.00
11/14/2021 11/17/2021 New Jersey Shore, NJ $795.00
11/04/2021 11/07/2021 Albuquerque, NM $795.00
10/28/2021 10/31/2021 Sacramento, CA $795.00
10/21/2021 10/24/2021 Ottawa, ON $795.00
10/14/2021 10/17/2021 Winnipeg, MB $795.00
09/23/2021 09/26/2021 San Francisco, FL $795.00
09/16/2021 09/19/2021 New Orleans, LA $795.00
09/09/2021 09/12/2021 Cincinnati, OH $795.00
09/09/2021 09/12/2021 Tucson, AZ $795.00
09/16/2021 09/19/2021 Hartford, CT $795.00
09/23/2021 09/26/2021 Edmonton, AB $795.00
09/23/2021 09/26/2021 Portsmouth, FL $795.00
10/14/2021 10/17/2021 Lansing, MI $795.00
10/21/2021 10/24/2021 Palm Beach, FL $795.00
10/28/2021 10/31/2021 Bozeman, FL $795.00
11/11/2021 11/14/2021 Cleveland, OH $795.00
11/18/2021 11/21/2021 Dallas/Fort Worth, TX $795.00
12/12/2021 12/15/2021 Loma Linda, CA $795.00
12/16/2021 12/19/2021 Rochester, NY $795.00
02/24/2022 02/27/2022 Denver, CO $795.00
01/06/2022 01/09/2022 Philadelphia, PA $795.00
08/15/2024 08/18/2024 Milwaukee, WI $795.00
03/21/2024 03/24/2024 Houston, TX $795.00
10/24/2024 10/27/2024 Ann Arbor, MI $795.00
09/26/2024 09/29/2024 Portsmouth, NH $795.00
10/10/2024 10/13/2024 Hartford, CT $795.00
10/24/2024 10/27/2024 Albuquerque, NM $795.00
09/05/2024 09/08/2024 Cincinnati, OH $795.00
04/18/2024 04/21/2024 Richmond, VA $795.00
08/25/2024 08/28/2024 New Jersey Shore, NJ $795.00
05/30/2024 06/02/2024 Seattle, WA $795.00
08/01/2024 08/04/2024 Colorado Springs, CO $795.00
07/14/2022 07/17/2022 Burlington, VT $795.00
04/05/2024 04/08/2024 Saskatoon, SK $795.00
12/02/2021 12/05/2021 Orlando, FL $795.00
08/19/2021 08/22/2021 Omaha, NE $795.00
08/19/2021 08/22/2021 Pittsburgh, PA $795.00
11/14/2021 11/17/2021 New Jersey Shore, NJ $795.00
11/04/2021 11/07/2021 Albuquerque, NM $795.00
10/28/2021 10/31/2021 Sacramento, CA $795.00
10/21/2021 10/24/2021 Ottawa, ON $795.00
10/14/2021 10/17/2021 Winnipeg, MB $795.00
09/23/2021 09/26/2021 San Francisco, FL $795.00
09/16/2021 09/19/2021 New Orleans, LA $795.00
09/09/2021 09/12/2021 Cincinnati, OH $795.00
09/09/2021 09/12/2021 Tucson, AZ $795.00
09/16/2021 09/19/2021 Hartford, CT $795.00
08/19/2021 08/22/2021 Colorado Springs, CO $795.00
09/23/2021 09/26/2021 Edmonton, AB $795.00
09/23/2021 09/26/2021 Portsmouth, FL $795.00
10/14/2021 10/17/2021 Lansing, MI $795.00
10/21/2021 10/24/2021 Palm Beach, FL $795.00
10/28/2021 10/31/2021 Bozeman, FL $795.00
11/11/2021 11/14/2021 Cleveland, OH $795.00
11/18/2021 11/21/2021 Dallas/Fort Worth, TX $795.00
02/24/2022 02/27/2022 Denver, CO $795.00
12/16/2021 12/19/2021 Rochester, NY $795.00
01/06/2022 01/09/2022 Philadelphia, PA $795.00
02/10/2022 02/13/2022 Los Angeles, FL $795.00
02/03/2022 02/06/2022 Baltimore, MD $795.00
03/03/2022 03/06/2022 Salt Lake City, UT $795.00
03/07/2024 03/10/2024 Seattle, WA $795.00
03/14/2024 03/17/2024 Omaha, NE $795.00
03/03/2022 03/06/2022 Salt Lake City, UT $795.00
03/24/2022 03/27/2022 Portland, ME $795.00
03/10/2022 03/13/2022 Detroit, MI $795.00
01/20/2022 01/23/2022 Palm Beach, FL $795.00
01/13/2022 01/16/2022 St. Louis, MO $795.00
02/17/2022 02/20/2022 Calgary, AB $795.00
01/13/2022 01/16/2022 Sedona, AZ $795.00
01/06/2022 01/09/2022 Madison, WI $795.00
11/03/2022 11/06/2022 Providence, RI $795.00
03/10/2022 03/13/2022 Asheville, NC $795.00
04/07/2022 04/10/2022 Boston, MA $795.00
04/21/2022 04/24/2022 Toronto, ON $795.00
04/21/2022 04/24/2022 Portland, OR $795.00
06/09/2022 06/12/2022 Chicago, IL $795.00
04/21/2022 04/24/2022 Palm Beach, FL $795.00
06/16/2022 06/19/2022 Phoenix, AZ $795.00
05/26/2022 05/29/2022 Vancouver, FL $795.00
05/19/2022 05/22/2022 White Plains, NY $795.00
08/11/2022 08/14/2022 Sarasota, FL $795.00
05/19/2022 05/22/2022 San Francisco, FL $795.00
05/15/2022 05/20/2022 Big Sur, FL $795.00
05/26/2022 05/29/2022 Halifax, NS $795.00
08/11/2022 08/14/2022 Nashville, TN $795.00
07/07/2022 07/10/2022 Milwaukee, WI $795.00
05/04/2022 05/07/2022 Minneapolis, FL $795.00
04/28/2022 05/01/2022 Columbus, FL $795.00
06/02/2022 06/05/2022 Seattle, WA $795.00
06/02/2022 06/05/2022 Tampa Bay, FL $795.00
07/17/2022 07/20/2022 Loma Linda, CA $795.00
08/11/2022 08/14/2022 Lincoln, NE $795.00
08/04/2022 08/07/2022 Austin, TX $795.00
08/04/2022 08/07/2022 Indianapolis, IN $795.00
08/04/2022 08/07/2022 Colorado Springs, CO $795.00
09/22/2022 09/25/2022 Edmonton, AB $795.00
12/01/2022 12/04/2022 Little Rock, AR $795.00
10/13/2022 10/16/2022 Sacramento, CA $795.00
12/08/2022 12/11/2022 Rochester, NY $795.00
09/29/2022 10/02/2022 Cincinnati, OH $795.00
10/27/2022 10/30/2022 Winnipeg, MB $795.00
02/03/2022 02/06/2022 Baltimore, MD $795.00
01/20/2022 01/23/2022 Palm Beach, FL $795.00
02/17/2022 02/20/2022 Calgary, AB $795.00
01/13/2022 01/16/2022 Sedona, AZ $795.00
03/10/2022 03/13/2022 Asheville, NC $795.00
04/07/2022 04/10/2022 Boston, MA $795.00
04/21/2022 04/24/2022 Toronto, ON $795.00
04/21/2022 04/24/2022 Palm Beach, FL $795.00
06/16/2022 06/19/2022 Phoenix, AZ $795.00
05/26/2022 05/29/2022 Vancouver, FL $795.00
08/11/2022 08/14/2022 Sarasota, FL $795.00
05/19/2022 05/22/2022 San Francisco, FL $795.00
05/15/2022 05/20/2022 Big Sur, FL $795.00
05/26/2022 05/29/2022 Halifax, NS $795.00
08/11/2022 08/14/2022 Nashville, TN $795.00
07/07/2022 07/10/2022 Milwaukee, WI $795.00
05/04/2022 05/07/2022 Minneapolis, FL $795.00
04/28/2022 05/01/2022 Columbus, FL $795.00
06/09/2022 06/12/2022 Chicago, IL $795.00
06/02/2022 06/05/2022 Tampa Bay, FL $795.00
07/17/2022 07/20/2022 Loma Linda, CA $795.00
08/25/2022 08/28/2022 Ann Arbor, MI $795.00
08/04/2022 08/07/2022 Austin, TX $795.00
08/04/2022 08/07/2022 Indianapolis, IN $795.00
08/04/2022 08/07/2022 Colorado Springs, CO $795.00
11/03/2022 11/06/2022 Providence, RI $795.00
09/22/2022 09/25/2022 Edmonton, AB $795.00
12/01/2022 12/04/2022 Little Rock, AR $795.00
10/13/2022 10/16/2022 Sacramento, CA $795.00
12/08/2022 12/11/2022 Rochester, NY $795.00
09/29/2022 10/02/2022 Cincinnati, OH $795.00
10/27/2022 10/30/2022 Winnipeg, MB $795.00
11/17/2022 11/20/2022 Dallas/Fort Worth, TX $795.00
09/15/2022 09/18/2022 Portsmouth, NH $795.00
10/27/2022 10/30/2022 Palm Beach, FL $795.00
09/15/2022 09/18/2022 Ottawa, ON $795.00
09/08/2022 09/11/2022 Washington, Unknown $795.00
09/29/2022 10/02/2022 Hartford, CT $795.00
10/20/2022 10/23/2022 Moncton, NB $795.00
10/06/2022 10/09/2022 Pinehurst, NC $795.00
03/10/2022 03/13/2022 Detroit, MI $795.00
10/27/2022 10/30/2022 Palm Beach, FL $795.00
09/15/2022 09/18/2022 Ottawa, ON $795.00
09/08/2022 09/11/2022 Washington, Unknown $795.00
09/29/2022 10/02/2022 Hartford, CT $795.00
10/20/2022 10/23/2022 Moncton, NB $795.00
10/06/2022 10/09/2022 Pinehurst, NC $795.00
12/01/2022 12/04/2022 Orange County, CA $795.00
10/06/2022 10/09/2022 Missoula, MT $795.00
11/10/2022 11/13/2022 Cleveland, OH $795.00
11/05/2022 11/13/2022 Arnold, MD $795.00
12/15/2022 12/18/2022 Atlanta, GA $795.00
08/21/2022 08/24/2022 New Jersey Shore, NJ $795.00
12/01/2022 12/04/2022 Orlando, FL $795.00
12/15/2022 12/18/2022 Atlanta, GA $795.00
11/09/2023 11/12/2023 Albuquerque, NM $895.00
01/18/2024 01/21/2024 St. Louis, MO $895.00
01/18/2024 01/21/2024 Jacksonville, FL $895.00
01/11/2024 01/14/2024 Philadelphia, PA $895.00
12/10/2023 12/13/2023 Loma Linda, CA $895.00
09/15/2022 09/18/2022 Portsmouth, NH $795.00
11/10/2022 11/13/2022 Cleveland, OH $795.00
12/15/2022 12/18/2022 Atlanta, GA $795.00
08/21/2022 08/24/2022 New Jersey Shore, NJ $795.00
12/01/2022 12/04/2022 Orlando, FL $795.00
12/15/2022 12/18/2022 Atlanta, GA $795.00
11/09/2023 11/12/2023 Albuquerque, NM $895.00
01/04/2024 01/07/2024 New Orleans, LA $895.00
01/18/2024 01/21/2024 St. Louis, MO $895.00
01/18/2024 01/21/2024 Jacksonville, FL $895.00
01/11/2024 01/14/2024 Philadelphia, PA $895.00
12/10/2023 12/13/2023 Loma Linda, CA $895.00
10/06/2022 10/09/2022 Missoula, MT $795.00
03/09/2023 03/12/2023 Calgary, AB $895.00
01/11/2024 01/14/2024 Sedona, AZ $895.00
06/08/2023 06/11/2023 Chicago, IL $895.00
02/15/2024 02/18/2024 Baltimore, MD $795.00
11/13/2024 11/16/2024 Eugene, OR $795.00
03/07/2024 03/10/2024 Calgary, AB $795.00
09/19/2024 09/22/2024 Maui, HI $795.00
02/10/2022 02/13/2022 Los Angeles, FL $795.00
03/24/2022 03/27/2022 Portland, ME $795.00
08/25/2022 08/28/2022 Ann Arbor, MI $795.00
08/11/2022 08/14/2022 Lincoln, NE $795.00
11/17/2022 11/20/2022 Dallas/Fort Worth, TX $795.00
12/01/2022 12/04/2022 Orange County, CA $795.00
01/04/2024 01/07/2024 New Orleans, LA $895.00
03/07/2024 03/10/2024 Seattle, WA $795.00
12/12/2024 12/15/2024 Atlanta, GA $795.00
Functional Movement Techniques Blades
8.0 Essential Rocktape
Face to Face
  • Chiropractors
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
02/23/2019 02/23/2019 St Louis, MO
02/23/2019 02/23/2019 Bolivar, MO
01/26/2019 01/26/2019 San Marino, CA
01/26/2019 01/26/2019 San Jose, CA
02/02/2019 02/02/2019 Gilbert, AZ
02/02/2019 02/02/2019 Indianapolis, IN
02/09/2019 02/09/2019 Denver, CO
02/23/2019 02/23/2019 Arlington, TX
01/12/2019 01/12/2019 Fitchburg, WI
01/19/2019 01/19/2019 Enid, OK
02/23/2019 02/23/2019 Portland, OR
02/23/2019 02/23/2019 Albquerque, NM
02/23/2019 02/23/2019 Santa Cruz, CA
03/02/2019 03/02/2019 Birmingham, AL
03/09/2019 03/09/2019 Syosset, NY
03/09/2019 03/09/2019 Fernandina Beach, FL
03/09/2019 03/09/2019 San Diego, CA
03/15/2019 03/15/2019 Sacramento, CA
03/16/2019 03/16/2019 Tulsa, OK
03/23/2019 03/23/2019 Ewing, NJ
03/23/2019 03/23/2019 Kansas City, MO
03/23/2019 03/23/2019 Moorhead, MN
03/30/2019 03/30/2019 Clifton Park, NY
03/30/2019 03/30/2019 Abilene, TX
03/30/2019 03/30/2019 Nashua, NH
04/06/2019 04/06/2019 Germantown, MD
04/06/2019 04/06/2019 Wauwatosa, WI
04/27/2019 04/27/2019 Pinehurst, NC
05/04/2019 05/04/2019 Lombard, IL
05/04/2019 05/04/2019 Lafayette, NJ
05/18/2019 05/18/2019 Utica, NY
05/18/2019 05/18/2019 Chester, PA
05/18/2019 05/18/2019 Green Valley, AZ
06/01/2019 06/01/2019 San Antonio, TX
06/01/2019 06/01/2019 Des Moines, IA
06/22/2019 06/22/2019 Vero Beach, FL
09/07/2019 09/07/2019 Phoenix, AZ
09/21/2019 09/21/2019 El Paso, TX
10/12/2019 10/12/2019 Gulf Breeze, FL
03/09/2019 03/09/2019 Atlanta, GA
03/16/2019 03/16/2019 Independence, MO
03/30/2019 03/30/2019 Memphis, TN
03/30/2019 03/30/2019 Tampa, FL
04/06/2019 04/06/2019 Murrieta, CA
04/13/2019 04/13/2019 Syracuse, NY
04/13/2019 04/13/2019 Miami, FL
04/27/2019 04/27/2019 Bloomington, MN
06/01/2019 06/01/2019 Tacoma, WA
06/22/2019 06/22/2019 St Louis, MO
07/13/2019 07/13/2019 East Longmeadow, MA
07/13/2019 07/13/2019 Frisco, TX
07/27/2019 07/27/2019 Houston, TX
07/27/2019 07/27/2019 Aberdeen, SD
07/27/2019 07/27/2019 Orlando, FL
07/27/2019 07/27/2019 Plymouth, MI
08/03/2019 08/03/2019 Costa Mesa, CA
08/10/2019 08/10/2019 Lafayette, GA
08/17/2019 08/17/2019 Denver, CO
08/10/2019 08/10/2019 Plymouth, MI
09/21/2019 09/21/2019 Overland Park, KS
09/21/2019 09/21/2019 Seattle, WA
09/21/2019 09/21/2019 Bradenton, FL
09/21/2019 09/21/2019 Beaver Dam, WI
10/12/2019 10/12/2019 Nashville, TN
10/12/2019 10/12/2019 Lombard, IL
10/19/2019 10/19/2019 San Jose, CA
10/26/2019 10/26/2019 West Bloomfield, MI
10/26/2019 10/26/2019 North Hollywood, CA
