Programs

Course CEUs ▲ Difficulty Provider Delivery Audiences Domains
DN-2: Dry Needling for Lumbopelvic & Lower Extremity Conditions: an Evidence-Based Approach
27.0 Advanced Dry Needling Institute
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/04/2019 10/06/2019 Milwaukee, WI
10/18/2019 10/20/2019 Louisville, KY
10/18/2019 10/20/2019 Manchester, NH
10/25/2019 10/27/2019 Atlanta, GA
11/01/2019 11/03/2019 Nashville, TN
11/01/2019 11/03/2019 Dallas, TX
11/08/2019 11/10/2019 Little Rock, AR
11/15/2019 11/17/2019 Charlotte, NC
12/06/2019 12/08/2019 Phoenix, AZ
12/06/2019 12/08/2019 Richmond, VA
12/13/2019 12/15/2019 Atlanta, GA
12/13/2019 12/15/2019 Las Vegas, NV
01/17/2020 01/19/2020 Memphis, TN
09/27/2019 09/29/2019 Meridian, ID
09/27/2019 09/29/2019 Norwalk, CT
09/20/2019 09/22/2019 Richmond, VA
09/13/2019 09/15/2019 Phoenix, AZ
08/23/2019 08/25/2019 Denver, CO
08/16/2019 08/18/2019 Greenville, NC
08/02/2019 08/04/2019 Washington, Unknown
07/26/2019 07/28/2019 New Orleans, LA
07/26/2019 07/28/2019 Louisville, KY
07/19/2019 07/21/2019 Charlotte, NC
06/21/2019 06/23/2019 Salt Lake City, UT
06/07/2019 06/09/2019 Dallas, TX
05/31/2019 06/02/2019 Phoenix, AZ
05/17/2019 05/19/2019 Columbus, OH
05/03/2019 05/05/2019 Baton Rouge, LA
05/03/2019 05/05/2019 Denver, CO
04/12/2019 04/14/2019 Little Rock, AR
04/05/2019 04/07/2019 Manchester, NH
03/29/2019 03/31/2019 Baton Rouge, LA
03/29/2019 03/31/2019 Nashville, TN
03/15/2019 03/17/2019 Atlanta, GA
03/08/2019 03/08/2019 Dallas, TX
03/01/2019 03/03/2019 Phoenix, AZ
02/22/2019 02/24/2019 Memphis, TN
02/08/2019 02/10/2019 Charlotte, NC
01/18/2019 01/18/2019 Las Vegas, NV
01/18/2019 01/20/2019 Atlanta, GA
01/04/2019 01/06/2019 Dallas, TX
11/08/2019 11/10/2019 Dallas, TX
02/07/2020 02/09/2020 Phoenix, AZ
02/21/2020 02/23/2020 Charlotte, NC
02/21/2020 02/23/2020 Dallas, TX
03/20/2020 03/22/2020 Louisville, KY
04/24/2020 04/26/2020 Warwick, RI
04/24/2020 04/26/2020 Little Rock, AR
05/01/2020 05/03/2020 Nashville, TN
05/15/2020 05/17/2020 Las Vegas, NV
05/22/2020 05/24/2020 Atlanta, GA
06/05/2020 06/07/2020 Phoenix, AZ
06/12/2020 06/14/2020 Dallas, TX
06/12/2020 06/14/2020 Birmingham, AL
06/26/2020 06/28/2020 Richmond, VA
07/17/2020 07/17/2020 Milwaukee, WI
07/17/2020 07/19/2020 Charlotte, NC
07/24/2020 07/26/2020 Cincinnati, OH
07/24/2020 07/26/2020 Denver, CO
08/07/2020 08/09/2020 New Orleans, LA
08/14/2020 08/16/2020 Salt Lake City, UT
08/21/2020 08/23/2020 Weymouth, MA
08/28/2020 08/30/2020 Chicago, IL
09/18/2020 09/20/2020 Atlanta, GA
09/18/2020 09/20/2020 Minneapolis, MN
09/25/2020 09/27/2020 Washington Dc, Unknown
09/25/2020 09/27/2020 Meridian, ID
09/25/2020 09/25/2020 Milwaukee, WI
09/25/2020 09/27/2020 Charlotte, NC
10/02/2020 10/04/2020 Enfield, CT
10/09/2020 10/11/2020 Dallas, TX
10/16/2020 10/18/2020 Indianapolis, IN
10/16/2020 10/18/2020 Idaho Falls, ID
10/16/2020 10/18/2020 Ann Arbor, MI
10/23/2020 10/25/2020 Phoenix, AZ
10/23/2020 10/25/2020 Warwick, RI
10/30/2020 11/01/2020 Lexington, KY
11/06/2020 11/06/2020 Richmond, VA
11/06/2020 11/08/2020 Denver, CO
11/13/2020 11/15/2020 Hilton Head Island, SC
11/13/2020 11/15/2020 Cincinnati, OH
09/17/2021 09/19/2021 Denver, CO $795.00
12/04/2020 12/06/2020 Nashville, TN
12/11/2020 12/13/2020 Dallas, TX
12/11/2020 12/13/2020 San Antonio, TX
12/18/2020 12/20/2020 Marietta, GA
12/18/2020 12/20/2020 Baton Rouge, LA
09/24/2021 09/26/2021 Wichita, KS $795.00
10/08/2021 10/10/2021 Cincinatti, OH $795.00
10/15/2021 10/17/2021 Portsmouth, NH $795.00
10/29/2021 10/31/2021 Atlanta, GA $795.00
11/12/2021 11/14/2021 Tampa, FL $795.00
11/12/2021 11/14/2021 Salt Lake City, UT $795.00
11/12/2021 11/14/2021 Dallas, TX $795.00
11/19/2021 11/21/2021 Miami, FL $795.00
12/03/2021 12/05/2021 Nashville, TN $795.00
12/10/2021 12/12/2021 Las Vegas, NV $795.00
12/17/2021 12/19/2021 Charlotte, NC $795.00
02/11/2022 02/13/2022 Dallas, TX $795.00
04/16/2021 04/18/2021 Atlanta, GA $795.00
04/16/2021 04/18/2021 Louisville, KY $795.00
04/23/2021 04/25/2021 Little Rock, AR $795.00
04/23/2021 04/25/2021 Salt Lake City, UT $795.00
04/30/2021 05/02/2021 Memphis, TN $795.00
05/14/2021 05/16/2021 Cincinatti, OH $795.00
05/21/2021 05/23/2021 San Antonio, TX $795.00
06/04/2021 06/06/2021 Charlotte, NC $795.00
06/11/2021 06/13/2021 Claymont, DE $795.00
07/23/2021 07/25/2021 Atlanta, GA $795.00
06/18/2021 06/20/2021 Denver, CO $795.00
07/23/2021 07/25/2021 Miami, FL $795.00
07/30/2021 08/01/2021 Dallas, TX $795.00
02/11/2022 02/13/2022 Richmond, VA $795.00
02/18/2022 02/20/2022 Cincinatti, OH $795.00
02/25/2022 02/27/2022 Phoenix, AZ $795.00
02/25/2022 02/27/2022 Orlando, FL $795.00
08/06/2021 08/08/2021 Olathe, KS $795.00
08/06/2021 08/08/2021 Enfield, CT $795.00
08/13/2021 08/15/2021 Nashville, TN $795.00
08/20/2021 08/22/2021 Warwick, RI $795.00
06/03/2022 06/05/2022 Northborough, MA $795.00
04/16/2021 04/18/2021 Dallas, TX $795.00
04/23/2021 04/25/2021 Jacksonville, FL $795.00
05/14/2021 05/16/2021 Las Vegas, NV $795.00
05/21/2021 05/23/2021 Richmond, VA $795.00
06/11/2021 06/13/2021 Baton Rouge, LA $795.00
06/25/2021 06/27/2021 Minneapolis, MN $795.00
07/16/2021 07/18/2021 Chicago, IL $795.00
07/16/2021 07/18/2021 Orlando, FL $795.00
07/23/2021 07/25/2021 Sheboygan, WI $795.00
08/06/2021 08/08/2021 Phoenix, AZ $795.00
08/27/2021 08/29/2021 Boise, ID $795.00
09/10/2021 09/12/2021 New Orleans, LA $795.00
09/17/2021 09/19/2021 Charlotte, NC $795.00
09/24/2021 09/26/2021 Boca Raton, FL $795.00
09/24/2021 09/26/2021 Ann Arbor, MI $795.00
09/24/2021 09/26/2021 Jacksonville, FL $795.00
10/01/2021 10/03/2021 Milwaukee, MN $795.00
10/15/2021 10/17/2021 Minneapolis, MN $795.00
10/22/2021 10/24/2021 Richmond , VA $795.00
11/05/2021 11/07/2021 Chicago, IL $795.00
11/19/2021 11/21/2021 Phoenix, AZ $795.00
12/03/2021 12/05/2021 Orange City, FL $795.00
12/17/2021 12/19/2021 San Antonio, TX $795.00
01/14/2022 01/16/2022 Atlanta, GA $795.00
01/14/2022 01/16/2022 Denver, CO $795.00
01/21/2022 01/23/2022 Baton Rouge, LA $795.00
01/28/2022 01/30/2022 Jacksonville, FL $795.00
01/28/2022 01/30/2022 Little Rock, AR $795.00
09/15/2023 09/17/2023 Atlanta, GA $895.00
09/15/2023 09/17/2023 Stamford, CT $895.00
10/13/2023 10/15/2023 Charlotte, NC $895.00
11/03/2023 11/05/2023 Cincinnati, OH $895.00
11/03/2023 11/05/2023 Phoenix, AZ $895.00
08/25/2023 08/27/2023 Shawnee, KS $895.00
09/08/2023 09/10/2023 Denver, CO $895.00
10/06/2023 10/08/2023 Cape Coral, FL $895.00
10/06/2023 10/08/2023 Silver Springs, MD $895.00
11/17/2023 11/19/2023 Houston, TX $895.00
10/13/2023 10/15/2023 Minneapolis, MN $895.00
11/17/2023 11/19/2023 Spokane, WA $895.00
09/22/2023 09/24/2023 Little Rock, AR $895.00
09/29/2023 10/01/2023 Austin, TX $895.00
12/01/2023 12/03/2023 Casselberry, FL $895.00
07/28/2023 07/30/2023 Charlotte, NC $895.00
11/17/2023 11/19/2023 Bloomfield, MI $895.00
12/08/2023 12/10/2023 Kennewick, WA $895.00
10/27/2023 10/29/2023 Vancouver, WA $895.00
10/06/2023 10/08/2023 Indianapolis, IN $895.00
10/27/2023 10/29/2023 Nashville, TN $895.00
10/13/2023 10/15/2023 Boston, MA $895.00
11/10/2023 11/12/2023 Cedar Knolls, NJ $895.00
08/04/2023 08/06/2023 Indianapolis, IN $895.00
08/11/2023 08/13/2023 Boynton Beach, FL $895.00
12/15/2023 12/17/2023 Jupiter, FL $895.00
08/11/2023 08/13/2023 Fort Walton Beach, FL $895.00
08/18/2023 08/20/2023 East Grennwich, RI $895.00
08/25/2023 08/27/2023 Lehi, UT $895.00
09/29/2023 10/01/2023 Chicago, IL $895.00
08/04/2023 08/06/2023 Brick, NJ $895.00
09/22/2023 09/24/2023 Newark, NJ $895.00
11/17/2023 11/19/2023 St Louis, MO $895.00
10/20/2023 10/22/2023 Madsion, WI $895.00
10/20/2023 10/22/2023 Robbinsville, NJ $895.00
10/20/2023 10/22/2023 Des Moines, IA $895.00
09/22/2023 09/24/2023 Bellevue, WA $895.00
09/22/2023 09/24/2023 Bellevue, WA $895.00
10/20/2023 10/22/2023 Des Moines, IA $895.00
12/10/2021 12/12/2021 Louisville, KY $795.00
02/18/2022 02/20/2022 Charlotte, NC $795.00
09/17/2021 09/19/2021 Helena, MT $795.00
10/27/2023 10/29/2023 Dallas, TX $895.00
07/28/2023 07/30/2023 Houston, TX $895.00
DN-2: Dry Needling for Lumbopelvic & Lower Extremity Conditions: an Evidence-Based Approach
27.0 Advanced Dry Needling Institute
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/04/2019 10/06/2019 Milwaukee, WI
10/18/2019 10/20/2019 Louisville, KY
10/18/2019 10/20/2019 Manchester, NH
10/25/2019 10/27/2019 Atlanta, GA
11/01/2019 11/03/2019 Nashville, TN
11/01/2019 11/03/2019 Dallas, TX
11/08/2019 11/10/2019 Little Rock, AR
11/15/2019 11/17/2019 Charlotte, NC
12/06/2019 12/08/2019 Phoenix, AZ
12/06/2019 12/08/2019 Richmond, VA
12/13/2019 12/15/2019 Atlanta, GA
12/13/2019 12/15/2019 Las Vegas, NV
01/17/2020 01/19/2020 Memphis, TN
09/27/2019 09/29/2019 Meridian, ID
09/27/2019 09/29/2019 Norwalk, CT
09/20/2019 09/22/2019 Richmond, VA
09/13/2019 09/15/2019 Phoenix, AZ
08/23/2019 08/25/2019 Denver, CO
08/16/2019 08/18/2019 Greenville, NC
08/02/2019 08/04/2019 Washington, Unknown
07/26/2019 07/28/2019 New Orleans, LA
07/26/2019 07/28/2019 Louisville, KY
07/19/2019 07/21/2019 Charlotte, NC
06/21/2019 06/23/2019 Salt Lake City, UT
06/07/2019 06/09/2019 Dallas, TX
05/31/2019 06/02/2019 Phoenix, AZ
05/17/2019 05/19/2019 Columbus, OH
05/03/2019 05/05/2019 Baton Rouge, LA
05/03/2019 05/05/2019 Denver, CO
04/12/2019 04/14/2019 Little Rock, AR
04/05/2019 04/07/2019 Manchester, NH
03/29/2019 03/31/2019 Baton Rouge, LA
03/29/2019 03/31/2019 Nashville, TN
03/15/2019 03/17/2019 Atlanta, GA
03/08/2019 03/08/2019 Dallas, TX
03/01/2019 03/03/2019 Phoenix, AZ
02/22/2019 02/24/2019 Memphis, TN
02/08/2019 02/10/2019 Charlotte, NC
01/18/2019 01/18/2019 Las Vegas, NV
01/18/2019 01/20/2019 Atlanta, GA
01/04/2019 01/06/2019 Dallas, TX
11/08/2019 11/10/2019 Dallas, TX
02/07/2020 02/09/2020 Phoenix, AZ
02/21/2020 02/23/2020 Charlotte, NC
02/21/2020 02/23/2020 Dallas, TX
03/20/2020 03/22/2020 Louisville, KY
04/24/2020 04/26/2020 Warwick, RI
04/24/2020 04/26/2020 Little Rock, AR
05/01/2020 05/03/2020 Nashville, TN
05/15/2020 05/17/2020 Las Vegas, NV
05/22/2020 05/24/2020 Atlanta, GA
06/05/2020 06/07/2020 Phoenix, AZ
06/12/2020 06/14/2020 Dallas, TX
06/12/2020 06/14/2020 Birmingham, AL
06/26/2020 06/28/2020 Richmond, VA
07/17/2020 07/17/2020 Milwaukee, WI
07/17/2020 07/19/2020 Charlotte, NC
07/24/2020 07/26/2020 Cincinnati, OH
07/24/2020 07/26/2020 Denver, CO
08/07/2020 08/09/2020 New Orleans, LA
08/14/2020 08/16/2020 Salt Lake City, UT
08/21/2020 08/23/2020 Weymouth, MA
08/28/2020 08/30/2020 Chicago, IL
09/18/2020 09/20/2020 Atlanta, GA
09/18/2020 09/20/2020 Minneapolis, MN
09/25/2020 09/27/2020 Washington Dc, Unknown
09/25/2020 09/27/2020 Meridian, ID
09/25/2020 09/25/2020 Milwaukee, WI
09/25/2020 09/27/2020 Charlotte, NC
10/02/2020 10/04/2020 Enfield, CT
10/09/2020 10/11/2020 Dallas, TX
10/16/2020 10/18/2020 Indianapolis, IN
10/16/2020 10/18/2020 Idaho Falls, ID
10/16/2020 10/18/2020 Ann Arbor, MI
10/23/2020 10/25/2020 Phoenix, AZ
10/23/2020 10/25/2020 Warwick, RI
10/30/2020 11/01/2020 Lexington, KY
11/06/2020 11/06/2020 Richmond, VA
11/06/2020 11/08/2020 Denver, CO
11/13/2020 11/15/2020 Hilton Head Island, SC
11/13/2020 11/15/2020 Cincinnati, OH
09/17/2021 09/19/2021 Denver, CO $795.00
12/04/2020 12/06/2020 Nashville, TN
12/11/2020 12/13/2020 Dallas, TX
12/11/2020 12/13/2020 San Antonio, TX
12/18/2020 12/20/2020 Marietta, GA
12/18/2020 12/20/2020 Baton Rouge, LA
09/24/2021 09/26/2021 Wichita, KS $795.00
10/08/2021 10/10/2021 Cincinatti, OH $795.00
10/15/2021 10/17/2021 Portsmouth, NH $795.00
10/29/2021 10/31/2021 Atlanta, GA $795.00
11/12/2021 11/14/2021 Tampa, FL $795.00
11/12/2021 11/14/2021 Salt Lake City, UT $795.00
11/12/2021 11/14/2021 Dallas, TX $795.00
11/19/2021 11/21/2021 Miami, FL $795.00
12/03/2021 12/05/2021 Nashville, TN $795.00
12/10/2021 12/12/2021 Las Vegas, NV $795.00
12/17/2021 12/19/2021 Charlotte, NC $795.00
02/11/2022 02/13/2022 Dallas, TX $795.00
04/16/2021 04/18/2021 Atlanta, GA $795.00
04/16/2021 04/18/2021 Louisville, KY $795.00
04/23/2021 04/25/2021 Little Rock, AR $795.00
04/23/2021 04/25/2021 Salt Lake City, UT $795.00
04/30/2021 05/02/2021 Memphis, TN $795.00
05/14/2021 05/16/2021 Cincinatti, OH $795.00
05/21/2021 05/23/2021 San Antonio, TX $795.00
06/04/2021 06/06/2021 Charlotte, NC $795.00
06/11/2021 06/13/2021 Claymont, DE $795.00
07/23/2021 07/25/2021 Atlanta, GA $795.00
06/18/2021 06/20/2021 Denver, CO $795.00
07/23/2021 07/25/2021 Miami, FL $795.00
07/30/2021 08/01/2021 Dallas, TX $795.00
02/11/2022 02/13/2022 Richmond, VA $795.00
02/18/2022 02/20/2022 Cincinatti, OH $795.00
02/25/2022 02/27/2022 Phoenix, AZ $795.00
02/25/2022 02/27/2022 Orlando, FL $795.00
08/06/2021 08/08/2021 Olathe, KS $795.00
08/06/2021 08/08/2021 Enfield, CT $795.00
08/13/2021 08/15/2021 Nashville, TN $795.00
08/20/2021 08/22/2021 Warwick, RI $795.00
06/03/2022 06/05/2022 Northborough, MA $795.00
04/16/2021 04/18/2021 Dallas, TX $795.00
04/23/2021 04/25/2021 Jacksonville, FL $795.00
05/14/2021 05/16/2021 Las Vegas, NV $795.00
05/21/2021 05/23/2021 Richmond, VA $795.00
06/11/2021 06/13/2021 Baton Rouge, LA $795.00
06/25/2021 06/27/2021 Minneapolis, MN $795.00
07/16/2021 07/18/2021 Chicago, IL $795.00
07/16/2021 07/18/2021 Orlando, FL $795.00
07/23/2021 07/25/2021 Sheboygan, WI $795.00
08/06/2021 08/08/2021 Phoenix, AZ $795.00
08/27/2021 08/29/2021 Boise, ID $795.00
09/10/2021 09/12/2021 New Orleans, LA $795.00
09/17/2021 09/19/2021 Charlotte, NC $795.00
09/24/2021 09/26/2021 Boca Raton, FL $795.00
09/24/2021 09/26/2021 Ann Arbor, MI $795.00
09/24/2021 09/26/2021 Jacksonville, FL $795.00
10/01/2021 10/03/2021 Milwaukee, MN $795.00
10/15/2021 10/17/2021 Minneapolis, MN $795.00
10/22/2021 10/24/2021 Richmond , VA $795.00
11/05/2021 11/07/2021 Chicago, IL $795.00
11/19/2021 11/21/2021 Phoenix, AZ $795.00
12/03/2021 12/05/2021 Orange City, FL $795.00
12/17/2021 12/19/2021 San Antonio, TX $795.00
01/14/2022 01/16/2022 Atlanta, GA $795.00
01/14/2022 01/16/2022 Denver, CO $795.00
01/21/2022 01/23/2022 Baton Rouge, LA $795.00
01/28/2022 01/30/2022 Jacksonville, FL $795.00
01/28/2022 01/30/2022 Little Rock, AR $795.00
09/15/2023 09/17/2023 Atlanta, GA $895.00
09/15/2023 09/17/2023 Stamford, CT $895.00
10/13/2023 10/15/2023 Charlotte, NC $895.00
11/03/2023 11/05/2023 Cincinnati, OH $895.00
11/03/2023 11/05/2023 Phoenix, AZ $895.00
08/25/2023 08/27/2023 Shawnee, KS $895.00
09/08/2023 09/10/2023 Denver, CO $895.00
10/06/2023 10/08/2023 Cape Coral, FL $895.00
10/06/2023 10/08/2023 Silver Springs, MD $895.00
11/17/2023 11/19/2023 Houston, TX $895.00
10/13/2023 10/15/2023 Minneapolis, MN $895.00
11/17/2023 11/19/2023 Spokane, WA $895.00
09/22/2023 09/24/2023 Little Rock, AR $895.00
09/29/2023 10/01/2023 Austin, TX $895.00
12/01/2023 12/03/2023 Casselberry, FL $895.00
07/28/2023 07/30/2023 Charlotte, NC $895.00
11/17/2023 11/19/2023 Bloomfield, MI $895.00
12/08/2023 12/10/2023 Kennewick, WA $895.00
10/27/2023 10/29/2023 Vancouver, WA $895.00
10/06/2023 10/08/2023 Indianapolis, IN $895.00
10/27/2023 10/29/2023 Nashville, TN $895.00
10/13/2023 10/15/2023 Boston, MA $895.00
11/10/2023 11/12/2023 Cedar Knolls, NJ $895.00
08/04/2023 08/06/2023 Indianapolis, IN $895.00
08/11/2023 08/13/2023 Boynton Beach, FL $895.00
12/15/2023 12/17/2023 Jupiter, FL $895.00
08/11/2023 08/13/2023 Fort Walton Beach, FL $895.00
08/18/2023 08/20/2023 East Grennwich, RI $895.00
08/25/2023 08/27/2023 Lehi, UT $895.00
09/29/2023 10/01/2023 Chicago, IL $895.00
08/04/2023 08/06/2023 Brick, NJ $895.00
09/22/2023 09/24/2023 Newark, NJ $895.00
11/17/2023 11/19/2023 St Louis, MO $895.00
10/20/2023 10/22/2023 Madsion, WI $895.00
10/20/2023 10/22/2023 Robbinsville, NJ $895.00
10/20/2023 10/22/2023 Des Moines, IA $895.00
09/22/2023 09/24/2023 Bellevue, WA $895.00
09/22/2023 09/24/2023 Bellevue, WA $895.00
10/20/2023 10/22/2023 Des Moines, IA $895.00
12/10/2021 12/12/2021 Louisville, KY $795.00
02/18/2022 02/20/2022 Charlotte, NC $795.00
09/17/2021 09/19/2021 Helena, MT $795.00
10/27/2023 10/29/2023 Dallas, TX $895.00
07/28/2023 07/30/2023 Houston, TX $895.00
DN-2: Dry Needling for Lumbopelvic & Lower Extremity Conditions: an Evidence-Based Approach
27.0 Advanced Dry Needling Institute
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
10/04/2019 10/06/2019 Milwaukee, WI
10/18/2019 10/20/2019 Louisville, KY
10/18/2019 10/20/2019 Manchester, NH
10/25/2019 10/27/2019 Atlanta, GA
11/01/2019 11/03/2019 Nashville, TN
11/01/2019 11/03/2019 Dallas, TX
11/08/2019 11/10/2019 Little Rock, AR
11/15/2019 11/17/2019 Charlotte, NC
12/06/2019 12/08/2019 Phoenix, AZ
12/06/2019 12/08/2019 Richmond, VA
12/13/2019 12/15/2019 Atlanta, GA
12/13/2019 12/15/2019 Las Vegas, NV
01/17/2020 01/19/2020 Memphis, TN
09/27/2019 09/29/2019 Meridian, ID
09/27/2019 09/29/2019 Norwalk, CT
09/20/2019 09/22/2019 Richmond, VA
09/13/2019 09/15/2019 Phoenix, AZ
08/23/2019 08/25/2019 Denver, CO
08/16/2019 08/18/2019 Greenville, NC
08/02/2019 08/04/2019 Washington, Unknown
07/26/2019 07/28/2019 New Orleans, LA
07/26/2019 07/28/2019 Louisville, KY
07/19/2019 07/21/2019 Charlotte, NC
06/21/2019 06/23/2019 Salt Lake City, UT
06/07/2019 06/09/2019 Dallas, TX
05/31/2019 06/02/2019 Phoenix, AZ
05/17/2019 05/19/2019 Columbus, OH
05/03/2019 05/05/2019 Baton Rouge, LA
05/03/2019 05/05/2019 Denver, CO
04/12/2019 04/14/2019 Little Rock, AR
04/05/2019 04/07/2019 Manchester, NH
03/29/2019 03/31/2019 Baton Rouge, LA
03/29/2019 03/31/2019 Nashville, TN
03/15/2019 03/17/2019 Atlanta, GA
03/08/2019 03/08/2019 Dallas, TX
03/01/2019 03/03/2019 Phoenix, AZ
02/22/2019 02/24/2019 Memphis, TN
02/08/2019 02/10/2019 Charlotte, NC
01/18/2019 01/18/2019 Las Vegas, NV
01/18/2019 01/20/2019 Atlanta, GA
01/04/2019 01/06/2019 Dallas, TX
11/08/2019 11/10/2019 Dallas, TX
02/07/2020 02/09/2020 Phoenix, AZ
02/21/2020 02/23/2020 Charlotte, NC
02/21/2020 02/23/2020 Dallas, TX
03/20/2020 03/22/2020 Louisville, KY
04/24/2020 04/26/2020 Warwick, RI
04/24/2020 04/26/2020 Little Rock, AR
05/01/2020 05/03/2020 Nashville, TN
05/15/2020 05/17/2020 Las Vegas, NV
05/22/2020 05/24/2020 Atlanta, GA
06/05/2020 06/07/2020 Phoenix, AZ
06/12/2020 06/14/2020 Dallas, TX
06/12/2020 06/14/2020 Birmingham, AL
06/26/2020 06/28/2020 Richmond, VA
07/17/2020 07/17/2020 Milwaukee, WI
07/17/2020 07/19/2020 Charlotte, NC
07/24/2020 07/26/2020 Cincinnati, OH
07/24/2020 07/26/2020 Denver, CO
08/07/2020 08/09/2020 New Orleans, LA
08/14/2020 08/16/2020 Salt Lake City, UT
08/21/2020 08/23/2020 Weymouth, MA
08/28/2020 08/30/2020 Chicago, IL
09/18/2020 09/20/2020 Atlanta, GA
09/18/2020 09/20/2020 Minneapolis, MN
09/25/2020 09/27/2020 Washington Dc, Unknown
09/25/2020 09/27/2020 Meridian, ID
09/25/2020 09/25/2020 Milwaukee, WI
09/25/2020 09/27/2020 Charlotte, NC
10/02/2020 10/04/2020 Enfield, CT
10/09/2020 10/11/2020 Dallas, TX
10/16/2020 10/18/2020 Indianapolis, IN
10/16/2020 10/18/2020 Idaho Falls, ID
10/16/2020 10/18/2020 Ann Arbor, MI
10/23/2020 10/25/2020 Phoenix, AZ
10/23/2020 10/25/2020 Warwick, RI
10/30/2020 11/01/2020 Lexington, KY
11/06/2020 11/06/2020 Richmond, VA
11/06/2020 11/08/2020 Denver, CO
11/13/2020 11/15/2020 Hilton Head Island, SC
11/13/2020 11/15/2020 Cincinnati, OH
09/17/2021 09/19/2021 Denver, CO $795.00
12/04/2020 12/06/2020 Nashville, TN
12/11/2020 12/13/2020 Dallas, TX
12/11/2020 12/13/2020 San Antonio, TX
12/18/2020 12/20/2020 Marietta, GA
12/18/2020 12/20/2020 Baton Rouge, LA
09/24/2021 09/26/2021 Wichita, KS $795.00
10/08/2021 10/10/2021 Cincinatti, OH $795.00
10/15/2021 10/17/2021 Portsmouth, NH $795.00
10/29/2021 10/31/2021 Atlanta, GA $795.00
11/12/2021 11/14/2021 Tampa, FL $795.00
11/12/2021 11/14/2021 Salt Lake City, UT $795.00
11/12/2021 11/14/2021 Dallas, TX $795.00
11/19/2021 11/21/2021 Miami, FL $795.00
12/03/2021 12/05/2021 Nashville, TN $795.00
12/10/2021 12/12/2021 Las Vegas, NV $795.00
12/17/2021 12/19/2021 Charlotte, NC $795.00
02/11/2022 02/13/2022 Dallas, TX $795.00
04/16/2021 04/18/2021 Atlanta, GA $795.00
04/16/2021 04/18/2021 Louisville, KY $795.00
04/23/2021 04/25/2021 Little Rock, AR $795.00
04/23/2021 04/25/2021 Salt Lake City, UT $795.00
04/30/2021 05/02/2021 Memphis, TN $795.00
05/14/2021 05/16/2021 Cincinatti, OH $795.00
05/21/2021 05/23/2021 San Antonio, TX $795.00
06/04/2021 06/06/2021 Charlotte, NC $795.00
06/11/2021 06/13/2021 Claymont, DE $795.00
07/23/2021 07/25/2021 Atlanta, GA $795.00
06/18/2021 06/20/2021 Denver, CO $795.00
07/23/2021 07/25/2021 Miami, FL $795.00
07/30/2021 08/01/2021 Dallas, TX $795.00
02/11/2022 02/13/2022 Richmond, VA $795.00
02/18/2022 02/20/2022 Cincinatti, OH $795.00
02/25/2022 02/27/2022 Phoenix, AZ $795.00
02/25/2022 02/27/2022 Orlando, FL $795.00
08/06/2021 08/08/2021 Olathe, KS $795.00
08/06/2021 08/08/2021 Enfield, CT $795.00
08/13/2021 08/15/2021 Nashville, TN $795.00
08/20/2021 08/22/2021 Warwick, RI $795.00
06/03/2022 06/05/2022 Northborough, MA $795.00
04/16/2021 04/18/2021 Dallas, TX $795.00
04/23/2021 04/25/2021 Jacksonville, FL $795.00
05/14/2021 05/16/2021 Las Vegas, NV $795.00
05/21/2021 05/23/2021 Richmond, VA $795.00
06/11/2021 06/13/2021 Baton Rouge, LA $795.00
06/25/2021 06/27/2021 Minneapolis, MN $795.00
07/16/2021 07/18/2021 Chicago, IL $795.00
07/16/2021 07/18/2021 Orlando, FL $795.00
07/23/2021 07/25/2021 Sheboygan, WI $795.00
08/06/2021 08/08/2021 Phoenix, AZ $795.00
08/27/2021 08/29/2021 Boise, ID $795.00
09/10/2021 09/12/2021 New Orleans, LA $795.00
09/17/2021 09/19/2021 Charlotte, NC $795.00
09/24/2021 09/26/2021 Boca Raton, FL $795.00
09/24/2021 09/26/2021 Ann Arbor, MI $795.00
09/24/2021 09/26/2021 Jacksonville, FL $795.00
10/01/2021 10/03/2021 Milwaukee, MN $795.00
10/15/2021 10/17/2021 Minneapolis, MN $795.00
10/22/2021 10/24/2021 Richmond , VA $795.00
11/05/2021 11/07/2021 Chicago, IL $795.00
