Programs

Course CEUs Difficulty Provider Delivery ▼ Audiences Domains
FMS Level 2
10.0 Advanced Functionalmovement.Com
Face to Face
  • Chiropractors
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
01/19/2019 01/20/2019 Deerfield Beach, FL
02/09/2019 02/10/2019 Bellevue, WA
03/08/2019 03/09/2019 Somerville, MA
04/06/2019 04/07/2019 Denver, CO
05/17/2019 05/18/2019 East Fairfield, NJ
08/17/2019 08/18/2019 Herndon, VA
08/21/2021 08/22/2021 Gaithersburg, MD $400.00
08/17/2019 08/18/2019
08/31/2019 09/01/2019
09/07/2019 09/08/2019
09/13/2019 09/14/2019 Oak Brooke, IL
09/21/2019 09/22/2019 San Francisco, CA
09/21/2019 09/22/2019
09/28/2019 09/29/2019
10/05/2019 10/06/2019
10/05/2019 10/06/2019
10/20/2019 10/21/2019
10/25/2019 10/26/2019 Drexel Hill, PA
10/26/2019 10/27/2019
11/02/2019 11/03/2019
11/09/2019 11/10/2019 Dallas, TX
11/08/2019 11/09/2019
11/16/2019 11/17/2019 Toronto, ON
11/23/2019 11/24/2019
11/23/2019 11/24/2019
11/30/2019 12/01/2019
11/30/2019 12/01/2019
12/13/2019 12/14/2019 Los Angeles, CA
12/14/2019 12/15/2019
02/01/2020 02/02/2020 Seattle, WA
02/08/2020 02/09/2020 Kissimmee, FL
03/13/2020 03/14/2020 Nashville, TN
01/11/2020 01/12/2020
01/18/2020 01/19/2020
02/22/2020 02/23/2020
02/22/2020 02/23/2020
03/07/2020 03/08/2020
03/14/2020 03/15/2020
03/14/2020 03/15/2020
03/28/2020 03/29/2020
09/05/2020 09/06/2020
09/19/2020 09/20/2020
10/03/2020 10/04/2020
08/21/2021 08/22/2021 newark, NJ $400.00
08/14/2021 08/15/2021 Denver, CO $400.00
05/15/2022 05/15/2022 Cedar Park, TX
08/07/2022 08/07/2022 Carlsbad, CA
02/27/2022 02/27/2022 Berkley Heights, NJ
12/02/2023 12/02/2023 West Warwick, RI $599.00
11/05/2023 11/05/2023 Land O'Lakes, FL $599.00
04/30/2023 04/30/2023 Los Angeles, CA $599.00
04/16/2023 04/16/2023 Dallas, TX $599.00
11/12/2023 11/12/2023 Raleigh, NC $599.00
06/22/2024 06/22/2024 Sacramento, CA $599.00
03/19/2019 03/20/2019 Indianapolis, IN
09/30/2023 09/30/2023 Des Plaines, IL $599.00
10/06/2024 10/06/2024 Seattle, WA $599.00
04/28/2024 04/28/2024 Carsbad, CA $599.00
11/16/2024 11/16/2024 Land O'Lakes, FL $599.00
01/19/2025 01/19/2025 Kaysville, UT $599.00
FMS Level 2
10.0 Advanced Functionalmovement.Com
Face to Face
  • Chiropractors
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
01/19/2019 01/20/2019 Deerfield Beach, FL
02/09/2019 02/10/2019 Bellevue, WA
03/08/2019 03/09/2019 Somerville, MA
04/06/2019 04/07/2019 Denver, CO
05/17/2019 05/18/2019 East Fairfield, NJ
08/17/2019 08/18/2019 Herndon, VA
08/21/2021 08/22/2021 Gaithersburg, MD $400.00
08/17/2019 08/18/2019
08/31/2019 09/01/2019
09/07/2019 09/08/2019
09/13/2019 09/14/2019 Oak Brooke, IL
09/21/2019 09/22/2019 San Francisco, CA
09/21/2019 09/22/2019
09/28/2019 09/29/2019
10/05/2019 10/06/2019
10/05/2019 10/06/2019
10/20/2019 10/21/2019
10/25/2019 10/26/2019 Drexel Hill, PA
10/26/2019 10/27/2019
11/02/2019 11/03/2019
11/09/2019 11/10/2019 Dallas, TX
11/08/2019 11/09/2019
11/16/2019 11/17/2019 Toronto, ON
11/23/2019 11/24/2019
11/23/2019 11/24/2019
11/30/2019 12/01/2019
11/30/2019 12/01/2019
12/13/2019 12/14/2019 Los Angeles, CA
12/14/2019 12/15/2019
02/01/2020 02/02/2020 Seattle, WA
02/08/2020 02/09/2020 Kissimmee, FL
03/13/2020 03/14/2020 Nashville, TN
01/11/2020 01/12/2020
01/18/2020 01/19/2020
02/22/2020 02/23/2020
02/22/2020 02/23/2020
03/07/2020 03/08/2020
03/14/2020 03/15/2020
03/14/2020 03/15/2020
03/28/2020 03/29/2020
09/05/2020 09/06/2020
09/19/2020 09/20/2020
10/03/2020 10/04/2020
08/21/2021 08/22/2021 newark, NJ $400.00
08/14/2021 08/15/2021 Denver, CO $400.00
05/15/2022 05/15/2022 Cedar Park, TX
08/07/2022 08/07/2022 Carlsbad, CA
02/27/2022 02/27/2022 Berkley Heights, NJ
12/02/2023 12/02/2023 West Warwick, RI $599.00
11/05/2023 11/05/2023 Land O'Lakes, FL $599.00
04/30/2023 04/30/2023 Los Angeles, CA $599.00
04/16/2023 04/16/2023 Dallas, TX $599.00
11/12/2023 11/12/2023 Raleigh, NC $599.00
06/22/2024 06/22/2024 Sacramento, CA $599.00
03/19/2019 03/20/2019 Indianapolis, IN
09/30/2023 09/30/2023 Des Plaines, IL $599.00
10/06/2024 10/06/2024 Seattle, WA $599.00
04/28/2024 04/28/2024 Carsbad, CA $599.00
11/16/2024 11/16/2024 Land O'Lakes, FL $599.00
01/19/2025 01/19/2025 Kaysville, UT $599.00
CAFS
25.0 Essential Gray Institute
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/17/2023 11/18/2023 Amherst, NY $9,000.00
11/11/2023 11/12/2023 Troy, NY $549.00
02/10/2024 02/11/2024 West Fargo, ND $8,000.00
11/16/2024 11/17/2024 McLean, VA $695.00
05/17/2025 05/18/2025 Overland Park , KS $9,000.00
03/08/2025 03/09/2025 Des Plaines, IL $695.00
09/20/2025 09/21/2025 Galesburg, IL $695.00
10/12/2024 10/13/2024 Manhattan, KS $695.00
11/02/2024 11/03/2024 Bryon Center, MI $695.00
01/11/2025 01/12/2025 Fountain City, CA $695.00
02/15/2025 02/16/2025 Nicholasville, KY $695.00
11/09/2024 11/10/2024 Chicago, IL $8,000.00
09/13/2025 09/14/2025 Portsmouth, NH $8,000.00
09/27/2025 09/28/2025 Winter Park , FL $8,000.00
10/04/2025 10/05/2025 Burlington, VA $9,000.00
03/29/2025 03/30/2025 Bridgewater, NJ $9,000.00
04/25/2025 04/26/2025 Bettendorf, IA $9,000.00
05/17/2025 05/18/2025 Velencia, CA $450.00
01/24/2026 01/25/2026 Germantown, TN $9,000.00
09/06/2025 09/07/2025 Lynchburg, VA $9,000.00
10/11/2025 10/12/2025 Boulder, CO $8,000.00
KCH-WI-0006 - Functional Dry Needling: Level 1 (2-Day)
30.0 Essential Evidence in Motion
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physical Therapy Professionals
  • Physicians
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
03/11/2023 03/12/2023 $1,300.00
12/02/2023 12/03/2023 $1,300.00
03/25/2023 03/26/2023 Des Moines, IA $1,300.00
11/04/2023 11/05/2023 Riverview, BC $1,300.00
09/21/2024 09/22/2024 Madison Heights, MI $600.00
09/30/2023 10/01/2023 Minneapolis, MN $1,300.00
01/27/2024 01/28/2024 Indianapolis, IN $1,300.00
09/23/2023 09/24/2023 Calgary, AB $699.00
08/05/2023 08/06/2023 Calgary, BC $699.00
01/13/2024 01/14/2024 Calgary, AB $1,300.00
03/16/2024 03/17/2024 Calgary, AB $1,300.00
06/22/2024 06/23/2024 Calgary, AB $1,300.00
09/28/2024 09/29/2024 Calgary, AB $1,300.00
08/19/2023 08/20/2023 Owensboro, KY $1,300.00
09/16/2023 09/17/2023 Madison Heights, MI $1,300.00
11/11/2023 11/12/2023 Glendale, AZ $1,300.00
10/14/2023 10/15/2023 Cudahy, WI $1,300.00
12/02/2023 12/03/2023 Houston, TX $1,000.00
02/10/2024 02/11/2024 Birmingham (Pelham), AL $1,099.00
06/24/2023 06/25/2023 $1,300.00
03/02/2024 03/03/2024 Madison , WI $1,099.00
04/29/2023 04/30/2023 Richmond, VA $1,300.00
04/15/2023 04/16/2023 Bridgewater, MA $1,300.00
10/14/2023 10/15/2023 Onalaska, WI $1,300.00
01/13/2024 01/14/2024 Wichita , KS $1,099.00
12/02/2023 12/03/2023 Seattle (Poulsbo), WA $1,099.00
04/20/2024 04/21/2024 Tucson, AZ $1,099.00
02/17/2024 02/18/2024 Edmonton , AB $1,099.00
02/24/2024 02/25/2024 Ortonville, MN $1,099.00
02/10/2024 02/11/2024 Ottawa, ON $1,099.00
03/09/2024 03/10/2024 Cranston , RI $1,099.00
03/02/2024 03/03/2024 Dallas (Frisco), TX $1,099.00
06/01/2024 06/02/2024 Falmouth , ME $1,099.00
02/24/2024 02/25/2024 Cudahy, WI $1,099.00
06/21/2025 06/22/2025 Idaho Falls, ID $1,099.00
02/17/2024 02/18/2024 Edmonton , AB $1,099.00
02/24/2024 02/25/2024 Ortonville, MN $1,099.00
02/10/2024 02/11/2024 Ottawa, ON $1,099.00
03/09/2024 03/10/2024 Cranston , RI $1,099.00
03/02/2024 03/03/2024 Dallas (Frisco), TX $1,099.00
06/01/2024 06/02/2024 Falmouth , ME $1,099.00
02/24/2024 02/25/2024 Cudahy, WI $1,099.00
02/15/2025 02/16/2025 Birmingham (Pelham), AL $1,099.00
12/07/2024 12/08/2024 Dallas (Frisco), TX $1,099.00
11/23/2024 11/24/2024 Arden, NC $1,099.00
04/05/2025 04/06/2025 Sioux Falls, SD $1,099.00
12/07/2024 12/08/2024 Gonzales (Baton Rouge), LA $1,099.00
03/15/2025 03/16/2025 Calgary, AB $1,099.00
06/21/2025 06/22/2025 Calgary, AB $1,099.00
09/20/2025 09/21/2025 Calgary, AB $1,099.00
01/11/2025 01/12/2025 Calgary, AB $1,099.00
06/08/2024 06/09/2024 Ocala, FL $1,099.00
06/01/2024 06/02/2024 Frisco, TX $1,099.00
07/27/2024 07/28/2024 Glendale ( Phoenix), AZ $1,099.00
12/07/2024 12/08/2024 Gonzales (Baton Rouge), LA $1,099.00
02/01/2025 02/02/2025 Ottawa, ON $1,099.00
02/22/2025 02/23/2025 Evansville, IN $1,099.00
07/12/2025 07/13/2025 Ocala, FL $1,099.00
04/26/2025 04/27/2025 Bozeman, MT $1,099.00
04/12/2025 04/13/2025 Frisco, TX $1,099.00
10/18/2025 10/19/2025 Frisco, TX $1,099.00
03/08/2025 03/09/2025 Des Moines, IA $1,099.00
05/31/2025 06/01/2025 Scarborough, ON $1,099.00
06/28/2025 06/29/2025 Cary, NC $1,099.00
09/27/2025 09/28/2025 Arden, NC $1,099.00
07/12/2025 07/13/2025 Addison, TX $1,099.00
03/08/2025 03/09/2025 Edmonton, AB $1,099.00
09/20/2025 09/21/2025 Madison Heights, MI $1,099.00
09/12/2026 09/13/2026 Madison Heights, MI $1,099.00
10/11/2025 10/12/2025 Johnston, IA $1,099.00
09/13/2025 09/14/2025 Flower Mound, TX $1,099.00
THE BARBELL REHAB METHOD CERTIFICATION
15.0 Essential Barbell Rehab, LLC
Face to Face
  • Athletic Trainers Only
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/05/2022 11/06/2022 Oklahoma City, OK $599.00
12/03/2022 12/04/2022 Memphis, TN $599.00
05/14/2022 05/15/2022 San Jose, CA $599.00
12/07/2024 12/08/2024 Las Vegas, NV $650.00
10/12/2024 10/13/2024 Washington, DC, Unknown $650.00
09/28/2024 09/29/2024 Largo, FL $650.00
09/14/2024 09/15/2024 Erie, PA $650.00
09/14/2024 09/15/2024 Ridgefield, CT $650.00
11/02/2024 11/03/2024 Boston, MA $650.00
10/01/2022 10/02/2022 Baltimore, MD $599.00
10/08/2022 10/09/2022 Charlotte, NC $599.00
09/17/2022 09/18/2022 Seattle, WA $599.00
02/18/2023 02/19/2023 Denver, CO $599.00
01/07/2023 01/08/2023 Tampa, FL $599.00
03/25/2023 03/26/2023 Wilmington, NC $599.00
10/22/2022 10/23/2022 Lincoln, NE $599.00
11/19/2022 11/20/2022 Louisville, KY $599.00
01/07/2023 01/08/2023 Columbus, OH $599.00
03/18/2023 03/19/2023 Salt Lake City, UT $599.00
12/10/2022 12/11/2022 San Diego, CA $599.00
01/07/2023 01/08/2023 Scottsdale, AZ $599.00
02/04/2023 02/05/2023 New Orleans, LA $599.00
03/11/2023 03/12/2023 San Francisco, CA $599.00
02/04/2023 02/05/2023 Mount Pleasant, SC $599.00
11/19/2022 11/20/2022 Philadelphia, PA $599.00
11/12/2022 11/13/2022 Austin, TX $599.00
01/21/2023 01/22/2023 Detroit, MI $599.00
04/15/2023 04/16/2023 Oregon City, OR $599.00
03/04/2023 03/05/2023 Buffalo, NY $599.00
02/18/2023 02/19/2023 Indianapolis, IN $599.00
03/11/2023 03/12/2023 New York City, NY $599.00
03/04/2023 03/05/2023 Chicago, IL $599.00
04/29/2023 04/30/2023 Olathe, KS $599.00
06/24/2023 06/25/2023 Nashville, TN $599.00
06/24/2023 06/25/2023 New York, NY $599.00
05/20/2023 05/21/2023 Helena, MT $599.00
06/24/2023 06/25/2023 Dallas, TX $599.00
05/06/2023 05/07/2023 Orange County, CA $599.00
06/10/2023 06/11/2023 Las Vegas, NV $599.00
10/21/2023 10/22/2023 Tucson, AZ $599.00
06/03/2023 06/04/2023 Toronto, ON $599.00
06/06/2023 06/07/2023 London, ON $599.00
10/14/2023 10/15/2023 Ottawa, ON $599.00
11/18/2023 11/19/2023 Philadelphia, PA $599.00
11/11/2023 11/12/2023 Pittsburgh, PA $599.00
08/16/2023 08/17/2023 Toronto, ON $599.00
09/23/2023 09/24/2023 Portland, OR $599.00
10/07/2023 10/08/2023 Traverse City, MI $599.00
11/04/2023 11/05/2023 Seattle, WA $599.00
09/09/2023 09/10/2023 Austin, TX $599.00
09/16/2023 09/17/2023 Winnipeg, MB $599.00
09/30/2023 10/01/2023 Minneapolis, MN $599.00
10/14/2023 10/15/2023 Ottawa, ON $599.00
11/18/2023 11/19/2023 St. Augustine, FL $599.00
10/28/2023 10/29/2023 Richmond, VA $599.00
10/21/2023 10/22/2023 Denver, CO $599.00
12/09/2023 12/10/2023 Charlotte, NC $599.00
11/11/2023 11/12/2023 Sacramento, CA $599.00
11/04/2023 11/05/2023 Carlsbad, CA $599.00
10/21/2023 10/22/2023 Chicago, IL $599.00
01/06/2024 01/07/2024 Atlanta, GA $650.00
01/20/2024 01/21/2024 Indianapolis, IN $650.00
12/02/2023 12/03/2023 Albuquerque, NM $599.00
02/03/2024 02/04/2024 Houston, TX $650.00
02/03/2024 02/04/2024 Lakeland, FL $650.00
02/10/2024 02/11/2024 Fort Lauderdale, FL $650.00
03/09/2024 03/10/2024 Westminster, MD $650.00
03/09/2024 03/10/2024 San Francisco, CA $650.00
02/24/2024 02/25/2024 St. Louis, MO $650.00
04/13/2024 04/14/2024 New York, NY $650.00
04/20/2024 04/21/2024 Hartford, CT $650.00
04/27/2024 04/28/2024 Chicacgo, IL $650.00
11/09/2024 11/10/2024 Fresno, CA $650.00
02/24/2024 02/25/2024 Charleston, SC $650.00
06/07/2025 06/08/2025 Salt Lake City, UT $650.00
09/13/2025 09/14/2025 Portland, OR $650.00
10/04/2025 10/05/2025 Reston, VA $650.00
06/07/2025 06/08/2025 Bend, OR $650.00
05/03/2025 05/04/2025 Providence, RI $650.00
11/01/2025 11/02/2025 Burlington, VT $650.00
04/05/2025 04/06/2025 Des Moines, IA $650.00
03/08/2025 03/09/2025 Ann Arbor, MI $650.00
03/22/2025 03/23/2025 New York, NY $650.00
05/03/2025 05/04/2025 Wilmington, NC $650.00
05/17/2025 05/18/2025 Crofton, MD $650.00
05/17/2025 05/18/2025 Oakland, CA $650.00
04/05/2025 04/06/2025 Plano, TX $650.00
04/05/2025 04/06/2025 Milwaukee, WI $650.00
04/26/2025 04/27/2025 Fargo, ND $650.00
02/08/2025 02/09/2025 Philadelphia, PA $650.00
02/22/2025 02/23/2025 Atlanta, GA $650.00
09/13/2025 09/14/2025 Columbus, OH $650.00
05/17/2025 05/18/2025 Boulder, CO $650.00
02/22/2025 02/23/2025 Miami, FL $650.00
03/01/2025 03/02/2025 Orlando, FL $650.00
03/22/2025 03/23/2025 Akron, OH $650.00
08/28/2021 08/29/2021 Philadelphia, PA $599.00
10/23/2021 10/24/2021 St. Augustine, FL $599.00
10/02/2021 10/03/2021 Phoenix, AZ $599.00
04/10/2021 04/11/2021 State College, PA $599.00
05/15/2021 05/16/2021 Miami, FL $599.00
06/26/2021 06/27/2021 Portland, OR $599.00
04/17/2021 04/18/2021 Clearwater, FL $599.00
04/24/2021 04/25/2021 Seattle, WA $599.00
07/10/2021 07/11/2021 Olathe, KS $599.00
08/07/2021 08/08/2021 Atlanta, GA $599.00
10/16/2021 10/17/2021 Houston, TX $599.00
09/18/2021 09/19/2021 Mooresville, NC $599.00
08/14/2021 08/15/2021 Memphis, TN $599.00
08/21/2021 08/22/2021 Chicago, IL $599.00
06/05/2021 06/06/2021 Reston, VA $599.00
10/09/2021 10/10/2021 Enid, OK $599.00
11/13/2021 11/14/2021 Minneapolis, MN $599.00
11/20/2021 11/21/2021 Baltimore, MD $599.00
12/11/2021 12/12/2021 Dallas, TX $599.00
01/15/2022 01/16/2022 Little Rock, AR $599.00
05/21/2022 05/22/2022 Brooklyn, NY $599.00
02/05/2022 02/06/2022 Boston, MA $599.00
01/22/2022 01/23/2022 Elizabethtown, KY $599.00
01/08/2022 01/09/2022 Sacramento, CA $599.00
02/19/2022 02/20/2022 Detroit, MI $599.00
02/26/2022 02/27/2022 Charleston, SC $599.00
04/23/2022 04/24/2022 Los Angeles, CA $599.00
03/26/2022 03/27/2022 Denver, CO $599.00
04/09/2022 04/10/2022 Pompano Beach, FL $599.00
03/12/2022 03/13/2022 Fayetteville, NC $599.00
04/02/2022 04/03/2022 Huntsville, AL $599.00
06/04/2022 06/05/2022 Chicago, IL $599.00
06/25/2022 06/26/2022 Portland, OR $599.00
06/04/2022 06/05/2022 Virginia Beach, VA $599.00
04/30/2022 05/01/2022 Pittsburgh, PA $599.00
11/05/2022 11/06/2022 Miami Lakes, FL $599.00
09/10/2022 09/11/2022 St. Louis, MO $599.00
05/14/2022 05/15/2022 Columbus, OH $599.00
05/21/2022 05/22/2022 Atlanta, GA $599.00
09/10/2022 09/11/2022 Albany, NY $599.00
09/24/2022 09/25/2022 Minneapolis, MN $599.00
09/24/2022 09/25/2022 Bozeman, MT $599.00
07/09/2022 07/10/2022 Clarksville, TN $599.00
10/15/2022 10/16/2022 Boston, MA $599.00
09/17/2022 09/18/2022 Houston, TX $599.00
01/21/2023 01/22/2023 Alpharetta, GA $599.00
05/20/2023 05/21/2023 Washington, Unknown $599.00
04/29/2023 04/30/2023 Boston, MA $59.00
05/20/2023 05/21/2023 Madison, WI $599.00
11/18/2023 11/19/2023 San Antonio, TX $599.00
01/27/2024 01/28/2024 Fort Worth, TX $650.00
03/09/2024 03/10/2024 Lincoln, NE $650.00
05/04/2024 05/05/2024 Detroit, MI $650.00
04/06/2024 04/07/2024 Boise, ID $650.00
04/20/2024 04/21/2024 Denver, CO $650.00
04/27/2024 04/28/2024 Orange County, CA $650.00
12/07/2024 12/08/2024 Charlotte, NC $650.00
06/01/2024 06/02/2024 Oklahoma City, OK $650.00
06/22/2024 06/23/2024 Louisville, KY $650.00
06/08/2024 06/09/2024 Cincinnati, OH $650.00
06/22/2024 06/23/2024 Portland, OR $650.00
06/29/2024 06/30/2024 Virginia Beach, VA $650.00
09/21/2024 09/22/2024 Savannah, GA $650.00
09/28/2024 09/29/2024 Minneapolis, MN $650.00
10/05/2024 10/06/2024 Seattle, WA $650.00
10/12/2024 10/13/2024 Murfreesboro, TN $650.00
11/02/2024 11/03/2024 Bozeman, MT $650.00
11/16/2024 11/17/2024 San Diego, CA $650.00
11/16/2024 11/17/2024 Long Island, NY $650.00
11/16/2024 11/17/2024 Raleigh, NC $650.00
11/23/2024 11/24/2024 Phoenix, AZ $650.00
09/21/2024 09/22/2024 Colorado Springs, CO $650.00
01/25/2025 01/26/2025 Tallahassee, FL $650.00
02/01/2025 02/02/2025 Spokane, WA $650.00
01/11/2025 01/12/2025 Albuquerque, NM $650.00
02/01/2025 02/02/2025 Los Angeles, CA $650.00
01/18/2025 01/19/2025 Fayetteville, AR $650.00
01/18/2025 01/19/2025 Houston, TX $650.00
01/25/2025 01/26/2025 Fort Wayne, IN $650.00
02/01/2025 02/02/2025 Richmond, VA $650.00
09/06/2025 09/07/2025 San Francisco, CA $650.00
06/21/2025 06/22/2025 New York, NY $650.00
09/13/2025 09/14/2025 Birmingham, AL $650.00
10/04/2025 10/05/2025 Austin, TX $650.00
09/20/2025 09/21/2025 Buffalo, NY $650.00
09/27/2025 09/28/2025 Tucson, AZ $650.00
10/11/2025 10/12/2025 Reno, NV $650.00
11/01/2025 11/02/2025 Tacoma, WA $650.00
10/04/2025 10/05/2025 Darien, CT $650.00
10/18/2025 10/19/2025 Memphis, TN $650.00
10/11/2025 10/12/2025 Sioux Falls, SD $650.00
11/08/2025 11/09/2025 Salt Lake City, UT $650.00
10/18/2025 10/19/2025 New Orleans, LA $650.00
11/15/2025 11/16/2025 Greensboro, NC $650.00
11/15/2025 11/16/2025 Albany, NY $650.00
11/08/2025 11/09/2025 Billings, MT $650.00
12/06/2025 12/07/2025 San Diego, CA $650.00
MT-2: Essential Spinal Seminar -(Live, In-Person)
15.25 Essential Maitland-Australian Physiotherapy Seminars
Face to Face
  • Athletic Trainers Only
  • Chiropractors
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
09/23/2023 09/24/2023 Knoxville, TN $650.00
09/30/2023 10/01/2023 Somerset, NJ $650.00
12/02/2023 12/03/2023 Denver, CO $650.00
11/18/2023 11/19/2023 San Diego, CA $650.00
09/30/2023 10/01/2023 Sterling, VA $650.00
10/07/2023 10/08/2023 Ft. Lauderdale, FL $650.00
11/11/2023 11/12/2023 Worcester, MA $650.00
08/26/2023 08/27/2023 Birmingham, AL $650.00
09/09/2023 09/10/2023 Lynbrook, NY $650.00
09/16/2023 09/17/2023 Ft. Wayne, IN $650.00
05/04/2024 05/05/2024 Chicago, IL $650.00
08/19/2023 08/20/2023 St. Louis, MO $650.00
09/21/2024 09/22/2024 Birmingham, AL $650.00
09/14/2024 09/15/2024 Gloucester, MA $650.00
09/20/2025 09/21/2025 Nashville, TN $650.00
04/27/2024 04/28/2024 Burlingame, CA $650.00
03/02/2024 03/03/2024 Brooklyn, NY $650.00
03/23/2024 03/24/2024 Wyomissing, PA $650.00
04/27/2024 04/28/2024 Clearwater, FL $650.00
03/02/2024 03/03/2024 Denver, CO $650.00
05/04/2024 05/05/2024 Akron, OH $650.00
09/14/2024 09/15/2024 Doylestown, PA $650.00
10/05/2024 10/06/2024 High Point, NC $650.00
09/21/2024 09/22/2024 Livingston, NJ $650.00
11/02/2024 11/03/2024 Olney, MD $650.00
10/19/2024 10/20/2024 Lynbrook, NY $650.00
10/05/2024 10/06/2024 High Point, NC $650.00
09/21/2024 09/22/2024 Livingston, NJ $650.00
11/02/2024 11/03/2024 Olny, MD $650.00
08/24/2024 08/25/2024 Nashville, TN $650.00
09/14/2024 09/15/2024 Danvers, MA $650.00
03/01/2025 03/02/2025 Pittsburgh, PA $650.00
01/25/2025 01/26/2025 San Diego, CA $650.00
05/17/2025 05/18/2025 Ardmore, PA $650.00
05/04/2024 05/05/2024 Columbia, MO $650.00
09/28/2024 09/29/2024 Columbia, MO $650.00
10/26/2024 10/27/2024 Columbia, SC $650.00
10/05/2024 10/06/2024 Norfolk, VA $650.00
05/03/2025 05/04/2025 Old Westbury, NY $650.00
03/01/2025 03/02/2025 Atlanta, GA $650.00
04/26/2025 04/27/2025 Homer Glen, IL $650.00
09/13/2025 09/14/2025 North Wilkesboro, NC $650.00
03/08/2025 03/09/2025 Washington , Unknown $650.00
03/07/2026 03/08/2026 New York, NY $650.00
10/25/2025 10/26/2025 Greenville, NC $650.00
09/13/2025 09/14/2025 Allentown, PA $650.00
05/31/2025 06/01/2025 Huntington, IN $650.00
11/15/2025 11/16/2025 Florham Park, NJ $650.00
08/23/2025 08/24/2025 Los Angeles, CA $650.00
03/14/2026 03/15/2026 Arden , NC $650.00
05/16/2026 05/17/2026 Garden City, NY $650.00
10/03/2026 10/04/2026 Woodbury, NY $650.00
10/18/2025 10/19/2025 New York, NY $650.00
IDN - Neurologic Dry Needling for Pain Management and Sports Rehabilitation Foundation Course
29.0 Essential Integrative Dry Needling Institute, LLC
Face to Face
  • Chiropractors
  • Physicians
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
08/16/2024 08/18/2024 Orlando, FL $1,295.00
11/22/2024 11/24/2024 Napels, FL $1,295.00
08/16/2024 08/18/2024 Detroit, MI $1,295.00
09/13/2024 09/15/2024 Bismarck, ND $1,295.00
09/13/2024 09/15/2024 Birmingham, AL $1,295.00
04/16/2021 04/18/2021 Fort Lauderdale (Davie), FL $1,295.00
10/01/2021 10/03/2021 Clearwater, FL $1,295.00
10/08/2021 10/10/2021 Pontiac, MI $1,295.00
07/30/2021 08/01/2021 Raleigh, NC $1,295.00
02/22/2019 02/24/2019 Fairfax, VA
05/03/2019 05/05/2019 Boothbay Harbor, ME
04/16/2021 04/18/2021 Norwood, MA $1,295.00
03/08/2019 03/10/2019 Frisco, TX
01/11/2019 01/13/2019 Youngstown, OH
04/12/2019 04/14/2019 Springfield, MA
02/22/2019 02/24/2019 Cincinnati, OH
02/08/2019 02/10/2019 Phoenix, AZ
04/05/2019 04/07/2019 Nashville, TN
05/03/2019 05/05/2019 Madison, WI
06/28/2019 06/30/2019 Cincinnati, OH
06/14/2019 06/16/2019 Raleigh, NC
04/26/2019 04/28/2019 Leawood, KS
05/03/2019 05/05/2019 Virgina Beach, VA
05/17/2019 05/19/2019 Glenview (Chicago), IL
07/26/2019 07/28/2019 Aurora, CO
08/16/2019 08/18/2019 Salt Lake City, UT
11/08/2019 11/10/2019 Cincinnati, OH
07/12/2019 07/14/2019 Solon, OH
09/13/2019 09/15/2019 Phoenix, AZ
11/01/2019 11/03/2019 Vernon, CT
10/11/2019 10/13/2019 Blaine, MN
10/11/2019 10/13/2019 Plymouth (Detroit), MI
11/01/2019 11/03/2019 Frisco, TX
01/10/2020 01/12/2020 Youngstown, OH
11/22/2019 11/24/2019 Cleveland (Solon), OH
01/10/2020 01/12/2020 Phoenix, AZ
01/24/2020 01/26/2020 Manitowoc, WI
12/06/2019 12/08/2019 Raleigh, NC
09/11/2020 09/13/2020 Raleigh, NC
01/17/2020 01/19/2020 Chicago (Glenview), IL
08/07/2020 08/09/2020 Topeka, KS
