Programs

Course CEUs Difficulty Provider Delivery ▲ Audiences Domains
Myokinematic Restoration
15.0 Advanced Postural Restoration Institute Japan LLC
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
08/21/2021 08/22/2021 $600.00
08/20/2022 08/21/2022 $600.00
03/12/2022 03/13/2022 $600.00
03/11/2023 03/12/2023 $600.00
10/28/2023 10/29/2023 $600.00
03/30/2024 03/31/2024 $600.00
Myokinematic Restoration
15.0 Advanced Postural Restoration Institute Japan LLC
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
08/21/2021 08/22/2021 $600.00
08/20/2022 08/21/2022 $600.00
03/12/2022 03/13/2022 $600.00
03/11/2023 03/12/2023 $600.00
10/28/2023 10/29/2023 $600.00
03/30/2024 03/31/2024 $600.00
Myokinematic Restoration
15.0 Advanced Postural Restoration Institute Japan LLC
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
08/21/2021 08/22/2021 $600.00
08/20/2022 08/21/2022 $600.00
03/12/2022 03/13/2022 $600.00
03/11/2023 03/12/2023 $600.00
10/28/2023 10/29/2023 $600.00
03/30/2024 03/31/2024 $600.00
Myokinematic Restoration
15.0 Advanced Postural Restoration Institute Japan LLC
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
08/21/2021 08/22/2021 $600.00
08/20/2022 08/21/2022 $600.00
03/12/2022 03/13/2022 $600.00
03/11/2023 03/12/2023 $600.00
10/28/2023 10/29/2023 $600.00
03/30/2024 03/31/2024 $600.00
STARS Lecture Series
2.0 Essential Northwell Health System
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
05/21/2021 05/21/2021 $0.00
Flex-Ability: Muscle Energy/PNF Basics
2.5 Essential Allied Health Education, LLC
Virtual - Synchronous (Live)
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
05/04/2021 05/04/2021 $55.00
12/08/2022 12/08/2022 $59.00
04/23/2019 04/23/2019
08/09/2023 08/09/2023 $59.00
04/03/2024 04/03/2024 $59.00
ERA Recertification Virtual Core Course
5.0 Advanced Cogent Steps LLC
Virtual - Synchronous (Live)
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
10/16/2021 10/16/2021 $425.00
01/15/2022 01/15/2022 $425.00
11/20/2021 11/20/2021 $425.00
04/30/2022 04/30/2022 $425.00
05/21/2022 05/21/2022 $425.00
06/18/2022 06/18/2022 $425.00
07/16/2022 07/16/2022 $425.00
09/24/2022 09/24/2022 $425.00
12/10/2022 12/10/2022 $425.00
12/18/2021 12/18/2021 $425.00
03/12/2022 03/12/2022 $425.00
08/27/2022 08/27/2022 $425.00
11/05/2022 11/05/2022 $425.00
10/08/2022 10/08/2022 $425.00
07/15/2023 07/15/2023 $470.00
10/21/2023 10/21/2023 $470.00
05/13/2023 05/13/2023 $470.00
08/05/2023 08/05/2023 $470.00
12/02/2023 12/02/2023 $470.00
01/28/2023 01/28/2023 $470.00
03/04/2023 03/04/2023 $470.00
03/16/2024 03/16/2024 $470.00
12/15/2024 12/15/2024 $470.00
01/28/2024 01/28/2024 $470.00
07/13/2024 07/13/2024 $470.00
09/14/2024 09/14/2024 $470.00
11/02/2024 11/02/2024 $470.00
06/23/2024 06/23/2024 $470.00
04/27/2024 04/27/2024 $470.00
Orthopedic Sports Medicine-Regularly Scheduled Series
1.0 Advanced Orthopaedic Surgery and Sports Medicine Teaching and Research Foundation
Virtual - Synchronous (Live)
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
03/10/2023 03/10/2023 $0.00
10/22/2021 10/22/2021 $0.00
10/29/2021 10/29/2021 $0.00
12/03/2021 12/03/2021 $0.00
11/05/2021 11/05/2021 $0.00
11/19/2021 11/19/2021 $0.00
11/26/2021 11/26/2021 $0.00
12/17/2021 12/17/2021 $0.00
01/28/2022 01/28/2022 $0.00
01/21/2022 01/21/2022 $0.00
01/07/2022 01/07/2022 $0.00
02/04/2022 02/04/2022 $0.00
02/25/2022 02/25/2022 $0.00
02/18/2022 02/18/2022 $0.00
01/06/2023 01/06/2023 $0.00
11/04/2022 11/04/2022 $0.00
12/16/2022 12/16/2022 $0.00
10/14/2022 10/14/2022 $0.00
10/21/2022 10/21/2022 $0.00
08/19/2022 08/19/2022 $0.00
09/23/2022 09/23/2022 $0.00
09/30/2022 09/30/2022 $0.00
11/18/2022 11/18/2022 $0.00
12/02/2022 12/02/2022 $0.00
02/17/2023 02/17/2023 $0.00
04/21/2023 04/21/2023 $0.00
01/27/2023 01/27/2023 $0.00
04/07/2023 04/07/2023 $0.00
03/17/2023 03/17/2023 $0.00
01/20/2023 01/20/2023 $0.00
04/28/2023 04/28/2023 $0.00
10/06/2023 10/06/2023 $0.00
05/05/2023 05/05/2023 $0.00
09/01/2023 09/01/2023 $0.00
11/03/2023 11/03/2023 $0.00
12/01/2023 12/01/2023 $0.00
12/22/2023 12/22/2023 $0.00
07/28/2023 07/28/2023 $0.00
05/19/2023 05/19/2023 $0.00
05/26/2023 05/26/2023 $0.00
05/12/2023 05/12/2023 $0.00
09/22/2023 09/22/2023 $0.00
06/23/2023 06/23/2023 $0.00
08/11/2023 08/11/2023 $0.00
07/14/2023 07/14/2023 $0.00
10/27/2023 10/27/2023 $0.00
08/25/2023 08/25/2023 $0.00
03/24/2023 03/24/2023 $0.00
02/03/2023 02/03/2023 $0.00
09/06/2024 09/06/2024 $0.00
09/27/2024 09/27/2024 $0.00
10/18/2024 10/18/2024 $0.00
09/20/2024 09/20/2024 $0.00
10/04/2024 10/04/2024 $0.00
09/13/2024 09/13/2024 $0.00
10/11/2024 10/11/2024 $0.00
11/01/2024 11/01/2024 $0.00
11/29/2024 11/29/2024 $0.00
11/15/2024 11/15/2024 $0.00
12/13/2024 12/13/2024 $0.00
12/27/2024 12/27/2024 $0.00
11/22/2024 11/22/2024 $0.00
10/25/2024 10/25/2024 $0.00
12/20/2024 12/20/2024 $0.00
11/08/2024 11/08/2024 $0.00
12/06/2024 12/06/2024 $0.00
01/05/2024 01/05/2024 $0.00
12/29/2023 12/29/2023 $0.00
01/19/2024 01/19/2024 $0.00
03/22/2024 03/22/2024 $0.00
03/15/2024 03/15/2024 $0.00
04/12/2024 04/12/2024 $0.00
04/19/2024 04/19/2024 $0.00
05/10/2024 05/10/2024 $0.00
01/26/2024 01/26/2024 $0.00
05/03/2024 05/03/2024 $0.00
06/07/2024 06/07/2024 $0.00
06/14/2024 06/14/2024 $0.00
08/02/2024 08/02/2024 $0.00
08/09/2024 08/09/2024 $0.00
02/09/2024 02/09/2024 $0.00
07/12/2024 07/12/2024 $0.00
02/16/2024 02/16/2024 $0.00
04/05/2024 04/05/2024 $0.00
04/26/2024 04/26/2024 $0.00
08/16/2024 08/16/2024 $0.00
08/23/2024 08/23/2024 $0.00
05/24/2024 05/24/2024 $0.00
06/28/2024 06/28/2024 $0.00
07/19/2024 07/19/2024 $0.00
03/01/2024 03/01/2024 $0.00
03/29/2024 03/29/2024 $0.00
02/23/2024 02/23/2024 $0.00
01/10/2025 01/10/2025 $0.00
02/07/2025 02/07/2025 $0.00
01/03/2025 01/03/2025 $0.00
01/17/2025 01/17/2025 $0.00
01/24/2025 01/24/2025 $0.00
01/31/2025 01/31/2025 $0.00
02/14/2025 02/14/2025 $0.00
02/21/2025 02/21/2025 $0.00
02/28/2025 02/28/2025 $0.00
03/21/2025 03/21/2025 $0.00
03/14/2025 03/14/2025 $0.00
03/28/2025 03/28/2025 $0.00
04/04/2025 04/04/2025 $0.00
03/07/2025 03/07/2025 $0.00
08/28/2025 08/28/2025 $0.00
04/11/2025 04/11/2025 $0.00
05/23/2025 05/23/2025 $0.00
06/20/2025 06/20/2025 $0.00
08/08/2025 08/08/2025 $0.00
04/25/2025 04/25/2025 $0.00
05/02/2025 05/02/2025 $0.00
06/27/2025 06/27/2025 $0.00
07/11/2025 07/11/2025 $0.00
05/09/2025 05/09/2025 $0.00
05/16/2025 05/16/2025 $0.00
06/06/2025 06/06/2025 $0.00
06/13/2025 06/13/2025 $0.00
07/25/2025 07/25/2025 $0.00
08/22/2025 08/22/2025 $0.00
08/01/2025 08/01/2025 $0.00
08/15/2025 08/15/2025 $0.00
04/18/2025 04/18/2025 $0.00
05/30/2025 05/30/2025 $0.00
07/18/2025 07/18/2025 $0.00
Orthopedic Sports Medicine-Regularly Scheduled Series
1.0 Advanced Orthopaedic Surgery and Sports Medicine Teaching and Research Foundation
Virtual - Synchronous (Live)
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
03/10/2023 03/10/2023 $0.00
10/22/2021 10/22/2021 $0.00
10/29/2021 10/29/2021 $0.00
12/03/2021 12/03/2021 $0.00
11/05/2021 11/05/2021 $0.00
11/19/2021 11/19/2021 $0.00
11/26/2021 11/26/2021 $0.00
12/17/2021 12/17/2021 $0.00
01/28/2022 01/28/2022 $0.00
01/21/2022 01/21/2022 $0.00
01/07/2022 01/07/2022 $0.00
02/04/2022 02/04/2022 $0.00
02/25/2022 02/25/2022 $0.00
02/18/2022 02/18/2022 $0.00
01/06/2023 01/06/2023 $0.00
11/04/2022 11/04/2022 $0.00
12/16/2022 12/16/2022 $0.00
10/14/2022 10/14/2022 $0.00
10/21/2022 10/21/2022 $0.00
08/19/2022 08/19/2022 $0.00
09/23/2022 09/23/2022 $0.00
09/30/2022 09/30/2022 $0.00
11/18/2022 11/18/2022 $0.00
12/02/2022 12/02/2022 $0.00
02/17/2023 02/17/2023 $0.00
04/21/2023 04/21/2023 $0.00
01/27/2023 01/27/2023 $0.00
04/07/2023 04/07/2023 $0.00
03/17/2023 03/17/2023 $0.00
01/20/2023 01/20/2023 $0.00
04/28/2023 04/28/2023 $0.00
10/06/2023 10/06/2023 $0.00
05/05/2023 05/05/2023 $0.00
09/01/2023 09/01/2023 $0.00
11/03/2023 11/03/2023 $0.00
12/01/2023 12/01/2023 $0.00
12/22/2023 12/22/2023 $0.00
07/28/2023 07/28/2023 $0.00
05/19/2023 05/19/2023 $0.00
05/26/2023 05/26/2023 $0.00
05/12/2023 05/12/2023 $0.00
09/22/2023 09/22/2023 $0.00
06/23/2023 06/23/2023 $0.00
08/11/2023 08/11/2023 $0.00
07/14/2023 07/14/2023 $0.00
10/27/2023 10/27/2023 $0.00
08/25/2023 08/25/2023 $0.00
03/24/2023 03/24/2023 $0.00
02/03/2023 02/03/2023 $0.00
09/06/2024 09/06/2024 $0.00
09/27/2024 09/27/2024 $0.00
10/18/2024 10/18/2024 $0.00
09/20/2024 09/20/2024 $0.00
10/04/2024 10/04/2024 $0.00
09/13/2024 09/13/2024 $0.00
10/11/2024 10/11/2024 $0.00
11/01/2024 11/01/2024 $0.00
11/29/2024 11/29/2024 $0.00
11/15/2024 11/15/2024 $0.00
12/13/2024 12/13/2024 $0.00
12/27/2024 12/27/2024 $0.00
11/22/2024 11/22/2024 $0.00
10/25/2024 10/25/2024 $0.00
12/20/2024 12/20/2024 $0.00
11/08/2024 11/08/2024 $0.00
12/06/2024 12/06/2024 $0.00
01/05/2024 01/05/2024 $0.00
12/29/2023 12/29/2023 $0.00
01/19/2024 01/19/2024 $0.00
03/22/2024 03/22/2024 $0.00
03/15/2024 03/15/2024 $0.00
04/12/2024 04/12/2024 $0.00
04/19/2024 04/19/2024 $0.00
05/10/2024 05/10/2024 $0.00
01/26/2024 01/26/2024 $0.00
05/03/2024 05/03/2024 $0.00
06/07/2024 06/07/2024 $0.00
06/14/2024 06/14/2024 $0.00
08/02/2024 08/02/2024 $0.00
08/09/2024 08/09/2024 $0.00
02/09/2024 02/09/2024 $0.00
07/12/2024 07/12/2024 $0.00
02/16/2024 02/16/2024 $0.00
04/05/2024 04/05/2024 $0.00
04/26/2024 04/26/2024 $0.00
08/16/2024 08/16/2024 $0.00
08/23/2024 08/23/2024 $0.00
05/24/2024 05/24/2024 $0.00
06/28/2024 06/28/2024 $0.00
07/19/2024 07/19/2024 $0.00
03/01/2024 03/01/2024 $0.00
03/29/2024 03/29/2024 $0.00
02/23/2024 02/23/2024 $0.00
01/10/2025 01/10/2025 $0.00
02/07/2025 02/07/2025 $0.00
01/03/2025 01/03/2025 $0.00
01/17/2025 01/17/2025 $0.00
01/24/2025 01/24/2025 $0.00
01/31/2025 01/31/2025 $0.00
02/14/2025 02/14/2025 $0.00
02/21/2025 02/21/2025 $0.00
02/28/2025 02/28/2025 $0.00
03/21/2025 03/21/2025 $0.00
03/14/2025 03/14/2025 $0.00
03/28/2025 03/28/2025 $0.00
04/04/2025 04/04/2025 $0.00
03/07/2025 03/07/2025 $0.00
08/28/2025 08/28/2025 $0.00
04/11/2025 04/11/2025 $0.00
05/23/2025 05/23/2025 $0.00
06/20/2025 06/20/2025 $0.00
08/08/2025 08/08/2025 $0.00
04/25/2025 04/25/2025 $0.00
05/02/2025 05/02/2025 $0.00
06/27/2025 06/27/2025 $0.00
07/11/2025 07/11/2025 $0.00
05/09/2025 05/09/2025 $0.00
05/16/2025 05/16/2025 $0.00
06/06/2025 06/06/2025 $0.00
06/13/2025 06/13/2025 $0.00
07/25/2025 07/25/2025 $0.00
08/22/2025 08/22/2025 $0.00
08/01/2025 08/01/2025 $0.00
08/15/2025 08/15/2025 $0.00
04/18/2025 04/18/2025 $0.00
05/30/2025 05/30/2025 $0.00
07/18/2025 07/18/2025 $0.00
Macroergonomics: A Systems Approach to Human Factors and Ergonomics (HF/E) (ERG150)
45.0 Advanced Center for Occupational and Environmental Health Continuing Education Program
Virtual - Synchronous (Live)
  • Nursing Professionals
  • Other
  • Occupational Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
05/22/2023 07/16/2023 $1,650.00
05/20/2024 07/14/2024 $1,650.00
07/12/2021 09/03/2021 $1,650.00
05/23/2022 07/15/2022 $1,650.00
Macroergonomics: A Systems Approach to Human Factors and Ergonomics (HF/E) (ERG150)
45.0 Advanced Center for Occupational and Environmental Health Continuing Education Program
Virtual - Synchronous (Live)
  • Nursing Professionals
  • Other
  • Occupational Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
05/22/2023 07/16/2023 $1,650.00
05/20/2024 07/14/2024 $1,650.00
07/12/2021 09/03/2021 $1,650.00
05/23/2022 07/15/2022 $1,650.00
Macroergonomics: A Systems Approach to Human Factors and Ergonomics (HF/E) (ERG150)
45.0 Advanced Center for Occupational and Environmental Health Continuing Education Program
Virtual - Synchronous (Live)
  • Nursing Professionals
  • Other
  • Occupational Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
05/22/2023 07/16/2023 $1,650.00
05/20/2024 07/14/2024 $1,650.00
07/12/2021 09/03/2021 $1,650.00
05/23/2022 07/15/2022 $1,650.00
Clinical & Sideline Concussion Screening and Assessment
1.0 Advanced PESI, Inc.
Virtual - Synchronous (Live)
  • Chiropractors
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
09/29/2021 09/29/2021 $0.00
#214 Traumatic Brain Injury and Concussion
12.0 Advanced Motivations, Inc.
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
04/11/2024 04/14/2024 $350.00
MCAT Shop Talk: Concussion Litigation and Legal Topics for Athletic Trainers
1.0 Advanced Matthew J. Morahan III Health Assessment Center for Athletes at Barnabas Health
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
05/19/2021 05/19/2021 $0.00
Time Management for Athletic Training Professionals
1.0 Essential Walters, Inc.
Virtual - Synchronous (Live)
  • Athletic Trainers Only
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
09/18/2025 09/18/2025 $0.00
09/07/2022 09/07/2022 $0.00
10/03/2023 10/03/2023 $0.00
08/01/2023 08/01/2023 $0.00
04/25/2023 04/25/2023 $0.00
09/24/2024 09/24/2024 $0.00
04/18/2024 04/18/2024 $0.00
STARS Lecture Series: Diastasis Recti – A Functional Approach to Healing an Abdominal Separation
2.0 Essential Northwell Health System
Virtual - Synchronous (Live)
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/06/2020 11/06/2020 $0.00
12th Annual Detroit Sports Medicine Symposium
11.0 Advanced Foundation for Orthopaedic Research and Education (FORE)
Virtual - Synchronous (Live)
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
07/29/2021 07/30/2021 $200.00
A Complete Clinician’s Approach to Musculoskeletal Management of the Hip
16.0 Essential International Academy of Orthopedic Medicine - US (IAOM)
Virtual - Synchronous (Live)
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
07/14/2021 09/18/2021 $499.00
02/24/2021 05/01/2021 $499.00
04/27/2022 06/15/2022 $499.00
10/14/2020 12/11/2020
11/02/2022 01/11/2023 $499.00
A Complete Clinician’s Approach to Musculoskeletal Management of the Hip
16.0 Essential International Academy of Orthopedic Medicine - US (IAOM)
Virtual - Synchronous (Live)
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
07/14/2021 09/18/2021 $499.00
02/24/2021 05/01/2021 $499.00
04/27/2022 06/15/2022 $499.00
10/14/2020 12/11/2020
11/02/2022 01/11/2023 $499.00
Program Directory
Use the BOC Program Directory to help you search for professional development opportunities offered by BOC Approved Providers. Be sure to use the Advanced Search feature to find a program that meets your professional development goals, as well as your location, time and budget parameters. 



Have questions? Contact us at pathfinder@bocatc.org