Programs

Course CEUs Difficulty Provider Delivery ▼ Audiences Domains
Blood Flow Restriction Rehabilitation
8.5 Essential Owens Recovery Science, Inc.
Face to Face
  • Athletic Trainers Only
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
02/03/2019 02/03/2019
02/06/2019 02/06/2019
01/12/2019 01/12/2019
01/12/2019 01/12/2019
01/19/2019 01/19/2019
01/19/2019 01/19/2019
02/16/2019 02/16/2019
02/16/2019 02/16/2019
02/24/2019 02/24/2019
03/02/2019 03/02/2019
03/02/2019 03/02/2019
03/09/2019 03/09/2019
02/09/2019 02/09/2019
02/16/2019 02/16/2019
02/23/2019 02/23/2019
03/02/2019 03/02/2019
03/02/2019 03/02/2019
03/09/2019 03/09/2019
03/16/2019 03/16/2019
03/16/2019 03/16/2019
03/23/2019 03/23/2019
03/23/2019 03/23/2019
03/23/2019 03/23/2019
04/01/2019 04/01/2019
04/07/2019 04/07/2019
04/06/2019 04/06/2019
04/06/2019 04/06/2019
04/07/2019 04/07/2019
04/20/2019 04/20/2019
05/13/2019 05/13/2019
05/18/2019 05/18/2019
05/04/2019 05/04/2019
05/02/2019 05/02/2019
05/11/2019 05/11/2019
05/18/2019 05/18/2019
05/18/2019 05/18/2019
06/01/2019 06/01/2019
06/01/2019 06/01/2019
05/04/2019 05/04/2019
05/08/2019 05/08/2019
05/11/2019 05/11/2019
05/19/2019 05/19/2019
05/23/2019 05/23/2019
06/08/2019 06/08/2019
06/08/2019 06/08/2019
06/15/2019 06/15/2019
06/21/2019 06/21/2019
06/15/2019 06/15/2019
06/28/2019 06/28/2019
06/29/2019 06/29/2019
05/16/2019 05/16/2019
07/16/2019 07/16/2019
07/16/2019 07/16/2019
07/18/2019 07/18/2019
07/20/2019 07/20/2019
07/26/2019 07/26/2019
07/20/2019 07/20/2019
08/03/2019 08/03/2019
07/27/2019 07/27/2019
08/03/2019 08/03/2019
08/04/2019 08/04/2019
08/04/2019 08/04/2019
08/10/2019 08/10/2019
08/17/2019 08/17/2019
08/17/2019 08/17/2019
09/07/2019 09/07/2019
09/07/2019 09/07/2019
09/07/2019 09/07/2019
09/07/2019 09/07/2019
09/14/2019 09/14/2019
09/14/2019 09/14/2019
09/21/2019 09/21/2019
09/28/2019 09/28/2019
09/28/2019 09/28/2019
11/02/2019 11/02/2019
10/19/2019 10/19/2019
10/26/2019 10/26/2019
10/26/2019 10/26/2019
11/09/2019 11/09/2019
11/13/2019 11/13/2019
11/16/2019 11/16/2019
11/09/2019 11/09/2019
11/09/2019 11/09/2019
12/07/2019 12/07/2019
11/16/2019 11/16/2019
11/17/2019 11/17/2019
12/07/2019 12/07/2019
12/14/2019 12/14/2019
12/20/2019 12/20/2019
01/06/2020 01/06/2020
01/11/2020 01/11/2020
01/09/2020 01/09/2020
01/13/2020 01/13/2020
01/19/2020 01/19/2020
01/18/2020 01/18/2020
01/23/2020 01/23/2020
01/25/2020 01/25/2020
01/31/2020 01/31/2020
01/25/2020 01/25/2020
02/18/2020 02/18/2020
02/01/2020 02/01/2020
02/01/2020 02/01/2020
02/01/2020 02/01/2020
02/22/2020 02/22/2020
02/29/2020 02/29/2020
02/16/2020 02/16/2020
03/14/2020 03/14/2020
06/25/2019 06/25/2019
03/01/2020 03/01/2020
02/26/2020 02/26/2020
10/24/2020 10/24/2020
08/29/2020 08/29/2020
03/28/2020 03/28/2020
02/23/2019 02/23/2019
03/28/2019 03/28/2019
06/19/2019 06/19/2019
07/01/2020 07/01/2020
10/05/2019 10/05/2019
08/15/2020 08/15/2020
10/10/2020 10/10/2020
09/26/2020 09/26/2020
07/18/2020 07/18/2020
08/01/2020 08/01/2020
08/01/2020 08/01/2020
08/08/2020 08/08/2020
08/15/2020 08/15/2020
09/19/2020 09/19/2020
10/17/2020 10/17/2020
09/12/2020 09/12/2020
09/12/2020 09/12/2020
09/26/2020 09/26/2020
09/26/2020 09/26/2020
10/03/2020 10/03/2020
10/03/2020 10/03/2020
10/11/2020 10/11/2020
10/10/2020 10/10/2020
10/17/2020 10/17/2020
10/17/2020 10/17/2020
10/24/2020 10/24/2020
10/24/2020 10/24/2020
11/07/2020 11/07/2020
11/14/2020 11/14/2020
11/15/2020 11/15/2020
11/14/2020 11/14/2020
11/14/2020 11/14/2020
12/02/2020 12/02/2020
12/05/2020 12/05/2020
12/05/2020 12/05/2020
11/10/2020 11/10/2020
02/20/2021 02/20/2021 $650.00
02/21/2021 02/21/2021 $650.00
02/27/2021 02/27/2021 $650.00
03/06/2021 03/06/2021 $650.00
02/11/2021 02/11/2021 $650.00
02/13/2021 02/13/2021 $650.00
03/05/2021 03/05/2021 $650.00
03/13/2021 03/13/2021 $650.00
03/13/2021 03/13/2021 $650.00
01/20/2021 01/20/2021
01/23/2021 01/23/2021 $650.00
01/23/2021 01/23/2021 $650.00
06/12/2021 06/12/2021 $650.00
12/08/2020 12/08/2020
03/13/2021 03/13/2021 $650.00
05/08/2021 05/08/2021 $650.00
05/15/2021 05/15/2021 $650.00
05/22/2021 05/22/2021 $650.00
06/19/2021 06/19/2021 $650.00
10/16/2021 10/16/2021 $650.00
05/15/2021 05/15/2021 $650.00
05/22/2021 05/22/2021 $650.00
05/22/2021 05/22/2021 $650.00
05/24/2021 05/24/2021 $650.00
05/26/2021 05/26/2021 $650.00
06/05/2021 06/05/2021 $650.00
06/05/2021 06/05/2021 $650.00
06/12/2021 06/12/2021 $650.00
03/26/2021 03/26/2021 $650.00
03/27/2021 03/27/2021 $650.00
05/01/2021 05/01/2021 $650.00
05/19/2021 05/19/2021 $650.00
03/16/2021 03/16/2021 $650.00
03/28/2021 03/28/2021 $650.00
06/26/2021 06/26/2021 $650.00
07/17/2021 07/17/2021 $650.00
07/17/2021 07/17/2021 $650.00
08/09/2021 08/09/2021 $650.00
08/14/2021 08/14/2021 $650.00
08/21/2021 08/21/2021 $650.00
08/21/2021 08/21/2021 $650.00
06/26/2021 06/26/2021 $650.00
10/17/2021 10/17/2021 $650.00
08/14/2021 08/14/2021 $650.00
08/22/2021 08/22/2021 $650.00
08/21/2021 08/21/2021 $650.00
08/28/2021 08/28/2021 $650.00
08/29/2021 08/29/2021 $650.00
09/11/2021 09/11/2021 $650.00
09/18/2021 09/18/2021 $650.00
11/13/2021 11/13/2021 $650.00
07/17/2021 07/17/2021 $650.00
06/26/2021 06/26/2021 $650.00
08/22/2021 08/22/2021 $650.00
08/28/2021 08/28/2021 $650.00
09/11/2021 09/11/2021 $650.00
09/18/2021 09/18/2021 $650.00
09/25/2021 09/25/2021 $650.00
10/09/2021 10/09/2021 $650.00
09/19/2021 09/19/2021 $650.00
05/14/2022 05/14/2022 $650.00
12/10/2022 12/10/2022 $650.00
10/15/2022 10/15/2022 $650.00
11/05/2022 11/05/2022 $650.00
06/04/2022 06/04/2022 $650.00
10/23/2021 10/23/2021 $650.00
11/06/2021 11/06/2021 $650.00
04/10/2021 04/10/2021 $650.00
03/20/2021 03/20/2021 $650.00
03/27/2021 03/27/2021 $650.00
04/17/2021 04/17/2021 $650.00
07/30/2021 07/30/2021 $650.00
05/11/2021 05/11/2021 $650.00
05/15/2021 05/15/2021 $650.00
05/15/2021 05/15/2021 $650.00
08/14/2021 08/14/2021 $650.00
09/12/2021 09/12/2021 $650.00
04/24/2021 04/24/2021 $650.00
07/28/2021 07/28/2021 $650.00
10/30/2021 10/30/2021 $650.00
12/11/2021 12/11/2021 $650.00
12/11/2021 12/11/2021 $650.00
12/11/2021 12/11/2021 $650.00
11/13/2021 11/13/2021 $650.00
12/04/2021 12/04/2021 $650.00
11/13/2021 11/13/2021 $650.00
01/29/2022 01/29/2022 $650.00
01/19/2022 01/19/2022 $650.00
12/04/2021 12/04/2021 $650.00
12/04/2021 12/04/2021 $650.00
12/16/2021 12/16/2021 $650.00
03/05/2022 03/05/2022 $650.00
09/17/2022 09/17/2022 $650.00
10/08/2022 10/08/2022 $650.00
01/29/2022 01/29/2022 $650.00
03/12/2022 03/12/2022 $650.00
03/19/2022 03/19/2022 $650.00
04/09/2022 04/09/2022 $650.00
03/26/2022 03/26/2022 $650.00
03/27/2022 03/27/2022 $650.00
07/16/2022 07/16/2022 $650.00
08/20/2022 08/20/2022 $650.00
09/17/2022 09/17/2022 $650.00
01/22/2022 01/22/2022 $650.00
07/16/2022 07/16/2022 $650.00
09/08/2022 09/08/2022 $650.00
06/04/2022 06/04/2022 $650.00
06/25/2022 06/25/2022 $650.00
07/10/2022 07/10/2022 $650.00
06/17/2022 06/17/2022 $650.00
11/13/2022 11/13/2022 $650.00
04/02/2022 04/02/2022 $650.00
03/12/2022 03/12/2022 $650.00
04/09/2022 04/09/2022 $650.00
04/09/2022 04/09/2022 $650.00
01/29/2022 01/29/2022 $650.00
02/12/2022 02/12/2022 $650.00
02/19/2022 02/19/2022 $650.00
02/20/2022 02/20/2022 $650.00
04/23/2022 04/23/2022 $650.00
07/23/2022 07/23/2022 $650.00
04/22/2022 04/22/2022 $650.00
04/23/2022 04/23/2022 $650.00
05/13/2022 05/13/2022 $650.00
06/18/2022 06/18/2022 $650.00
07/09/2022 07/09/2022 $650.00
11/05/2022 11/05/2022 $650.00
08/06/2022 08/06/2022 $650.00
08/13/2022 08/13/2022 $650.00
08/20/2022 08/20/2022 $650.00
08/27/2022 08/27/2022 $650.00
09/10/2022 09/10/2022 $650.00
10/08/2022 10/08/2022 $650.00
02/19/2022 02/19/2022 $650.00
08/27/2022 08/27/2022 $650.00
04/02/2022 04/02/2022 $650.00
04/07/2022 04/07/2022 $650.00
01/22/2022 01/22/2022 $650.00
05/14/2022 05/14/2022 $650.00
05/21/2022 05/21/2022 $650.00
05/21/2022 05/21/2022 $650.00
06/04/2022 06/04/2022 $650.00
04/30/2022 04/30/2022 $650.00
06/11/2022 06/11/2022 $650.00
05/07/2022 05/07/2022 $650.00
05/14/2022 05/14/2022 Little Rock, AR $650.00
12/10/2022 12/10/2022 Sioux Falls, SD $650.00
10/15/2022 10/15/2022 Westwego, LA $650.00
11/05/2022 11/05/2022 Sugar Land, TX $650.00
06/04/2022 06/04/2022 San Diego, CA $650.00
06/12/2022 06/12/2022 $650.00
06/06/2022 06/06/2022 $650.00
01/14/2022 01/14/2022 $650.00
01/15/2022 01/15/2022 $650.00
08/20/2022 08/20/2022 $650.00
01/12/2022 01/12/2022 $650.00
08/06/2022 08/06/2022 $650.00
09/10/2022 09/10/2022 $650.00
01/20/2023 01/20/2023 $650.00
03/25/2023 03/25/2023 $650.00
03/18/2023 03/18/2023 $650.00
09/17/2022 09/17/2022 $650.00
04/30/2023 04/30/2023 $650.00
11/12/2022 11/12/2022 $650.00
10/19/2022 10/19/2022 $650.00
10/29/2022 10/29/2022 $650.00
03/25/2023 03/25/2023 $650.00
01/21/2023 01/21/2023 $650.00
12/08/2022 12/08/2022 $650.00
05/13/2023 05/13/2023 $650.00
07/22/2023 07/22/2023 $650.00
05/20/2023 05/20/2023 $650.00
05/06/2023 05/06/2023 $650.00
05/06/2023 05/06/2023 $650.00
02/11/2023 02/11/2023 $650.00
12/03/2022 12/03/2022 $650.00
02/11/2023 02/11/2023 $650.00
01/21/2023 01/21/2023 $650.00
09/16/2022 09/16/2022 $650.00
08/12/2022 08/12/2022 $650.00
06/24/2023 06/24/2023 $650.00
01/28/2023 01/28/2023 $650.00
06/10/2023 06/10/2023 $650.00
06/10/2023 06/10/2023 $650.00
06/10/2023 06/10/2023 $650.00
01/14/2023 01/14/2023 $650.00
03/09/2023 03/09/2023 $650.00
08/12/2023 08/12/2023 $650.00
05/13/2023 05/13/2023 $650.00
09/30/2023 09/30/2023 $650.00
02/04/2023 02/04/2023 $650.00
01/28/2023 01/28/2023 $650.00
07/22/2023 07/22/2023 $650.00
06/12/2022 06/12/2022 Centerville, OH $650.00
06/06/2022 06/06/2022 San Antonio, TX $650.00
01/14/2022 01/14/2022 San Antonio, TX $650.00
01/15/2022 01/15/2022 Jacksonville, FL $650.00
08/20/2022 08/20/2022 Plano, TX $650.00
01/12/2022 01/12/2022 Milwaukee, WI $650.00
08/06/2022 08/06/2022 Valencia, CA $650.00
09/10/2022 09/10/2022 El Paso, TX $650.00
01/20/2023 01/20/2023 Tampa, FL $650.00
03/25/2023 03/25/2023 Bellevue, WA $650.00
03/18/2023 03/18/2023 East Hanover, NJ $650.00
09/17/2022 09/17/2022 Calgary, AB $650.00
04/30/2023 04/30/2023 Highland Park, IL $650.00
11/12/2022 11/12/2022 Torrance, CA $650.00
10/19/2022 10/19/2022 Fort Drum, NY $650.00
10/29/2022 10/29/2022 Steamboat Springs, CO $650.00
03/25/2023 03/25/2023 Houston, TX $650.00
01/21/2023 01/21/2023 Des Plaines, IL $650.00
12/08/2022 12/08/2022 Columbia, SC $650.00
05/13/2023 05/13/2023 Marietta, GA $650.00
07/22/2023 07/22/2023 Bellevue, WA $650.00
05/20/2023 05/20/2023 Little Rock, AR $650.00
05/06/2023 05/06/2023 San Mateo, CA $650.00
05/06/2023 05/06/2023 Des Moines, IA $650.00
02/11/2023 02/11/2023 Van Nuys, CA $650.00
12/03/2022 12/03/2022 Bridgeport, CT $650.00
02/11/2023 02/11/2023 Baltimore, MD $650.00
01/21/2023 01/21/2023 Odessa, FL $650.00
09/16/2022 09/16/2022 Milwaukee, WI $650.00
08/12/2022 08/12/2022 Metairie, LA $650.00
06/24/2023 06/24/2023 Minneapolis, MN $650.00
01/28/2023 01/28/2023 Chico, CA $650.00
06/10/2023 06/10/2023 Jefferson, LA $650.00
06/10/2023 06/10/2023 Irvine, CA $650.00
06/10/2023 06/10/2023 Bryn Mawr, PA $650.00
01/14/2023 01/14/2023 Atlanta, GA $650.00
03/09/2023 03/09/2023 Mesa, AZ $650.00
08/12/2023 08/12/2023 Phoenix, AZ $650.00
05/13/2023 05/13/2023 Las Vegas, NV $650.00
09/30/2023 09/30/2023 Bozeman, MT $650.00
02/04/2023 02/04/2023 Williamsport, PA $650.00
01/28/2023 01/28/2023 York, NE $650.00
07/22/2023 07/22/2023 Oakland Park, FL $650.00
07/08/2023 07/08/2023 $650.00
09/16/2023 09/16/2023 $650.00
05/17/2023 05/17/2023 $650.00
09/16/2023 09/16/2023 $650.00
06/17/2023 06/17/2023 $650.00
04/12/2023 04/12/2023 $650.00
06/17/2023 06/17/2023 $650.00
08/05/2023 08/05/2023 $650.00
10/07/2023 10/07/2023 $650.00
05/04/2023 05/04/2023 $650.00
08/12/2023 08/12/2023 $650.00
04/22/2023 04/22/2023 $650.00
11/05/2023 11/05/2023 $650.00
11/11/2023 11/11/2023 $650.00
12/03/2023 12/03/2023 $650.00
10/07/2023 10/07/2023 $650.00
11/04/2023 11/04/2023 $650.00
12/09/2023 12/09/2023 $650.00
07/21/2023 07/21/2023 $650.00
05/18/2023 05/18/2023 $650.00
11/04/2023 11/04/2023 $650.00
10/21/2023 10/21/2023 $650.00
10/28/2023 10/28/2023 $650.00
02/03/2024 02/03/2024 $650.00
07/20/2024 07/20/2024 $650.00
08/31/2023 08/31/2023 $650.00
10/22/2023 10/22/2023 $650.00
10/21/2023 10/21/2023 $650.00
03/10/2024 03/10/2024 $650.00
02/24/2024 02/24/2024 $650.00
03/16/2024 03/16/2024 $650.00
10/15/2023 10/15/2023 $650.00
01/20/2024 01/20/2024 $650.00
06/08/2024 06/08/2024 $650.00
10/28/2023 10/28/2023 $650.00
11/18/2023 11/18/2023 $650.00
02/24/2024 02/24/2024 $650.00
01/14/2024 01/14/2024 $650.00
02/03/2024 02/03/2024 $650.00
03/23/2024 03/23/2024 $650.00
11/04/2023 11/04/2023 $650.00
06/03/2023 06/03/2023 $650.00
07/08/2023 07/08/2023 Kansas City, KS $650.00
09/16/2023 09/16/2023 Plano, TX $650.00
05/17/2023 05/17/2023 Fort Worth, TX $650.00
09/16/2023 09/16/2023 Omaha, NE $650.00
06/17/2023 06/17/2023 Albuquerque, NM $650.00
04/12/2023 04/12/2023 Nashville, AR $650.00
06/17/2023 06/17/2023 Raleigh, NC $650.00
08/05/2023 08/05/2023 Boise, ID $650.00
05/04/2023 05/04/2023 Pensacola, FL $650.00
08/12/2023 08/12/2023 Charlotte, NC $650.00
04/22/2023 04/22/2023 Studio City, CA $650.00
11/05/2023 11/05/2023 Orlando, FL $650.00
11/11/2023 11/11/2023 Sioux Falls, SD $650.00
12/03/2023 12/03/2023 Spring, TX $650.00
10/07/2023 10/07/2023 Greenville, SC $650.00
11/04/2023 11/04/2023 Glenside, PA $650.00
12/09/2023 12/09/2023 Hudsonville, MI $650.00
07/21/2023 07/21/2023 Fayette, MO $650.00
05/18/2023 05/18/2023 Dallas, TX $650.00
10/21/2023 10/21/2023 $650.00
11/04/2023 11/04/2023 Fairbanks, AK $650.00
10/21/2023 10/21/2023 Cincinnati, OH $650.00
10/28/2023 10/28/2023 Austin, TX $650.00
02/03/2024 02/03/2024 Voorhees, NJ $650.00
07/20/2024 07/20/2024 Miami, FL $650.00
08/31/2023 08/31/2023 Blue Earth, MN $650.00
10/22/2023 10/22/2023 Centerville, OH $650.00
10/21/2023 10/21/2023 New York, NY $650.00
02/24/2024 02/24/2024 St. Paul, MN $650.00
03/16/2024 03/16/2024 Marietta, GA $650.00
10/15/2023 10/15/2023 Los Angeles, CA $650.00
01/20/2024 01/20/2024 Louisville, KY $650.00
06/08/2024 06/08/2024 Colorado Springs, TX $650.00
10/28/2023 10/28/2023 Los Angeles, CA $650.00
11/18/2023 11/18/2023 Germantown, TN $650.00
02/24/2024 02/24/2024 Baltimore, MD $650.00
01/14/2024 01/14/2024 Springfield, OH $650.00
02/03/2024 02/03/2024 Jacksonville, FL $650.00
05/11/2024 05/11/2024 $650.00
11/04/2023 11/04/2023 $650.00
03/16/2024 03/16/2024 $650.00
11/15/2023 11/15/2023 $650.00
11/16/2023 11/16/2023 $650.00
05/18/2024 05/18/2024 $650.00
05/04/2024 05/04/2024 $650.00
04/13/2024 04/13/2024 $650.00
10/19/2024 10/19/2024 $650.00
02/13/2024 02/14/2024 $650.00
09/14/2024 09/14/2024 $650.00
11/09/2024 11/09/2024 $650.00
11/05/2020 11/05/2020
04/10/2021 04/10/2021 $650.00
10/02/2022 10/02/2022 $650.00
10/22/2022 10/22/2022 $650.00
04/14/2022 04/14/2022 $650.00
07/30/2022 07/30/2022 $650.00
07/30/2022 07/30/2022 Okmulgee, OK $650.00
09/18/2022 09/18/2022 $440.00
09/18/2022 09/18/2022 Edmonton, AB $440.00
06/03/2023 06/03/2023 $650.00
06/03/2023 06/03/2023 Nashville, TN $650.00
06/03/2023 06/03/2023 Sioux Falls, SD $650.00
10/07/2023 10/07/2023 West Windsor, NJ $650.00
10/21/2023 10/21/2023 Portland, OR $650.00
03/10/2024 03/10/2024 Highland Park, IL $650.00
05/11/2024 05/11/2024 $650.00
06/01/2024 06/01/2024 $650.00
03/06/2024 03/06/2024 $650.00
01/21/2024 01/21/2024 $650.00
02/24/2024 02/24/2024 $650.00
07/27/2024 07/27/2024 $650.00
04/21/2024 04/21/2024 $650.00
07/20/2024 07/20/2024 $650.00
02/11/2024 02/11/2024 $650.00
10/06/2024 10/06/2024 $650.00
07/27/2024 07/27/2024 $650.00
04/13/2024 04/13/2024 $650.00
04/06/2024 04/06/2024 $650.00
04/20/2024 04/20/2024 $650.00
04/28/2024 04/28/2024 $650.00
07/13/2024 07/13/2024 $650.00
07/13/2024 07/13/2024 $650.00
09/21/2024 09/21/2024 $650.00
10/19/2024 10/19/2024 $650.00
10/12/2024 10/12/2024 $650.00
10/19/2024 10/19/2024 $650.00
09/21/2024 09/21/2024 $650.00
06/01/2024 06/01/2024 $650.00
08/26/2024 08/26/2024 $650.00
10/12/2024 10/12/2024 $650.00
07/20/2024 07/20/2024 $650.00
11/16/2024 11/16/2024 $650.00
12/04/2024 12/04/2024 $650.00
12/07/2024 12/07/2024 $650.00
01/02/2019 01/02/2019
01/19/2019 01/19/2019
02/02/2019 02/02/2019
02/06/2019 02/06/2019
02/09/2019 02/09/2019
02/09/2019 02/09/2019
02/10/2019 02/10/2019
03/10/2019 03/10/2019
03/30/2019 03/30/2019
04/27/2019 04/27/2019
04/27/2019 04/27/2019
04/28/2019 04/28/2019
04/28/2019 04/28/2019
05/04/2019 05/04/2019
05/06/2019 05/06/2019
10/19/2019 10/19/2019
11/02/2019 11/02/2019
12/16/2019 12/16/2019
03/14/2020 03/14/2020
12/03/2020 12/03/2020
01/30/2021 01/30/2021 $650.00
02/06/2021 02/06/2021 $650.00
04/17/2021 04/17/2021 $650.00
10/16/2021 10/16/2021 $650.00
07/31/2021 07/31/2021 $650.00
06/08/2021 06/08/2021 $0.00
06/18/2021 06/18/2021 $650.00
08/28/2021 08/28/2021 $650.00
08/29/2021 08/29/2021 $650.00
09/25/2021 09/25/2021 $650.00
12/11/2021 12/11/2021 $650.00
01/10/2022 01/10/2022 $650.00
11/06/2022 11/06/2022 $650.00
07/24/2022 07/24/2022 $650.00
09/17/2022 09/17/2022 $650.00
09/24/2022 09/24/2022 $650.00
05/01/2023 05/01/2023 $650.00
04/22/2023 04/22/2023 $650.00
07/22/2023 07/22/2023 $650.00
09/16/2023 09/16/2023 $650.00
05/04/2024 05/04/2024 $650.00
04/27/2024 04/27/2024 $650.00
12/09/2023 12/09/2023 $650.00
04/13/2024 04/13/2024 $650.00
02/04/2024 02/04/2024 $650.00
01/20/2024 01/20/2024 $650.00
08/17/2024 08/17/2024 $650.00
05/13/2024 05/13/2024 $650.00
09/15/2024 09/15/2024 $650.00
03/17/2024 03/17/2024 $650.00
06/22/2024 06/22/2024 $650.00
10/26/2024 10/26/2024 $650.00
03/27/2024 03/27/2024 $650.00
06/22/2024 06/22/2024 $650.00
06/08/2024 06/08/2024 $650.00
07/20/2024 07/20/2024 $650.00
06/08/2024 06/08/2024 $650.00
08/04/2024 08/04/2024 $650.00
08/10/2024 08/10/2024 $650.00
08/17/2024 08/17/2024 $650.00
08/19/2024 08/19/2024 $650.00
08/16/2024 08/16/2024 $650.00
09/06/2024 09/06/2024 $650.00
09/17/2022 09/17/2022 $650.00
09/24/2022 09/24/2022 $650.00
05/01/2023 05/01/2023 $650.00
04/22/2023 04/22/2023 $650.00
07/22/2023 07/22/2023 $650.00
09/16/2023 09/16/2023 $650.00
Dry Needling: A Tool for the Movement System, Course 1 (2 Day)
20.0 Advanced Double E Education
Face to Face
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/07/2020 11/08/2020 Durham, NC
05/22/2021 05/23/2021 Durham, NC $995.00
10/10/2020 10/11/2020 Burlington, NC
03/13/2021 03/14/2021 Fayetteville , NC $995.00
11/06/2021 11/07/2021 Wilmington, NC $995.00
06/05/2021 06/06/2021 Elon, NC $995.00
09/18/2021 09/19/2021 Wingate, NC $995.00
07/17/2021 07/18/2021 Winston-Salem, NC $995.00
09/26/2021 09/27/2021 Wingate, NC $800.00
10/16/2021 10/17/2021 Durham, NC $995.00
06/04/2022 06/05/2022 Buies Creek, NC $995.00
03/12/2022 03/13/2022 Winston-Salem, NC $995.00
05/14/2022 05/15/2022 Fayetteville, NC $995.00
03/11/2023 03/12/2023 Greenville, NC $995.00
04/23/2022 04/24/2022 Glassboro, NJ $995.00
04/30/2022 05/01/2022 Winston-Salem, NC $995.00
02/19/2022 02/20/2022 Elon, NC $995.00
10/22/2022 10/23/2022 Elon, NC $995.00
07/09/2022 07/10/2022 Elon, NC $995.00
02/18/2023 02/19/2023 Elon, NC $995.00
02/04/2023 02/05/2023 Jacksonville, NC $995.00
10/07/2023 10/08/2023 Winston-Salem, NC $995.00
11/12/2022 11/13/2022 Elon, NC $995.00
06/03/2023 06/04/2023 Charlotte, NC $995.00
08/05/2023 08/06/2023 Raleigh, NC $995.00
06/03/2023 06/04/2023 Greenville, NC $995.00
10/28/2023 10/29/2023 Raleigh, NC $995.00
10/07/2023 10/08/2023 Elon, NC $995.00
11/04/2023 11/05/2023 Raleigh, NC $995.00
05/18/2025 05/19/2025 Buies Creek, NC $995.00
05/31/2025 06/01/2025 Fayetteville, NC $995.00
01/25/2025 01/26/2025 Raleigh, NC $995.00
02/22/2025 02/23/2025 Elion, NC $995.00
06/14/2025 06/15/2025 Tyler, TX $995.00
07/08/2023 07/09/2023 Winston-Salem, NC $995.00
12/09/2023 12/10/2023 Charlotte, NC $995.00
02/24/2024 02/25/2024 Elon, NC $995.00
01/27/2024 01/27/2024 Raleigh, NC $995.00
08/03/2024 08/04/2024 Greenville, NC $995.00
05/24/2024 05/25/2024 Greensboro, NC $995.00
06/08/2024 06/09/2024 Charlotte, NC $995.00
06/22/2024 06/23/2024 Winston-Salem, NC $995.00
11/09/2024 11/10/2024 Elon, NC $995.00
07/27/2024 07/28/2024 Raleigh, NC $995.00
10/19/2024 10/20/2024 Greenville, NC $995.00
12/16/2024 12/17/2024 Charlotte, NC $995.00
06/30/2025 07/01/2025 Greensboro, NC $995.00
06/21/2025 06/22/2025 Belmont, NC $995.00
08/09/2025 08/10/2025 Raleigh, NC $995.00
12/06/2025 12/07/2025 Cleveland, TN $995.00
12/20/2025 12/21/2025 Germantown, TN $995.00
01/10/2026 01/11/2026 Clarksville, TN $995.00
09/27/2025 09/28/2025 Elon, NC $995.00
Level I: IASTM Fundamentals
8.0 Essential HawkGrips
Face to Face
  • Chiropractors
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
01/12/2019 01/12/2019 Wauwatosa, WI
02/10/2019 02/10/2019 N. Chesterfield, VA
01/26/2019 01/26/2019 Elmira, NY
03/30/2019 03/30/2019 Odessa, TX
02/23/2019 02/23/2019 Lafayette, LA
02/23/2019 02/23/2019 San Marcos, CA
06/08/2019 06/08/2019 Oak Brook, IL
01/26/2019 01/26/2019 Clifton, NJ
04/04/2019 04/04/2019 Tampa, FL
03/15/2019 03/15/2019 Fort Bragg, NC
02/23/2019 02/23/2019 Carrollton, TX
03/09/2019 03/09/2019 Davis, CA
04/27/2019 04/27/2019 Traverse City, MI
03/16/2019 03/16/2019 Twinsburg, OH
04/25/2019 04/25/2019 Pine Valley, UT
05/04/2019 05/04/2019 San Diego, CA
06/08/2019 06/08/2019 Bradenton, FL
04/27/2019 04/27/2019 Tampa, FL
03/16/2019 03/16/2019 York, PA
05/18/2019 05/18/2019 Richmond, VA
05/18/2019 05/18/2019 Galloway, NJ
03/23/2019 03/23/2019 Smyrna, TN
06/22/2019 06/22/2019 Downers Grove, IL
07/13/2019 07/13/2019 The Woodlands, TX
06/09/2019 06/09/2019 New York, NY
04/13/2019 04/13/2019 Mesa, AZ
01/12/2019 01/12/2019 Wauwatosa, WI
02/23/2019 02/23/2019 Chester, PA
02/09/2019 02/09/2019 Tustin, CA
02/10/2019 02/10/2019 N. Chesterfield, VA
08/10/2019 08/10/2019 Marietta, GA
02/23/2019 02/23/2019 Lafayette, LA
02/23/2019 02/23/2019 San Marcos, CA
01/26/2019 01/26/2019 Elmira, NY
03/30/2019 03/30/2019 Odessa, TX
06/08/2019 06/08/2019 Oak Brook, IL
11/16/2019 11/16/2019 Oak Brook, IL
02/23/2019 02/23/2019 Carrollton, TX
03/09/2019 03/09/2019 Davis, CA
04/27/2019 04/27/2019 Traverse City, MI
03/16/2019 03/16/2019 Twinsburg, OH
01/12/2019 01/12/2019 Corvallis, OR
05/04/2019 05/04/2019 San Diego, CA
