Programs

Course CEUs Difficulty Provider Delivery ▼ Audiences Domains
Dry Needling Academy-Beyond Foundations in Dry Needling
25.0 Advanced Dry Needling Academy
Face to Face
  • Chiropractors
  • Dentists
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
06/21/2025 06/22/2025 Aurora, CO $999.00
03/01/2025 03/02/2025 Charleston, WV $999.00
05/17/2025 05/18/2025 Leavenworth, KS $999.00
11/23/2024 11/24/2024 Fort Collins, CO $999.00
04/12/2025 04/13/2025 Aurora, CO $999.00
Dry Needling Academy - Dry Needling Refresher
10.0 Advanced Dry Needling Academy
Face to Face
  • Chiropractors
  • Dentists
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
03/28/2025 03/28/2025 Aurora, CO $549.00
06/20/2025 06/20/2025 Aurora, CO $549.00
Dry Needling Academy - Dry Needling Refresher
10.0 Advanced Dry Needling Academy
Face to Face
  • Chiropractors
  • Dentists
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
03/28/2025 03/28/2025 Aurora, CO $549.00
06/20/2025 06/20/2025 Aurora, CO $549.00
MT-UC: Upper Cervical Dysfunction - Live, In-Person
15.75 Advanced Maitland-Australian Physiotherapy Seminars
Face to Face
  • Chiropractors
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
05/04/2024 05/05/2024 San Clemente, CA $675.00
03/09/2024 03/10/2024 Washington , Unknown $675.00
11/02/2024 11/03/2024 Havertown, PA $675.00
09/21/2024 09/22/2024 Vestavia Hills, AL $675.00
10/18/2025 10/19/2025 Clearwater , FL $675.00
03/01/2025 03/02/2025 Vestavia Hills, AL $675.00
01/25/2025 01/26/2025 Ft Wayne , IN $675.00
11/15/2025 11/16/2025 San Diego, CA $675.00
01/25/2025 01/26/2025 Livingston, NJ $675.00
05/03/2025 05/04/2025 Norfolk, VA $675.00
09/27/2025 09/28/2025 Brooklyn, NY $675.00
05/03/2025 05/04/2025 Akron, OH $675.00
11/01/2025 11/02/2025 Chicago, IL $675.00
09/26/2026 09/27/2026 New York, NY $675.00
ISPI-CE- 43WI - Manual Therapy of the Nervous System
17.0 Essential Evidence in Motion
Face to Face
  • Other
  • Physical Therapy Professionals
  • Occupational Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
04/22/2023 04/23/2023 Louisville, CO $600.00
02/18/2023 02/19/2023 Burien, WA $600.00
03/11/2023 03/12/2023 Oklahoma City, OK $600.00
10/07/2023 10/08/2023 Mill Creek, WA $600.00
02/18/2023 02/19/2023 Seattle, WA $600.00
04/01/2023 04/02/2023 Richmond, VA $600.00
05/20/2023 05/21/2023 Fort Atkinson, WI $600.00
09/30/2023 10/01/2023 Fort Worth, TX $600.00
11/11/2023 11/12/2023 Cary, NC $600.00
08/12/2023 08/13/2023 Franklin, IN $600.00
11/11/2023 11/12/2023 Oak Brook, IL $600.00
02/03/2024 02/04/2024 Chattanooga, TN $600.00
10/14/2023 10/15/2023 Columbia, MO $600.00
05/04/2024 05/05/2024 Vail , CO $600.00
08/24/2024 08/25/2024 Oklahoma City, OK $600.00
01/27/2024 01/28/2024 Sheboygan, WI $600.00
04/06/2024 04/07/2024 East Greenwich (Providence), RI $600.00
04/20/2024 04/21/2024 Kansas city , MO $600.00
04/22/2023 04/23/2023 Baltimore (Nottingham), MD $600.00
04/13/2024 04/14/2024 Green River , WY $600.00
11/09/2024 11/10/2024 nashville, TN $600.00
10/04/2025 10/05/2025 Flower Mound, TX $629.00
12/07/2024 12/08/2024 Cora Gables , FL $600.00
01/18/2025 01/19/2025 Vancouver, WA $600.00
03/01/2025 03/02/2025 Manitowoc, WI $600.00
03/08/2025 03/09/2025 Enfield, CT $600.00
05/03/2025 05/04/2025 Louisville, CO $600.00
11/01/2025 11/02/2025 Bismarck, ND $629.00
10/11/2025 10/12/2025 San Clemente, CA $629.00
08/02/2025 08/03/2025 Anchorage, AK $629.00
09/06/2025 09/07/2025 Bakersfield, CA $629.00
03/01/2025 03/02/2025 Columbus, OH $629.00
04/26/2025 04/27/2025 St. Peters, MO $629.00
09/20/2025 09/20/2025 Mesa, AZ $629.00
04/05/2025 04/05/2025 Greenville, SC $629.00
09/06/2025 09/07/2025 Oak Park, IL $629.00
Blood Flow Restriction Rehabilitation
8.5 Essential Owens Recovery Science, Inc.
Face to Face
  • Athletic Trainers Only
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
01/18/2025 01/18/2025 Pasadena, CA $650.00
02/08/2025 02/08/2025 Miami, FL $650.00
03/14/2025 03/14/2025 Loretto, PA $650.00
04/12/2025 04/12/2025 Peoria, AZ $650.00
02/22/2025 02/22/2025 St. Paul, MN $650.00
06/20/2025 06/20/2025 Ann Arbor, MI $650.00
03/02/2025 03/02/2025 Highland Park, IL $650.00
02/22/2025 02/22/2025 Golden, CO $650.00
05/18/2025 05/18/2025 Quincy, MA $650.00
03/30/2025 03/30/2025 San Antonio, TX $650.00
06/28/2025 06/28/2025 Raleigh, NC $650.00
03/22/2025 03/22/2025 East Hanover, NJ $650.00
06/07/2025 06/07/2025 Reston, VA $650.00
05/03/2025 05/03/2025 North Little Rock, AR $650.00
05/17/2025 05/17/2025 Bellevue, WA $650.00
04/12/2025 04/12/2025 Germantown, TN $650.00
01/11/2025 01/11/2025 Las Vegas, NV $650.00
01/07/2025 01/08/2025 Charlottesville, VA $650.00
03/08/2025 03/08/2025 Shreveport, LA $650.00
08/23/2025 08/23/2025 Medford, NJ $650.00
01/18/2025 01/18/2025 McAllen, TX $650.00
01/25/2025 01/25/2025 Greensboro, NC $650.00
04/05/2025 04/05/2025 Ripon, CA $650.00
SPPT 6510WI - Sports Medicine Competencies
24.0 Essential Evidence in Motion
Face to Face
  • Physical Therapy Professionals
  • Occupational Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
04/26/2025 04/26/2025 Flower Mound, TX $629.00
09/07/2024 09/08/2024 Fort Worth , TX $600.00
10/22/2022 10/23/2022 Austin, TX $600.00
08/26/2023 08/27/2023 Mill Creek, WA $600.00
08/05/2023 08/06/2023 Meridian, ID $600.00
10/07/2023 10/08/2023 Mill Creek, WA $600.00
11/11/2023 11/12/2023 Colorado Springs, CO $600.00
03/02/2024 03/03/2024 Denver, CO $499.00
03/04/2023 03/05/2023 Wake Forest, NC $600.00
10/21/2023 10/22/2023 West Lake Hills, TX $600.00
10/19/2024 10/20/2024 Klamath Falls, OR $600.00
05/17/2025 05/18/2025 Denver / Boulder (Louisville), CO $600.00
06/15/2024 06/16/2024 Murrieta, CA $600.00
02/22/2025 02/23/2025 Allentown, PA $600.00
03/22/2025 03/23/2025 Bristol, CT $600.00
08/23/2025 08/24/2025 Fort Worth, TX $629.00
04/05/2025 04/06/2025 Fairmont, WV $629.00
01/24/2026 01/25/2026 Tampa, FL $629.00
10/18/2025 10/19/2025 Oakland, CA $629.00
All Things Orthopedics
6.5 Essential Northwell Health System
Face to Face
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
03/01/2025 03/01/2025 Woodbury, NY $175.00
NJ Sports Medicine Seminar
4.5 Advanced Atlantic Health System - Morristown Medical Center - Sports Medicine
Face to Face
  • Chiropractors
  • Dentists
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/18/2022 11/18/2022 Morristown, NJ $0.00
11/22/2019 11/22/2019 Morristown, NJ
05/19/2023 05/19/2023 Morristown, NJ $0.00
11/17/2023 11/17/2023 Morristown, NJ $100.00
06/11/2024 06/11/2024 Morristown, NJ $0.00
11/22/2024 11/22/2024 Morristown, NJ $0.00
KCH-WI-0001 - Functional Dry Needling: Level 1 (3-Day)
38.0 Essential Evidence in Motion
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
06/09/2023 06/11/2023 Louisville, CO $1,650.00
04/28/2023 04/30/2023 Louisville, CO $1,650.00
03/31/2023 04/02/2023 Las Vegas, NV $1,650.00
03/31/2023 04/02/2023 Louisville, CO $1,650.00
03/17/2023 03/19/2023 Salt Lake City (Cottonwood Heights), UT $1,650.00
03/24/2023 03/26/2023 Baltimore (Nottingham), MD $1,650.00
04/28/2023 04/30/2023 Anchorage, AK $1,650.00
07/07/2023 07/09/2023 Louisville, CO $1,650.00
03/10/2023 03/12/2023 Meridian, ID $1,650.00
12/08/2023 12/10/2023 Denver, CO $1,500.00
09/22/2023 09/24/2023 London, ON $999.00
01/12/2024 01/14/2024 Great Falls, MT $1,500.00
11/03/2023 11/05/2023 Denver, CO $1,500.00
08/04/2023 08/06/2023 Denver, CO $1,500.00
11/10/2023 11/12/2023 Grand Rapids, MI $1,299.00
08/04/2023 08/06/2023 Salt Lake City, UT $999.00
09/29/2023 10/01/2023 Denver, CO $999.00
09/22/2023 09/24/2023 Maryville, TN $999.00
08/11/2023 08/13/2023 Louisville, KY $1,500.00
08/11/2023 08/13/2023 Denver, CO $999.00
08/18/2023 08/20/2023 Las Vegas, NV $999.00
03/08/2024 03/10/2024 Grand Rapids, MI $1,500.00
08/25/2023 08/27/2023 Baltimore, MD $1,500.00
04/26/2024 04/28/2024 Denver, CO $1,500.00
01/05/2024 01/07/2024 Denver, CO $1,500.00
06/21/2024 06/23/2024 Denver, CO $1,500.00
09/22/2023 09/24/2023 Baltimore, MD $999.00
12/13/2024 12/15/2024 Denver, CO $1,500.00
02/09/2024 02/11/2024 Denver, CO $1,500.00
03/22/2024 03/24/2024 Denver, CO $1,500.00
11/10/2023 11/12/2023 Farmington, CT $1,500.00
07/26/2024 07/28/2024 Denver, CO $1,500.00
03/08/2024 03/10/2024 Cranston , RI $1,299.00
09/22/2023 09/24/2023 Baltimore, MD $999.00
10/13/2023 10/15/2023 Las Vegas, NV $1,299.00
03/22/2024 03/24/2024 Atlanta, GA $1,299.00
03/21/2025 03/23/2025 Atlanta, GA $1,299.00
08/15/2025 08/17/2025 Atlanta, GA $1,299.00
10/20/2023 10/22/2023 Atlanta, GA $1,500.00
01/19/2024 01/21/2024 Champaign, IL $1,500.00
01/19/2024 01/21/2024 Louisville, KY $1,299.00
12/06/2024 12/08/2024 Baltimore (Nottingham) , MD $1,299.00
04/05/2024 04/07/2024 New Orleans , LA $1,299.00
09/13/2024 09/15/2024 Denver/ Boulder (Louisville) , CO $1,299.00
10/18/2024 10/20/2024 Denver/ Boulder (Louisville) , CO $1,299.00
08/23/2024 08/25/2024 Baltimore (Nottingham) , MD $1,299.00
03/01/2024 03/03/2024 Baltimore (Nottingham) , MD $1,299.00
08/23/2024 08/25/2024 Las vegas, NV $1,299.00
03/22/2024 03/24/2024 Las vegas, NV $1,299.00
03/15/2024 03/17/2024 Salt Lake City , UT $1,299.00
05/17/2024 05/19/2024 Boone , NC $1,299.00
06/09/2023 06/11/2023 Louisville, CO $1,650.00
10/25/2024 10/27/2024 Tampa, FL $1,299.00
01/10/2025 01/12/2025 Denver / Boulder (Louisville), CO $1,299.00
11/14/2025 11/16/2025 Denver / Boulder (Louisville), CO $1,299.00
09/12/2025 09/14/2025 Denver / Boulder (Louisville), CO $1,299.00
06/20/2025 06/22/2025 Denver / Boulder (Louisville), CO $1,299.00
12/12/2025 12/14/2025 Denver / Boulder (Louisville), CO $1,299.00
10/17/2025 Denver / Boulder (Louisville), CO
03/21/2025 03/23/2025 Denver / Boulder (Louisville), CO $1,299.00
04/25/2025 04/27/2025 Denver / Boulder (Louisville), CO $1,299.00
12/06/2024 12/08/2024 Grand Rapids (Hudsonville), CO $1,299.00
03/14/2025 03/16/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
02/07/2025 02/09/2025 Denver / Boulder (Louisville), CO $1,299.00
05/16/2025 05/18/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
05/18/2024 05/20/2024 Vancouver, BC $1,299.00
05/03/2024 05/05/2024 Boise (Meridian), ID $1,299.00
10/19/2024 10/21/2024 Vancouver, BC $1,299.00
09/27/2024 09/29/2024 Washington, Unknown $1,299.00
10/11/2024 10/13/2024 Omaha, NE $1,299.00
04/12/2024 04/14/2024 Burien (Seattle) , WA $1,299.00
07/12/2024 07/14/2024 Scenery Hill , PA $1,099.00
08/02/2024 08/04/2024 Aurora, CO $1,299.00
09/06/2024 09/08/2024 Chadds Fort, PA $1,099.00
09/13/2024 09/15/2024 Knoxville (Maryville), TN $1,299.00
11/15/2024 11/17/2024 Denver / Boulder (Louisville), CO $1,299.00
08/16/2024 08/18/2024 Atlanta, GA $1,299.00
10/31/2025 11/02/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
03/21/2025 03/23/2025 Las Vegas, NV $1,299.00
01/17/2025 01/19/2025 Las Vegas, NV $1,299.00
04/25/2025 04/27/2025 Bozeman, MT $1,299.00
11/14/2025 11/16/2025 Louisville, CO $1,299.00
10/17/2025 10/19/2025 Louisville, CO $1,299.00
08/22/2025 08/24/2025 Las Vegas, NV $1,299.00
02/28/2025 03/02/2025 Nottingham, MD $1,299.00
08/22/2025 08/24/2025 Nottingham, MD $1,299.00
03/07/2025 03/09/2025 Exton, PA $1,299.00
RunTech: Video Gait Analysis & Runner Re-Training
15.0 Essential University of St. Augustine for Health Sciences
Face to Face
  • Physical Therapy Professionals
Start Date End Date Location Cost
10/08/2022 10/09/2022 Dallas, TX $495.00
07/20/2024 07/21/2024 Austin, TX $495.00
05/04/2024 05/05/2024 St. Augustine, FL $495.00
06/08/2024 06/09/2024 Chicago, IL $495.00
10/05/2024 10/06/2024 Miami, FL $495.00
10/11/2025 10/12/2025 Phoenix, AZ $495.00
11/08/2025 11/09/2025 San Marcos,, CA $495.00
09/13/2025 09/14/2025 Dallas, TX $495.00
RunTech: Video Gait Analysis & Runner Re-Training
15.0 Essential University of St. Augustine for Health Sciences
Face to Face
  • Physical Therapy Professionals
Start Date End Date Location Cost
10/08/2022 10/09/2022 Dallas, TX $495.00
07/20/2024 07/21/2024 Austin, TX $495.00
05/04/2024 05/05/2024 St. Augustine, FL $495.00
06/08/2024 06/09/2024 Chicago, IL $495.00
10/05/2024 10/06/2024 Miami, FL $495.00
10/11/2025 10/12/2025 Phoenix, AZ $495.00
11/08/2025 11/09/2025 San Marcos,, CA $495.00
09/13/2025 09/14/2025 Dallas, TX $495.00
RunTech: Video Gait Analysis & Runner Re-Training
15.0 Essential University of St. Augustine for Health Sciences
Face to Face
  • Physical Therapy Professionals
Start Date End Date Location Cost
10/08/2022 10/09/2022 Dallas, TX $495.00
07/20/2024 07/21/2024 Austin, TX $495.00
05/04/2024 05/05/2024 St. Augustine, FL $495.00
06/08/2024 06/09/2024 Chicago, IL $495.00
10/05/2024 10/06/2024 Miami, FL $495.00
10/11/2025 10/12/2025 Phoenix, AZ $495.00
11/08/2025 11/09/2025 San Marcos,, CA $495.00
09/13/2025 09/14/2025 Dallas, TX $495.00
Dry Needling Academy-Beyond Foundations in Dry Needling
25.0 Advanced Dry Needling Academy
Face to Face
  • Chiropractors
  • Dentists
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
06/21/2025 06/22/2025 Aurora, CO $999.00
03/01/2025 03/02/2025 Charleston, WV $999.00
05/17/2025 05/18/2025 Leavenworth, KS $999.00
11/23/2024 11/24/2024 Fort Collins, CO $999.00
04/12/2025 04/13/2025 Aurora, CO $999.00
KCH-WI-0001 - Functional Dry Needling: Level 1 (3-Day)
38.0 Essential Evidence in Motion
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
06/09/2023 06/11/2023 Louisville, CO $1,650.00
04/28/2023 04/30/2023 Louisville, CO $1,650.00
03/31/2023 04/02/2023 Las Vegas, NV $1,650.00
03/31/2023 04/02/2023 Louisville, CO $1,650.00
03/17/2023 03/19/2023 Salt Lake City (Cottonwood Heights), UT $1,650.00
03/24/2023 03/26/2023 Baltimore (Nottingham), MD $1,650.00
04/28/2023 04/30/2023 Anchorage, AK $1,650.00
07/07/2023 07/09/2023 Louisville, CO $1,650.00
03/10/2023 03/12/2023 Meridian, ID $1,650.00
12/08/2023 12/10/2023 Denver, CO $1,500.00
09/22/2023 09/24/2023 London, ON $999.00
01/12/2024 01/14/2024 Great Falls, MT $1,500.00
11/03/2023 11/05/2023 Denver, CO $1,500.00
08/04/2023 08/06/2023 Denver, CO $1,500.00
11/10/2023 11/12/2023 Grand Rapids, MI $1,299.00
08/04/2023 08/06/2023 Salt Lake City, UT $999.00
09/29/2023 10/01/2023 Denver, CO $999.00
09/22/2023 09/24/2023 Maryville, TN $999.00
08/11/2023 08/13/2023 Louisville, KY $1,500.00
08/11/2023 08/13/2023 Denver, CO $999.00
08/18/2023 08/20/2023 Las Vegas, NV $999.00
03/08/2024 03/10/2024 Grand Rapids, MI $1,500.00
08/25/2023 08/27/2023 Baltimore, MD $1,500.00
04/26/2024 04/28/2024 Denver, CO $1,500.00
01/05/2024 01/07/2024 Denver, CO $1,500.00
06/21/2024 06/23/2024 Denver, CO $1,500.00
09/22/2023 09/24/2023 Baltimore, MD $999.00
12/13/2024 12/15/2024 Denver, CO $1,500.00
02/09/2024 02/11/2024 Denver, CO $1,500.00
03/22/2024 03/24/2024 Denver, CO $1,500.00
11/10/2023 11/12/2023 Farmington, CT $1,500.00
07/26/2024 07/28/2024 Denver, CO $1,500.00
03/08/2024 03/10/2024 Cranston , RI $1,299.00
09/22/2023 09/24/2023 Baltimore, MD $999.00
10/13/2023 10/15/2023 Las Vegas, NV $1,299.00
03/22/2024 03/24/2024 Atlanta, GA $1,299.00
03/21/2025 03/23/2025 Atlanta, GA $1,299.00
08/15/2025 08/17/2025 Atlanta, GA $1,299.00
10/20/2023 10/22/2023 Atlanta, GA $1,500.00
01/19/2024 01/21/2024 Champaign, IL $1,500.00
01/19/2024 01/21/2024 Louisville, KY $1,299.00
12/06/2024 12/08/2024 Baltimore (Nottingham) , MD $1,299.00
04/05/2024 04/07/2024 New Orleans , LA $1,299.00
09/13/2024 09/15/2024 Denver/ Boulder (Louisville) , CO $1,299.00
10/18/2024 10/20/2024 Denver/ Boulder (Louisville) , CO $1,299.00
08/23/2024 08/25/2024 Baltimore (Nottingham) , MD $1,299.00
03/01/2024 03/03/2024 Baltimore (Nottingham) , MD $1,299.00
08/23/2024 08/25/2024 Las vegas, NV $1,299.00
03/22/2024 03/24/2024 Las vegas, NV $1,299.00
03/15/2024 03/17/2024 Salt Lake City , UT $1,299.00
05/17/2024 05/19/2024 Boone , NC $1,299.00
06/09/2023 06/11/2023 Louisville, CO $1,650.00
10/25/2024 10/27/2024 Tampa, FL $1,299.00
01/10/2025 01/12/2025 Denver / Boulder (Louisville), CO $1,299.00
11/14/2025 11/16/2025 Denver / Boulder (Louisville), CO $1,299.00
09/12/2025 09/14/2025 Denver / Boulder (Louisville), CO $1,299.00
06/20/2025 06/22/2025 Denver / Boulder (Louisville), CO $1,299.00
12/12/2025 12/14/2025 Denver / Boulder (Louisville), CO $1,299.00
10/17/2025 Denver / Boulder (Louisville), CO
03/21/2025 03/23/2025 Denver / Boulder (Louisville), CO $1,299.00
04/25/2025 04/27/2025 Denver / Boulder (Louisville), CO $1,299.00
12/06/2024 12/08/2024 Grand Rapids (Hudsonville), CO $1,299.00
03/14/2025 03/16/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
02/07/2025 02/09/2025 Denver / Boulder (Louisville), CO $1,299.00
05/16/2025 05/18/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
05/18/2024 05/20/2024 Vancouver, BC $1,299.00
05/03/2024 05/05/2024 Boise (Meridian), ID $1,299.00
10/19/2024 10/21/2024 Vancouver, BC $1,299.00
09/27/2024 09/29/2024 Washington, Unknown $1,299.00
10/11/2024 10/13/2024 Omaha, NE $1,299.00
04/12/2024 04/14/2024 Burien (Seattle) , WA $1,299.00
07/12/2024 07/14/2024 Scenery Hill , PA $1,099.00
08/02/2024 08/04/2024 Aurora, CO $1,299.00
09/06/2024 09/08/2024 Chadds Fort, PA $1,099.00
09/13/2024 09/15/2024 Knoxville (Maryville), TN $1,299.00
11/15/2024 11/17/2024 Denver / Boulder (Louisville), CO $1,299.00
08/16/2024 08/18/2024 Atlanta, GA $1,299.00
10/31/2025 11/02/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
03/21/2025 03/23/2025 Las Vegas, NV $1,299.00
01/17/2025 01/19/2025 Las Vegas, NV $1,299.00
04/25/2025 04/27/2025 Bozeman, MT $1,299.00
11/14/2025 11/16/2025 Louisville, CO $1,299.00
10/17/2025 10/19/2025 Louisville, CO $1,299.00
08/22/2025 08/24/2025 Las Vegas, NV $1,299.00
02/28/2025 03/02/2025 Nottingham, MD $1,299.00
08/22/2025 08/24/2025 Nottingham, MD $1,299.00
03/07/2025 03/09/2025 Exton, PA $1,299.00
KCH-WI-0001 - Functional Dry Needling: Level 1 (3-Day)
38.0 Essential Evidence in Motion
Face to Face
  • Chiropractors
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
06/09/2023 06/11/2023 Louisville, CO $1,650.00
04/28/2023 04/30/2023 Louisville, CO $1,650.00
03/31/2023 04/02/2023 Las Vegas, NV $1,650.00
03/31/2023 04/02/2023 Louisville, CO $1,650.00
03/17/2023 03/19/2023 Salt Lake City (Cottonwood Heights), UT $1,650.00
03/24/2023 03/26/2023 Baltimore (Nottingham), MD $1,650.00
04/28/2023 04/30/2023 Anchorage, AK $1,650.00
07/07/2023 07/09/2023 Louisville, CO $1,650.00
03/10/2023 03/12/2023 Meridian, ID $1,650.00
12/08/2023 12/10/2023 Denver, CO $1,500.00
09/22/2023 09/24/2023 London, ON $999.00
01/12/2024 01/14/2024 Great Falls, MT $1,500.00
11/03/2023 11/05/2023 Denver, CO $1,500.00
08/04/2023 08/06/2023 Denver, CO $1,500.00
11/10/2023 11/12/2023 Grand Rapids, MI $1,299.00
08/04/2023 08/06/2023 Salt Lake City, UT $999.00
09/29/2023 10/01/2023 Denver, CO $999.00
09/22/2023 09/24/2023 Maryville, TN $999.00
08/11/2023 08/13/2023 Louisville, KY $1,500.00
08/11/2023 08/13/2023 Denver, CO $999.00
08/18/2023 08/20/2023 Las Vegas, NV $999.00
03/08/2024 03/10/2024 Grand Rapids, MI $1,500.00
08/25/2023 08/27/2023 Baltimore, MD $1,500.00
04/26/2024 04/28/2024 Denver, CO $1,500.00
01/05/2024 01/07/2024 Denver, CO $1,500.00
06/21/2024 06/23/2024 Denver, CO $1,500.00
09/22/2023 09/24/2023 Baltimore, MD $999.00
12/13/2024 12/15/2024 Denver, CO $1,500.00
02/09/2024 02/11/2024 Denver, CO $1,500.00
03/22/2024 03/24/2024 Denver, CO $1,500.00
11/10/2023 11/12/2023 Farmington, CT $1,500.00
07/26/2024 07/28/2024 Denver, CO $1,500.00
03/08/2024 03/10/2024 Cranston , RI $1,299.00
09/22/2023 09/24/2023 Baltimore, MD $999.00
10/13/2023 10/15/2023 Las Vegas, NV $1,299.00
03/22/2024 03/24/2024 Atlanta, GA $1,299.00
03/21/2025 03/23/2025 Atlanta, GA $1,299.00
08/15/2025 08/17/2025 Atlanta, GA $1,299.00
10/20/2023 10/22/2023 Atlanta, GA $1,500.00
01/19/2024 01/21/2024 Champaign, IL $1,500.00
01/19/2024 01/21/2024 Louisville, KY $1,299.00
12/06/2024 12/08/2024 Baltimore (Nottingham) , MD $1,299.00
04/05/2024 04/07/2024 New Orleans , LA $1,299.00
09/13/2024 09/15/2024 Denver/ Boulder (Louisville) , CO $1,299.00
10/18/2024 10/20/2024 Denver/ Boulder (Louisville) , CO $1,299.00
08/23/2024 08/25/2024 Baltimore (Nottingham) , MD $1,299.00
03/01/2024 03/03/2024 Baltimore (Nottingham) , MD $1,299.00
08/23/2024 08/25/2024 Las vegas, NV $1,299.00
03/22/2024 03/24/2024 Las vegas, NV $1,299.00
03/15/2024 03/17/2024 Salt Lake City , UT $1,299.00
05/17/2024 05/19/2024 Boone , NC $1,299.00
06/09/2023 06/11/2023 Louisville, CO $1,650.00
10/25/2024 10/27/2024 Tampa, FL $1,299.00
01/10/2025 01/12/2025 Denver / Boulder (Louisville), CO $1,299.00
11/14/2025 11/16/2025 Denver / Boulder (Louisville), CO $1,299.00
09/12/2025 09/14/2025 Denver / Boulder (Louisville), CO $1,299.00
06/20/2025 06/22/2025 Denver / Boulder (Louisville), CO $1,299.00
12/12/2025 12/14/2025 Denver / Boulder (Louisville), CO $1,299.00
10/17/2025 Denver / Boulder (Louisville), CO
03/21/2025 03/23/2025 Denver / Boulder (Louisville), CO $1,299.00
04/25/2025 04/27/2025 Denver / Boulder (Louisville), CO $1,299.00
12/06/2024 12/08/2024 Grand Rapids (Hudsonville), CO $1,299.00
03/14/2025 03/16/2025 Salt Lake City (Cottonwood Heights), UT $1,299.00
02/07/2025 02/09/2025 Denver / Boulder (Louisville), CO $1,299.00
