Programs

Course CEUs Difficulty Provider Delivery ▲ Audiences Domains
Neurokinetic Therapy
16.0 Essential Neurokinetic Therapy
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
12/07/2024 12/08/2024 Seattle Lvl 1, WA $750.00
12/07/2024 12/08/2024 San Francisco Lvl 2, CA $750.00
12/06/2024 12/06/2024 Seattle MMT, WA $150.00
11/08/2024 11/08/2024 Upland/Los Angeles MMT, CA $150.00
02/15/2025 02/16/2025 Phoenix Lvl 3, AZ $750.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
03/29/2025 03/30/2025 Austin Lvl 1, TX $750.00
04/12/2025 04/13/2025 NKT Mobility & Assessment: St. Louis, MO $600.00
07/26/2025 07/27/2025 Portland Lvl 1, OR $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
03/15/2025 03/16/2025 Upland/Los Angeles Lvl 2, CA $800.00
12/07/2024 12/08/2024 Miami Lvl 1, FL $750.00
10/12/2024 10/13/2024 Phoenix Lvl 1, AZ $750.00
10/26/2024 10/27/2024 Washinton DC Lvl1, Unknown $750.00
11/02/2024 11/03/2024 New York Lvl 1, NY $750.00
11/09/2024 11/10/2024 Upland/Los Angeles Lvl 1, CA $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
09/28/2024 09/29/2024 Atlanta Lvl 1, GA $750.00
09/07/2024 09/08/2024 San Francisco Lvl 1, CA $750.00
08/03/2024 08/04/2024 New York Lvl 2, NY $800.00
08/31/2024 09/01/2024 St. Louis Lvl 2, MO $800.00
09/14/2024 09/15/2024 Phoenix-Mobility and Assessment, AZ $700.00
08/17/2024 San Francisco IMTAP, CA
09/06/2024 09/06/2024 San Francisco MMT, CA $150.00
10/26/2024 10/27/2024 Austin Lvl 2, TX $800.00
11/09/2024 11/10/2024 Philadelphia Lvl 1, PA $750.00
09/28/2024 09/29/2024 New York Lvl 3, NY $850.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
04/12/2025 04/13/2025 St. Louis-Mobility and Assessment, MO $600.00
10/11/2024 10/11/2024 Phoenix MMT, AZ $150.00
Neurokinetic Therapy
16.0 Essential Neurokinetic Therapy
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
12/07/2024 12/08/2024 Seattle Lvl 1, WA $750.00
12/07/2024 12/08/2024 San Francisco Lvl 2, CA $750.00
12/06/2024 12/06/2024 Seattle MMT, WA $150.00
11/08/2024 11/08/2024 Upland/Los Angeles MMT, CA $150.00
02/15/2025 02/16/2025 Phoenix Lvl 3, AZ $750.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
03/29/2025 03/30/2025 Austin Lvl 1, TX $750.00
04/12/2025 04/13/2025 NKT Mobility & Assessment: St. Louis, MO $600.00
07/26/2025 07/27/2025 Portland Lvl 1, OR $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
03/15/2025 03/16/2025 Upland/Los Angeles Lvl 2, CA $800.00
12/07/2024 12/08/2024 Miami Lvl 1, FL $750.00
10/12/2024 10/13/2024 Phoenix Lvl 1, AZ $750.00
10/26/2024 10/27/2024 Washinton DC Lvl1, Unknown $750.00
11/02/2024 11/03/2024 New York Lvl 1, NY $750.00
11/09/2024 11/10/2024 Upland/Los Angeles Lvl 1, CA $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
09/28/2024 09/29/2024 Atlanta Lvl 1, GA $750.00
09/07/2024 09/08/2024 San Francisco Lvl 1, CA $750.00
08/03/2024 08/04/2024 New York Lvl 2, NY $800.00
08/31/2024 09/01/2024 St. Louis Lvl 2, MO $800.00
09/14/2024 09/15/2024 Phoenix-Mobility and Assessment, AZ $700.00
08/17/2024 San Francisco IMTAP, CA
09/06/2024 09/06/2024 San Francisco MMT, CA $150.00
10/26/2024 10/27/2024 Austin Lvl 2, TX $800.00
11/09/2024 11/10/2024 Philadelphia Lvl 1, PA $750.00
09/28/2024 09/29/2024 New York Lvl 3, NY $850.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
04/12/2025 04/13/2025 St. Louis-Mobility and Assessment, MO $600.00
10/11/2024 10/11/2024 Phoenix MMT, AZ $150.00
LTAP Level 1
13.5 Advanced MovementREV
Face to Face
  • Athletic Trainers Only
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/02/2024 11/03/2024 San Diego, CA $697.00
06/15/2024 06/16/2024 $697.00
10/05/2024 10/06/2024 Hanover, MA $697.00
02/01/2025 02/02/2025 Tacoma, WA $697.00
05/17/2025 05/18/2025 Durham, NC $697.00
04/05/2025 04/06/2025 Denver, CO $797.00
RNR001.12.04: Module 4 of 7: 12Hr: Post/Ant: Upper Trap, Teres m., Carpal Tunnel, Elbow, Lower Leg & Retinaculae
12.0 Advanced Reconnecting Neuromuscular Responses or RNR
Face to Face
  • Other
  • Athletic Trainers Only
  • Chiropractors
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
09/07/2024 09/08/2024 Gainesville, FL $420.00
Neurokinetic Therapy
16.0 Essential Neurokinetic Therapy
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
12/07/2024 12/08/2024 Seattle Lvl 1, WA $750.00
12/07/2024 12/08/2024 San Francisco Lvl 2, CA $750.00
12/06/2024 12/06/2024 Seattle MMT, WA $150.00
11/08/2024 11/08/2024 Upland/Los Angeles MMT, CA $150.00
02/15/2025 02/16/2025 Phoenix Lvl 3, AZ $750.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
03/29/2025 03/30/2025 Austin Lvl 1, TX $750.00
04/12/2025 04/13/2025 NKT Mobility & Assessment: St. Louis, MO $600.00
07/26/2025 07/27/2025 Portland Lvl 1, OR $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
03/15/2025 03/16/2025 Upland/Los Angeles Lvl 2, CA $800.00
12/07/2024 12/08/2024 Miami Lvl 1, FL $750.00
10/12/2024 10/13/2024 Phoenix Lvl 1, AZ $750.00
10/26/2024 10/27/2024 Washinton DC Lvl1, Unknown $750.00
11/02/2024 11/03/2024 New York Lvl 1, NY $750.00
11/09/2024 11/10/2024 Upland/Los Angeles Lvl 1, CA $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
09/28/2024 09/29/2024 Atlanta Lvl 1, GA $750.00
09/07/2024 09/08/2024 San Francisco Lvl 1, CA $750.00
08/03/2024 08/04/2024 New York Lvl 2, NY $800.00
08/31/2024 09/01/2024 St. Louis Lvl 2, MO $800.00
09/14/2024 09/15/2024 Phoenix-Mobility and Assessment, AZ $700.00
08/17/2024 San Francisco IMTAP, CA
09/06/2024 09/06/2024 San Francisco MMT, CA $150.00
10/26/2024 10/27/2024 Austin Lvl 2, TX $800.00
11/09/2024 11/10/2024 Philadelphia Lvl 1, PA $750.00
09/28/2024 09/29/2024 New York Lvl 3, NY $850.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
04/12/2025 04/13/2025 St. Louis-Mobility and Assessment, MO $600.00
10/11/2024 10/11/2024 Phoenix MMT, AZ $150.00
Foundations in Dry Needling for Orthopedic Rehab and Sport Performance (SFDN1 - 27 Hours)
27.0 Essential Structure and Function Education
Face to Face
  • Chiropractors
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
04/08/2022 04/10/2022 Lehi, UT $1,295.00
05/20/2022 05/22/2022 St Paul, MN $1,295.00
08/05/2022 08/07/2022 Danville, KY $1,295.00
10/07/2022 10/09/2022 Columbus, OH $1,295.00
05/27/2022 05/29/2022 Denver, CO $1,295.00
07/22/2022 07/24/2022 San Antonio, TX $1,295.00
06/02/2022 06/04/2022 Minneapolis, MN $1,295.00
06/10/2022 06/12/2022 Springfield, OH $1,295.00
06/17/2022 06/19/2022 Reno, NV $1,295.00
07/08/2022 07/10/2022 Columbia, MO $1,295.00
10/07/2022 10/09/2022 Waukesha, WI $1,295.00
05/20/2022 05/22/2022 Houston, TX $1,295.00
04/29/2022 05/01/2022 Miami, FL $1,295.00
06/21/2022 06/23/2022 Green Bay, WI $1,295.00
06/24/2022 06/26/2022 Ann Arbor, MI $1,295.00
05/06/2022 05/08/2022 Scottsdale, AZ $1,295.00
10/28/2022 10/30/2022 Salem, VA $1,295.00
11/04/2022 11/06/2022 Plymouth, MN $1,295.00
11/11/2022 11/13/2022 Bridgewater Township, NJ $1,295.00
02/17/2023 02/19/2023 Raleigh, NC $1,295.00
05/05/2023 05/07/2023 Bowling Green, OH $1,295.00
11/11/2022 11/13/2022 Chicago, IL $1,295.00
01/27/2023 01/29/2023 $1,295.00
12/07/2022 12/09/2022 Nashville, TN $1,295.00
04/28/2023 04/30/2023 Scottsdale, AZ $1,295.00
09/23/2022 09/25/2022 Atlantic City, NJ $1,295.00
09/29/2023 10/01/2023 Madison Heights, MI $1,295.00
03/10/2023 03/12/2023 Troy, AL $1,295.00
05/19/2023 05/21/2023 Omaha, NE $1,295.00
06/09/2023 06/11/2023 Nashville, TN $1,295.00
03/03/2023 03/05/2023 Houston, TX $1,295.00
05/12/2023 05/14/2023 Charlotte, NC $1,295.00
05/19/2023 05/21/2023 Houston, TX $1,295.00
06/16/2023 06/18/2023 Marietta, GA $1,295.00
07/28/2023 07/30/2023 Scottsdale, AZ $1,295.00
06/23/2023 06/25/2023 Richmond, VA $1,295.00
05/23/2023 05/25/2023 Auburn, AL $1,295.00
05/23/2023 05/25/2023 Auburn, AL $1,295.00
07/14/2023 07/16/2023 Chicago, IL $1,295.00
10/13/2023 10/15/2023 Boerne, TX $1,295.00
07/28/2023 07/30/2023 Greenville, SC $1,295.00
09/15/2023 09/17/2023 North Kansas City, MO $1,295.00
08/18/2023 08/20/2023 Marysville, OH $1,295.00
06/02/2023 06/04/2023 Chestnut Hill, MA $1,295.00
08/04/2023 08/06/2023 Green Bay, WI $1,295.00
11/17/2023 11/19/2023 Omaha, NE $1,295.00
01/05/2024 01/07/2024 Cincinnati, OH $1,295.00
09/29/2023 10/01/2023 Dallas, TX $1,295.00
02/23/2024 02/25/2024 Paoli, PA $1,295.00
03/15/2024 03/17/2024 Raleigh, NC $1,295.00
07/19/2024 07/21/2024 Houston, TX $1,295.00
10/27/2023 10/29/2023 Macomb, MI $1,295.00
12/01/2023 12/03/2023 Birmingham, AL $1,295.00
12/08/2023 12/10/2023 Hopkinton, MA $1,295.00
08/18/2023 08/20/2023 St Louis, MO $1,295.00
11/10/2023 11/12/2023 Phoenix, AZ $1,295.00
06/14/2024 06/16/2024 Charlottesville, VA $1,295.00
03/08/2024 03/10/2024 Bellevue, WA $1,295.00
05/03/2024 05/05/2024 Scottsdale , AZ $1,295.00
12/08/2023 12/10/2023 Wilmington, NC $1,295.00
06/06/2025 06/08/2025 Cedar Falls, IA $1,295.00
01/24/2025 01/26/2025 Cincinnati, OH $1,295.00
12/13/2024 12/15/2024 Atlanta, GA $1,295.00
11/15/2024 11/17/2024 Minneapolis, MN $1,295.00
01/17/2025 01/19/2025 Phoenix, AZ $1,295.00
01/31/2025 02/02/2025 Austin, TX $1,295.00
07/22/2022 07/24/2022 Colorado Springs, CO $1,295.00
06/02/2023 06/04/2023 Chestnut Hill, MA $1,295.00
05/12/2023 05/14/2023 Mount Pleasant, MI $1,295.00
05/04/2023 05/06/2023 Virginia Beach, VA $1,295.00
06/07/2024 06/09/2024 Macomb, MI $1,295.00
07/26/2024 07/28/2024 Tacoma, WA $1,295.00
07/12/2024 07/14/2024 Jacksonville, FL $1,295.00
01/12/2024 01/14/2024 Phoenix, AZ $1,295.00
10/11/2024 10/13/2024 Kansas City, KS $1,295.00
06/21/2024 06/23/2024 Nashville, TN $1,295.00
04/05/2024 04/07/2024 Centennial, CO $1,295.00
09/13/2024 09/15/2024 New Orleans, LA $1,295.00
03/14/2025 03/16/2025 Holly Hill , FL $1,295.00
10/18/2024 10/20/2024 Surprise, AZ $1,295.00
05/02/2025 05/04/2025 Westmont, IL $1,295.00
04/11/2025 04/13/2025 Frisco, TX $1,295.00
02/14/2025 02/16/2025 Raleigh, NC $1,295.00
04/12/2024 04/14/2024 Plymouth, MN $1,295.00
10/25/2024 10/27/2024 Las Vegas, NV $1,295.00
03/21/2025 03/23/2025 Tucson, AZ $1,295.00
12/06/2024 12/08/2024 Wayland, MA $1,295.00
07/12/2024 07/14/2024 Lincoln, NE $1,295.00
05/31/2024 06/02/2024 Denton, TX $1,295.00
05/17/2024 05/19/2024 Boston, MA $1,295.00
05/17/2024 05/19/2024 Huntington, WV $1,295.00
05/31/2024 06/02/2024 Stillwater, OK $1,295.00
09/20/2024 09/22/2024 Boise, ID $1,295.00
07/19/2024 07/21/2024 Raleigh, NC $1,295.00
06/07/2024 06/09/2024 College Park, MD $1,295.00
07/26/2024 07/28/2024 Dayton, OH $1,295.00
02/07/2025 02/09/2025 Norwood, MA $1,295.00
10/04/2024 10/06/2024 Marysville , OH $1,295.00
11/08/2024 11/10/2024 Scottsdale, AZ $1,295.00
04/25/2025 04/27/2025 Solon, OH $1,295.00
12/13/2024 12/15/2024 San Antonio, TX $1,295.00
05/09/2025 05/11/2025 Houston, TX $1,295.00
07/18/2025 07/20/2025 Omaha, NE $1,295.00
06/20/2025 06/22/2025 Detroit (Madison Heights), MI $1,295.00
02/28/2025 03/02/2025 St. Louis, MO $1,295.00
01/17/2025 01/19/2025 Frisco, TX $1,295.00
11/07/2025 11/09/2025 Plano, TX $1,295.00
07/11/2025 07/13/2025 Chapel Hill, NC $1,295.00
06/13/2025 06/15/2025 Denver, CO $1,295.00
06/27/2025 06/29/2025 Tacoma, WA $1,295.00
09/19/2025 09/21/2025 Norwood, MA $1,295.00
07/18/2025 07/20/2025 Columbus, OH $1,295.00
09/12/2025 09/14/2025 Toledo, OH $1,295.00
04/04/2025 04/06/2025 Nashville, TN $1,295.00
08/22/2025 08/24/2025 Katy, TX $1,295.00
06/06/2025 06/08/2025 Baltimore, MD $1,295.00
10/17/2025 10/19/2025 Paoli, PA $1,295.00
03/28/2025 03/30/2025 Ashburn, VA $1,295.00
08/15/2025 08/17/2025 Tampa, FL $1,295.00
12/12/2025 12/14/2025 San Antonio, TX $1,295.00
12/05/2025 12/07/2025 Scottsdale, AZ $1,295.00
07/25/2025 07/27/2025 Atlanta, GA $1,295.00
07/25/2025 07/27/2025 Fort Worth, TX $1,295.00
09/26/2025 09/28/2025 Phoenix, AZ $1,295.00
10/31/2025 11/02/2025 Madison Heights, MI $1,295.00
12/12/2025 12/14/2025 Nashville, TN $1,295.00
LTAP Level 1
13.5 Advanced MovementREV
Face to Face
  • Athletic Trainers Only
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
11/02/2024 11/03/2024 San Diego, CA $697.00
06/15/2024 06/16/2024 $697.00
10/05/2024 10/06/2024 Hanover, MA $697.00
02/01/2025 02/02/2025 Tacoma, WA $697.00
05/17/2025 05/18/2025 Durham, NC $697.00
04/05/2025 04/06/2025 Denver, CO $797.00
Strain/Counterstrain (Positional Release Technique)
6.0 Essential The Institute for Continuing Education
Face to Face
  • Chiropractors
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
02/10/2019 02/10/2019 Fairfield, NJ
04/28/2019 04/28/2019 Fairfield, NJ
06/13/2019 06/13/2019 Fairfield, NJ
08/29/2019 08/29/2019 Fairfield, NJ
06/18/2020 06/18/2020 Fairfield, NJ
10/01/2020 10/01/2020 Fairfield, NJ
Strain/Counterstrain (Positional Release Technique)
6.0 Essential The Institute for Continuing Education
Face to Face
  • Chiropractors
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
02/10/2019 02/10/2019 Fairfield, NJ
04/28/2019 04/28/2019 Fairfield, NJ
06/13/2019 06/13/2019 Fairfield, NJ
08/29/2019 08/29/2019 Fairfield, NJ
06/18/2020 06/18/2020 Fairfield, NJ
10/01/2020 10/01/2020 Fairfield, NJ
Neurokinetic Therapy
16.0 Essential Neurokinetic Therapy
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
12/07/2024 12/08/2024 Seattle Lvl 1, WA $750.00
12/07/2024 12/08/2024 San Francisco Lvl 2, CA $750.00
12/06/2024 12/06/2024 Seattle MMT, WA $150.00
11/08/2024 11/08/2024 Upland/Los Angeles MMT, CA $150.00
02/15/2025 02/16/2025 Phoenix Lvl 3, AZ $750.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
03/29/2025 03/30/2025 Austin Lvl 1, TX $750.00
04/12/2025 04/13/2025 NKT Mobility & Assessment: St. Louis, MO $600.00
07/26/2025 07/27/2025 Portland Lvl 1, OR $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
03/15/2025 03/16/2025 Upland/Los Angeles Lvl 2, CA $800.00
12/07/2024 12/08/2024 Miami Lvl 1, FL $750.00
10/12/2024 10/13/2024 Phoenix Lvl 1, AZ $750.00
10/26/2024 10/27/2024 Washinton DC Lvl1, Unknown $750.00
11/02/2024 11/03/2024 New York Lvl 1, NY $750.00
11/09/2024 11/10/2024 Upland/Los Angeles Lvl 1, CA $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
09/28/2024 09/29/2024 Atlanta Lvl 1, GA $750.00
09/07/2024 09/08/2024 San Francisco Lvl 1, CA $750.00
08/03/2024 08/04/2024 New York Lvl 2, NY $800.00
08/31/2024 09/01/2024 St. Louis Lvl 2, MO $800.00
09/14/2024 09/15/2024 Phoenix-Mobility and Assessment, AZ $700.00
08/17/2024 San Francisco IMTAP, CA
09/06/2024 09/06/2024 San Francisco MMT, CA $150.00
10/26/2024 10/27/2024 Austin Lvl 2, TX $800.00
11/09/2024 11/10/2024 Philadelphia Lvl 1, PA $750.00
09/28/2024 09/29/2024 New York Lvl 3, NY $850.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
04/12/2025 04/13/2025 St. Louis-Mobility and Assessment, MO $600.00
10/11/2024 10/11/2024 Phoenix MMT, AZ $150.00
Athletic Trainers' Forum
1.0 Essential Ortho Montana
Face to Face
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
  • Domain 5: Health Care Administration and Professional Responsibility
Start Date End Date Location Cost
04/07/2021 04/07/2021 Billings, MT $0.00
01/02/2019 01/02/2019 Billings, MT $0.00
03/06/2019 03/06/2019 Billings, MT $0.00
05/01/2019 05/01/2019 Billings, MT $0.00
09/04/2019 09/04/2019 Billings, MT $0.00
01/08/2020 01/08/2020 Billings, MT $0.00
05/06/2020 05/06/2020 Billings, MT $0.00
09/02/2020 09/02/2020 Billings, MT $0.00
10/06/2021 10/06/2021 Billings, MT $0.00
03/02/2022 03/02/2022 Billings, MT $0.00
02/02/2022 02/02/2022 Billings, MT $0.00
01/05/2022 01/05/2022 Billings, MT $0.00
06/01/2022 06/01/2022 Billings, MT $0.00
12/07/2022 12/07/2022 Billings, MT $0.00
04/06/2022 04/06/2022 Billings, MT $0.00
01/04/2023 01/04/2023 Billings, MT $0.00
06/07/2023 06/07/2023 Billings, MT $0.00
04/05/2023 04/05/2023 Billings, MT $0.00
05/03/2023 05/03/2023 Billings, MT $0.00
02/01/2023 02/01/2023 Billings, MT $0.00
03/01/2023 03/01/2023 Billings, MT $0.00
11/01/2023 11/01/2023 Billings, MT $0.00
11/06/2024 11/06/2024 Billings, MT $0.00
05/01/2024 05/01/2024 Billings, MT $0.00
01/03/2024 01/03/2024 Billings, MT $0.00
09/04/2024 09/04/2024 Billings, MT $0.00
03/06/2024 03/06/2024 Billings, MT $0.00
10/01/2025 10/01/2025 Billings, MT $0.00
12/03/2025 12/03/2025 Billings, MT $0.00
04/02/2025 04/02/2025 Billings, MT $0.00
08/06/2025 08/06/2025 Billings, MT $0.00
02/05/2025 02/05/2025 Billings, MT $0.00
Advanced Dynamic Anatomy
16.5 Advanced Great Lakes Seminars
Face to Face
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
03/07/2020 03/08/2020 Milan, TN
02/23/2019 02/24/2019 Detroit, MI
04/27/2019 04/28/2019 San Jose, CA
05/18/2019 05/19/2019 Trenton, NJ
09/21/2019 09/22/2019 Lancaster, PA
10/19/2019 10/20/2019 Minneapolis, MN
11/16/2019 11/17/2019 Charleston, WV
01/26/2019 01/27/2019 Arlington Heights, IL
05/04/2019 05/05/2019 Paoli, PA
09/07/2019 09/08/2019 Boise, ID
02/08/2020 02/09/2020 Des Moines, IA
09/19/2020 09/20/2020 Toledo, OH
10/17/2020 10/18/2020 Portland, OR
03/06/2021 03/07/2021 Baltimore, MD $575.00
03/20/2021 03/21/2021 Newark, NJ
05/15/2021 05/16/2021 Reno, NV
06/26/2021 06/27/2021 Tulsa, OK
03/06/2021 03/07/2021 Grand Rapids, MI $575.00
02/20/2021 02/21/2021 Ann Arbor, MI $575.00
11/12/2022 11/13/2022 Richmond, VA $650.00
03/05/2022 03/06/2022 Lansing, MI $650.00
05/14/2022 05/15/2022 Philadelphia, PA $650.00
10/23/2021 10/24/2021 Frederick, MD $575.00
11/13/2021 11/14/2021 Hartfield, VA
04/02/2022 04/03/2022 $650.00
09/10/2022 09/11/2022 Minneapolis, MN $650.00
08/06/2022 08/07/2022 Shawnee, OK $7,250.00
11/11/2023 11/12/2023 Washington, Unknown $650.00
02/04/2023 02/05/2023 Toledo, OH $650.00
03/18/2023 03/19/2023 Chicago, IL $650.00
04/01/2023 04/02/2023 Seattle, WA $650.00
05/06/2023 05/07/2023 Nashville, TN $650.00
03/16/2024 03/17/2024 San Francisco, CA $650.00
10/26/2024 10/27/2024 Huntsville, AL $650.00
01/20/2024 01/21/2024 Toledo, OH $650.00
12/07/2024 12/08/2024 Maywood, NJ $650.00
08/16/2025 08/17/2025 Gambrills, MD $650.00
03/14/2025 03/15/2025 Marquette, MI $7,250.00
02/01/2025 02/02/2025 Knoxville, TN $7,250.00
10/12/2024 10/13/2024 Warsaw, VA $7,250.00
09/14/2024 09/15/2024 Silverdale, WA $7,250.00
09/18/2021 09/19/2021 Rockford, IL $575.00
01/18/2025 01/19/2025 Towson, MD $650.00
12/06/2025 12/07/2025 Canton, MI $650.00
03/01/2025 03/02/2025 Toledo, OH $650.00
Dry Needling Academy-Beyond Foundations in Dry Needling
25.0 Advanced Dry Needling Academy
Face to Face
  • Chiropractors
  • Dentists
  • Nursing Professionals
  • Occupational Therapy Professionals
  • Physician Assistants
  • Physicians
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
  • Domain 3: Critical Incident Management
  • Domain 4: Therapeutic Intervention
Start Date End Date Location Cost
03/15/2025 03/16/2025 La Crosse (Onalaska), WI $999.00
08/09/2025 08/10/2025 Kansas City (Leavenworth), KS $999.00
06/21/2025 06/22/2025 Aurora, CO $999.00
03/01/2025 03/02/2025 Charleston, WV $999.00
05/17/2025 05/18/2025 Leavenworth, KS $999.00
11/23/2024 11/24/2024 Fort Collins, CO $999.00
04/12/2025 04/13/2025 Aurora, CO $999.00
Neurokinetic Therapy
16.0 Essential Neurokinetic Therapy
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
12/07/2024 12/08/2024 Seattle Lvl 1, WA $750.00
12/07/2024 12/08/2024 San Francisco Lvl 2, CA $750.00
12/06/2024 12/06/2024 Seattle MMT, WA $150.00
11/08/2024 11/08/2024 Upland/Los Angeles MMT, CA $150.00
02/15/2025 02/16/2025 Phoenix Lvl 3, AZ $750.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
03/29/2025 03/30/2025 Austin Lvl 1, TX $750.00
04/12/2025 04/13/2025 NKT Mobility & Assessment: St. Louis, MO $600.00
07/26/2025 07/27/2025 Portland Lvl 1, OR $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
03/15/2025 03/16/2025 Upland/Los Angeles Lvl 2, CA $800.00
12/07/2024 12/08/2024 Miami Lvl 1, FL $750.00
10/12/2024 10/13/2024 Phoenix Lvl 1, AZ $750.00
10/26/2024 10/27/2024 Washinton DC Lvl1, Unknown $750.00
11/02/2024 11/03/2024 New York Lvl 1, NY $750.00
11/09/2024 11/10/2024 Upland/Los Angeles Lvl 1, CA $750.00
03/01/2025 03/02/2025 Nashville Lvl 1, TN $750.00
09/28/2024 09/29/2024 Atlanta Lvl 1, GA $750.00
09/07/2024 09/08/2024 San Francisco Lvl 1, CA $750.00
08/03/2024 08/04/2024 New York Lvl 2, NY $800.00
08/31/2024 09/01/2024 St. Louis Lvl 2, MO $800.00
09/14/2024 09/15/2024 Phoenix-Mobility and Assessment, AZ $700.00
08/17/2024 San Francisco IMTAP, CA
09/06/2024 09/06/2024 San Francisco MMT, CA $150.00
10/26/2024 10/27/2024 Austin Lvl 2, TX $800.00
11/09/2024 11/10/2024 Philadelphia Lvl 1, PA $750.00
09/28/2024 09/29/2024 New York Lvl 3, NY $850.00
02/28/2025 02/28/2025 Nashville MMT, TN $150.00
04/12/2025 04/13/2025 St. Louis-Mobility and Assessment, MO $600.00
10/11/2024 10/11/2024 Phoenix MMT, AZ $150.00
Neurokinetic Therapy
16.0 Essential Neurokinetic Therapy
Face to Face
  • Chiropractors
  • Other
  • Occupational Therapy Professionals
  • Physical Therapy Professionals
  • Domain 1: Risk Reduction, Wellness and Health Literacy
  • Domain 2: Assessment, Evaluation and Diagnosis
Start Date End Date Location Cost
12/07/2024 12/08/2024 Seattle Lvl 1, WA $750.00
12/07/2024 12/08/2024 San Francisco Lvl 2, CA $750.00
12/06/2024 12/06/2024 Seattle MMT, WA $150.00
11/08/2024 11/08/2024 Upland/Los Angeles MMT, CA $150.00
02/15/2025 02/16/2025 Phoenix Lvl 3, AZ $750.00
